Crenshaw was an okay professor at best. He was not very welcoming in lectures and spent 10 minutes of every lecture off topic. The lecture material was fairly easy to understand, however, the homework and quiz questions are written very oddly and it is hard to determine what they are asking of you. Unfortunately he is the only professor.Rate My Professors ↗
Historical instructor
THOMAS CRENSHAW
What students say
Original student reviews · all captured dates
Quality 2/5Difficulty 4/5
Quality 5/5Difficulty 1/5
Tom is a great guy, I actually wish he was my grandpa. I highly suggest taking 415 with him. He states the first day of class that if you come to class you will get an A. Plus, the group research project is fun and you get to play with baby pigs!Rate My Professors ↗
Quality 5/5Difficulty 1/5
I had Crenshaw for my InterAg 155 discussion adviser. He is a very knowledgeable man that is passionate about his work with swine nutrition. He is very easy to talk to and is willing to not just discuss class but also you and your goals and ambitions. One of the kindest an most interesting people I know.Rate My Professors ↗
Quality 5/5Difficulty 2/5
How interesting can you make the biochemical pathways of 40 nutrients? Very knowledgeable, loves to help you learn beyond what is being tested, but, don't ask a question unless you actually want the answer. it will never be "yes" or "no". 311 is tough, info comes fast, but he's willing to help one-on-one if you ask.Rate My Professors ↗
Quality 2/5Difficulty 3/5
No CommentsRate My Professors ↗
Quality 3/5Difficulty 4/5
Overemphasis on powerpoint and a lack of variety during lecture (not really a lack of enthusiasim, but perhaps a bit monotone) left it hard to stay awake in the course.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with THOMAS CRENSHAW
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | NUTRSCI 991 | Research Nutrition |
| Fall 2025 | ANSCI 299 | Independent Study |
| Fall 2025 | ANSCI 375 | Special Topics |
| Fall 2025 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2025 | ANSCI 699 | Special Problems |
| Fall 2025 | NUTRSCI 991 | Research Nutrition |
| Spring 2025 | ANSCI 299 | Independent Study |
| Spring 2025 | ANSCI 699 | Special Problems |
| Spring 2025 | ANSCI/DYSCI/NUTRSCI 311 | Comparative Animal Nutrition |
| Spring 2025 | NUTRSCI 991 | Research Nutrition |
| Fall 2024 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2024 | ANSCI 699 | Special Problems |
| Fall 2024 | NUTRSCI 991 | Research Nutrition |
| Spring 2024 | ANSCI 299 | Independent Study |
| Spring 2024 | ANSCI 699 | Special Problems |
| Spring 2024 | ANSCI/DYSCI 931 | Seminar in Animal Nutrition |
| Spring 2024 | ANSCI/DYSCI/NUTRSCI 311 | Comparative Animal Nutrition |
| Fall 2023 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2023 | ANSCI/NUTRSCI 626 | Experimental Diet Design |
| Fall 2023 | NUTRSCI 991 | Research Nutrition |
| Spring 2023 | ANSCI 699 | Special Problems |
| Spring 2023 | ANSCI/DYSCI 931 | Seminar in Animal Nutrition |
| Spring 2023 | ANSCI/DYSCI/NUTRSCI 311 | Comparative Animal Nutrition |
| Spring 2023 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Fall 2022 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2022 | ANSCI 990 | Research |
| Spring 2022 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2022 | ANSCI 432 | Swine Production |
| Spring 2022 | ANSCI 699 | Special Problems |
| Spring 2022 | ANSCI 990 | Research |
| Spring 2022 | ANSCI/DYSCI 931 | Seminar in Animal Nutrition |
| Spring 2022 | ANSCI/DYSCI/NUTRSCI 311 | Comparative Animal Nutrition |
| Fall 2021 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2021 | ANSCI 699 | Special Problems |
| Fall 2021 | ANSCI 990 | Research |
| Fall 2021 | ANSCI/NUTRSCI 626 | Experimental Diet Design |
| Fall 2020 | ANSCI 299 | Independent Study |
| Fall 2020 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2020 | ANSCI 990 | Research |
| Spring 2020 | ANSCI 299 | Independent Study |
| Spring 2020 | ANSCI 432 | Swine Production |
| Spring 2020 | ANSCI 699 | Special Problems |
| Spring 2020 | ANSCI 990 | Research |
| Spring 2020 | ANSCI/DYSCI/NUTRSCI 311 | Comparative Animal Nutrition |
| Fall 2019 | ANSCI 299 | Independent Study |
| Fall 2019 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2019 | ANSCI 699 | Special Problems |
| Fall 2019 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2019 | ANSCI/NUTRSCI 626 | Experimental Diet Design |
| Spring 2019 | ANSCI 432 | Swine Production |
| Spring 2019 | ANSCI 682 | Senior Honors Thesis |
| Spring 2019 | ANSCI 699 | Special Problems |
| Spring 2019 | ANSCI 990 | Research |
| Spring 2019 | ANSCI/DYSCI 931 | Seminar in Animal Nutrition |
| Fall 2018 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2018 | ANSCI 681 | Senior Honor Thesis |
| Fall 2018 | ANSCI 990 | Research |
| Fall 2018 | ANSCI/DYSCI 101 | Introduction to Animal Sciences |
| Spring 2018 | ANSCI 299 | Independent Study |
| Spring 2018 | ANSCI 432 | Swine Production |
| Spring 2018 | ANSCI 682 | Senior Honors Thesis |
| Spring 2018 | ANSCI 699 | Special Problems |
| Spring 2018 | ANSCI 990 | Research |
| Spring 2018 | ANSCI/DYSCI 931 | Seminar in Animal Nutrition |
| Fall 2017 | ANSCI 299 | Independent Study |
| Fall 2017 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2017 | ANSCI 681 | Senior Honor Thesis |
| Fall 2017 | ANSCI 682 | Senior Honors Thesis |
| Fall 2017 | ANSCI 699 | Special Problems |
| Fall 2017 | ANSCI 990 | Research |
| Fall 2017 | ANSCI/DYSCI 101 | Introduction to Animal Sciences |
| Fall 2017 | ANSCI/NUTRSCI 626 | Experimental Diet Design |
| Spring 2017 | ANSCI 432 | Swine Production |
| Spring 2017 | ANSCI 681 | Senior Honor Thesis |
| Spring 2017 | ANSCI 699 | Special Problems |
| Spring 2017 | ANSCI 990 | Research |
| Spring 2017 | ANSCI/DYSCI 931 | Seminar in Animal Nutrition |
| Fall 2016 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2016 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2016 | ANSCI 699 | Special Problems |
| Fall 2016 | ANSCI 990 | Research |
| Spring 2016 | ANSCI 432 | Swine Production |
| Spring 2016 | ANSCI 699 | Special Problems |
| Spring 2016 | ANSCI 990 | Research |
| Spring 2016 | ANSCI/DYSCI 931 | Seminar in Animal Nutrition |
| Spring 2016 | ANSCI/DYSCI/NUTRSCI 311 | Comparative Animal Nutrition |
| Fall 2015 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2015 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2015 | ANSCI 699 | Special Problems |
| Fall 2015 | ANSCI 990 | Research |
| Fall 2015 | ANSCI/NUTRSCI 626 | Experimental Diet Design |
| Spring 2015 | ANSCI 299 | Independent Study |
| Spring 2015 | ANSCI 432 | Swine Production |
| Spring 2015 | ANSCI 699 | Special Problems |
| Spring 2015 | ANSCI 990 | Research |
| Spring 2015 | ANSCI/DYSCI 931 | Seminar in Animal Nutrition |
| Spring 2015 | ANSCI/DYSCI/NUTRSCI 311 | Comparative Animal Nutrition |
| Spring 2015 | NUTRSCI 699 | Special Problems |
| Fall 2014 | ANSCI 415 | Application of Monogastric Nutrition Principles |
| Fall 2014 | ANSCI 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_7c1fdbd7ed95b5ab80ee1047",
"source": "madgrades",
"source_instructor_id": "2601485",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "THOMAS CRENSHAW",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 6,
"quality": 3.67,
"difficulty": 2.5,
"quality_count": 6,
"difficulty_count": 6,
"profile_id": "rmp:784253",
"source_url": "https://www.ratemyprofessors.com/professor/784253",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:02:11.612969+00:00",
"courses": {
"course_2ec34980f5763f12cad48552": {
"review_count": 4,
"quality": 3,
"difficulty": 3.25,
"quality_count": 4,
"difficulty_count": 4
},
"course_b627e8017af3c581837a69d7": {
"review_count": 1,
"quality": 5,
"difficulty": 1,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.6620659873435346,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.243,
"graded": 1650,
"counts": [
614,
332,
327,
173,
134,
51,
19
],
"sections": 183
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/THOMAS_CRENSHAW--instructor_7c1fdbd7ed95b5ab80ee1047"
}