One of the funniest and kindest people I have met. She makes class entertaining and engaging. Very understanding of your many commitments other than her class and takes the time to get to know all of her students. Would recommend taking 372 with her over any other professor!Rate My Professors ↗
Historical instructor
ROSEMARY RUSS
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 2/5
Quality 5/5Difficulty 2/5
Professor Russ is an awesome person! She is understanding and will connect with her students. I had no issues with her class.Rate My Professors ↗
Quality 5/5Difficulty 2/5
Rosemary is such a kind person! She cares about her students and is very understanding. I learned so much from her and enjoyed being in her class.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with ROSEMARY RUSS
CURRIC 372
Teaching Science
3 creditsExplores how children learn science, how to create inquiry-based classrooms, and how to assess children's learning.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026CURRIC 990
Dissertation Research
1–12 creditsCURRIC 990 focuses on the planning and completion of a doctoral dissertation.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | CURRIC 372 | Teaching Science |
| Spring 2026 | CURRIC 990 | Dissertation Research |
| Fall 2025 | CURRIC 372 | Teaching Science |
| Fall 2025 | CURRIC 990 | Dissertation Research |
| Fall 2025 | EPD 654 | Teaching in Science and Engineering |
| Spring 2025 | EDPSYCH 301 | How People Learn |
| Fall 2024 | CURRIC 990 | Dissertation Research |
| Fall 2024 | EDPSYCH 301 | How People Learn |
| Spring 2024 | CURRIC 990 | Dissertation Research |
| Fall 2023 | CURRIC 990 | Dissertation Research |
| Spring 2023 | CURRIC 990 | Dissertation Research |
| Spring 2023 | EDPOL 150 | Education and Public Policy |
| Fall 2022 | CURRIC 372 | Teaching Science |
| Fall 2022 | CURRIC 990 | Dissertation Research |
| Fall 2022 | CURRIC 999 | Doctoral Independent Study |
| Fall 2022 | INTEREGR 601 | Topics in Interdisciplinary Engineering |
| Fall 2020 | CURRIC 372 | Teaching Science |
| Fall 2020 | CURRIC 999 | Doctoral Independent Study |
| Spring 2020 | CURRIC 372 | Teaching Science |
| Spring 2020 | CURRIC 999 | Doctoral Independent Study |
| Fall 2019 | CURRIC 372 | Teaching Science |
| Fall 2019 | EPD 654 | Teaching in Science and Engineering |
| Spring 2019 | CURRIC 372 | Teaching Science |
| Spring 2019 | CURRIC 799 | Master's Independent Study |
| Spring 2019 | EPD 654 | Teaching in Science and Engineering |
| Fall 2018 | CURRIC 372 | Teaching Science |
| Fall 2018 | CURRIC 675 | General Seminar |
| Fall 2018 | CURRIC 799 | Master's Independent Study |
| Spring 2018 | CURRIC 372 | Teaching Science |
| Spring 2018 | CURRIC 999 | Doctoral Independent Study |
| Fall 2017 | CURRIC 372 | Teaching Science |
| Fall 2017 | CURRIC 990 | Dissertation Research |
| Fall 2017 | EPD 654 | Teaching in Science and Engineering |
| Spring 2017 | CURRIC 990 | Dissertation Research |
| Spring 2017 | CURRIC 999 | Doctoral Independent Study |
| Fall 2016 | CURRIC 372 | Teaching Science |
| Fall 2016 | CURRIC 990 | Dissertation Research |
| Fall 2016 | CURRIC 999 | Doctoral Independent Study |
| Fall 2016 | EPD 654 | Teaching in Science and Engineering |
| Spring 2016 | CURRIC 372 | Teaching Science |
| Spring 2016 | CURRIC 975 | General Seminar |
| Spring 2016 | CURRIC 990 | Dissertation Research |
| Fall 2015 | CURRIC 372 | Teaching Science |
| Fall 2015 | CURRIC 990 | Dissertation Research |
| Fall 2015 | CURRIC 999 | Doctoral Independent Study |
| Fall 2015 | EPD 654 | Teaching in Science and Engineering |
| Spring 2015 | CURRIC 372 | Teaching Science |
| Spring 2015 | CURRIC 999 | Doctoral Independent Study |
| Fall 2014 | CURRIC 975 | General Seminar |
| Spring 2014 | CURRIC 372 | Teaching Science |
| Spring 2014 | CURRIC 975 | General Seminar |
| Spring 2014 | CURRIC 999 | Doctoral Independent Study |
| Fall 2013 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP&SE 719 | Introduction to Qualitative Research |
| Fall 2013 | CURRIC 372 | Teaching Science |
| Fall 2013 | CURRIC 999 | Doctoral Independent Study |
| Spring 2013 | CURRIC 372 | Teaching Science |
| Spring 2013 | CURRIC 999 | Doctoral Independent Study |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_726503f117115136d712fa3f",
"source": "madgrades",
"source_instructor_id": "5100733",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ROSEMARY RUSS",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 3,
"quality": 5,
"difficulty": 2,
"quality_count": 3,
"difficulty_count": 3,
"profile_id": "rmp:1849272",
"source_url": "https://www.ratemyprofessors.com/professor/1849272",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:09:02.345341+00:00",
"courses": {
"course_2129a3fbf2e9cfe824a63ff1": {
"review_count": 2,
"quality": 5,
"difficulty": 2,
"quality_count": 2,
"difficulty_count": 2
}
},
"bayesian_quality": 3.8345093769970395,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.929,
"graded": 604,
"counts": [
538,
49,
14,
3,
0,
0,
0
],
"sections": 57
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/ROSEMARY_RUSS--instructor_726503f117115136d712fa3f"
}