Pupa's lectures are amazing! She cares a lot about helping students who are unfamiliar with physics, and will slow down to each individual step as long as you raise your hand and ask. Attend lecture even though attendance isn't mandatory, it helps sooo much.Rate My Professors ↗
Historical instructor
PUPA GILBERT
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 4/5
Quality 1/5Difficulty 3/5
I have to strongly disagree with the positive reviews. I took this class and learned absolutely NOTHING. The others rated her highly is because it is an easy course -- of course if you don't need to any effort into passing this course, you thought the instructor is great. But she is not doing you any good -- you don't learn how to think logically.Rate My Professors ↗
Quality 5/5Difficulty 2/5
Wonderful attitude to learning. Would answer all questions brought up during lectures. Made learning about physics very hands on. Her joy of the subject was contagious.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Pupa is an incredible professor. As a non-STEM major, she made the material very digestible, and it was easy to consult the textbook for clarification, considering she wrote it herself. I found myself actually looking forward to her lectures, and genuinely smiled and laughed during her demonstrations. Would definitely take another class from her!Rate My Professors ↗
Quality 5/5Difficulty 3/5
Pupa is one of the best professors I've had here. She knows what she's talking about and is a super engaging lecturer!Rate My Professors ↗
Quality 5/5Difficulty 2/5
I loved having professor Pupa! Her lectures made me actually enjoy physics! She is a really cool professor that will help you and make sure you understand the concepts for the exams! It is a really easy course for a QR-B requirement!Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with PUPA GILBERT
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | PHYSICS 109 | Physics in the Arts |
| Spring 2026 | PHYSICS 990 | Research |
| Fall 2025 | CHEM 990 | Research |
| Fall 2025 | PHYSICS 109 | Physics in the Arts |
| Fall 2025 | PHYSICS 499 | Directed Study |
| Spring 2025 | CHEM 990 | Research |
| Spring 2025 | PHYSICS 109 | Physics in the Arts |
| Fall 2024 | CHEM 990 | Research |
| Fall 2024 | PHYSICS 109 | Physics in the Arts |
| Spring 2024 | CHEM 990 | Research |
| Spring 2024 | PHYSICS 109 | Physics in the Arts |
| Fall 2023 | CHEM 990 | Research |
| Fall 2023 | PHYSICS 109 | Physics in the Arts |
| Fall 2023 | PHYSICS 990 | Research |
| Spring 2023 | CHEM 990 | Research |
| Spring 2023 | PHYSICS 990 | Research |
| Fall 2022 | CHEM 699 | Directed Study |
| Fall 2022 | CHEM 990 | Research |
| Fall 2022 | PHYSICS 198 | Directed Study |
| Fall 2022 | PHYSICS 299 | Directed Study |
| Fall 2022 | PHYSICS 990 | Research |
| Spring 2022 | CHEM 699 | Directed Study |
| Spring 2022 | CHEM 990 | Research |
| Spring 2022 | PHYSICS 109 | Physics in the Arts |
| Spring 2022 | PHYSICS 299 | Directed Study |
| Spring 2022 | PHYSICS 990 | Research |
| Fall 2021 | CHEM 699 | Directed Study |
| Fall 2021 | PHYSICS 109 | Physics in the Arts |
| Fall 2021 | PHYSICS 299 | Directed Study |
| Fall 2021 | PHYSICS 990 | Research |
| Fall 2020 | PHYSICS 109 | Physics in the Arts |
| Fall 2020 | PHYSICS 990 | Research |
| Spring 2020 | CHEM 682 | Senior Honors Thesis |
| Spring 2020 | PHYSICS 109 | Physics in the Arts |
| Spring 2020 | PHYSICS 990 | Research |
| Fall 2019 | CHEM 681 | Senior Honors Thesis |
| Fall 2019 | PHYSICS 109 | Physics in the Arts |
| Fall 2019 | PHYSICS 990 | Research |
| Spring 2019 | PHYSICS 109 | Physics in the Arts |
| Spring 2019 | PHYSICS 990 | Research |
| Fall 2018 | PHYSICS 109 | Physics in the Arts |
| Fall 2018 | PHYSICS 990 | Research |
| Spring 2018 | PHYSICS 109 | Physics in the Arts |
| Spring 2018 | PHYSICS 682 | Senior Honors Thesis |
| Spring 2018 | PHYSICS 990 | Research |
| Fall 2017 | PHYSICS 109 | Physics in the Arts |
| Fall 2017 | PHYSICS 681 | Senior Honors Thesis |
| Fall 2017 | PHYSICS 990 | Research |
| Spring 2017 | PHYSICS 109 | Physics in the Arts |
| Spring 2017 | PHYSICS 990 | Research |
| Fall 2016 | PHYSICS 109 | Physics in the Arts |
| Fall 2016 | PHYSICS 990 | Research |
| Spring 2016 | PHYSICS 109 | Physics in the Arts |
| Spring 2016 | PHYSICS 990 | Research |
| Fall 2015 | PHYSICS 109 | Physics in the Arts |
| Fall 2015 | PHYSICS 990 | Research |
| Spring 2015 | PHYSICS 990 | Research |
| Fall 2014 | CHEM 699 | Directed Study |
| Fall 2014 | PHYSICS 990 | Research |
| Spring 2014 | PHYSICS 109 | Physics in the Arts |
| Spring 2014 | PHYSICS 990 | Research |
| Fall 2013 | PHYSICS 109 | Physics in the Arts |
| Fall 2013 | PHYSICS 990 | Research |
| Spring 2013 | PHYSICS 104 | General Physics |
| Spring 2013 | PHYSICS 990 | Research |
| Fall 2012 | PHYSICS 103 | General Physics |
| Fall 2012 | PHYSICS 990 | Research |
| Spring 2012 | PHYSICS 109 | Physics in the Arts |
| Spring 2012 | PHYSICS 990 | Research |
| Fall 2011 | PHYSICS 109 | Physics in the Arts |
| Fall 2011 | PHYSICS 990 | Research |
| Spring 2011 | PHYSICS 109 | Physics in the Arts |
| Spring 2011 | PHYSICS 990 | Research |
| Fall 2010 | PHYSICS 104 | General Physics |
| Fall 2010 | PHYSICS 900 | Colloquium |
| Fall 2010 | PHYSICS 990 | Research |
| Spring 2010 | PHYSICS 109 | Physics in the Arts |
| Spring 2010 | PHYSICS 900 | Colloquium |
| Spring 2010 | PHYSICS 990 | Research |
| Fall 2009 | PHYSICS 109 | Physics in the Arts |
| Fall 2009 | PHYSICS 900 | Colloquium |
| Fall 2009 | PHYSICS 990 | Research |
| Spring 2009 | PHYSICS 109 | Physics in the Arts |
| Spring 2009 | PHYSICS 900 | Colloquium |
| Spring 2009 | PHYSICS 990 | Research |
| Fall 2008 | PHYSICS 109 | Physics in the Arts |
| Fall 2008 | PHYSICS 990 | Research |
| Spring 2008 | PHYSICS 990 | Research |
| Fall 2007 | PHYSICS 207 | General Physics |
| Fall 2007 | PHYSICS 900 | Colloquium |
| Fall 2007 | PHYSICS 990 | Research |
| Spring 2007 | BME/MEDPHYS/PHMCOL-M/PHYSICS/RADIOL 619 | Microscopy of Life |
| Spring 2007 | PHYSICS 990 | Research |
| Fall 2006 | PHYSICS 109 | Physics in the Arts |
| Fall 2006 | PHYSICS 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_396d791ad6fd51096ad50a4c",
"source": "madgrades",
"source_instructor_id": "3089200",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "PUPA GILBERT",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 150,
"quality": 4.68,
"difficulty": 2.25,
"quality_count": 150,
"difficulty_count": 150,
"profile_id": "rmp:891810",
"source_url": "https://www.ratemyprofessors.com/professor/891810",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:11:36.860175+00:00",
"courses": {
"course_36d9c27edb0bc1bf4e9c79a2": {
"review_count": 31,
"quality": 4.65,
"difficulty": 2.1,
"quality_count": 31,
"difficulty_count": 31
}
},
"bayesian_quality": 4.5599630333584225,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.382,
"graded": 8295,
"counts": [
3072,
2346,
1546,
760,
483,
47,
41
],
"sections": 127
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/PUPA_GILBERT--instructor_396d791ad6fd51096ad50a4c"
}