Professor was okay but spent too much time on stuff that didn't matter during lecture. Almost never got through all his slides and was rushing at the end of lecture. One group project the whole semester. 3 exams worth 60% overallRate My Professors ↗
Historical instructor
EDWARD HUBBARD
What students say
Original student reviews · all captured dates
Rlly liked this class and Dr.H truly cares about his students and is very approachable/accommodating. Course clearly structured, lectures were organized and clear, Dr.Hubbard explains things well and ties in relevant new research/current events. Exams were fair, not too difficult but require studying especially if you have less neuro background.Rate My Professors ↗
one of the best professors I have had at Madison. Always enthusiastic in the morning, and happy to be there. Explains things very clearly. Overall a great class. I would take againRate My Professors ↗
Nice but so unorganized. Extremely slow grader. EXTREMELY.Rate My Professors ↗
Really good guy who is very easy to reach and talk to. Very enthusiastic about the subject and happy to help if you have any questions. Fair tests where he gives a full study guide which can be long, but still very helpful. Great dude overall and made me love the subject that I was initially worried about. 3 exams and one group paper. All fair.Rate My Professors ↗
This course was extremely interesting, and the professor did a fantastic job. I wish I could take more classes of his. He always had a smile on his face and always showed great interest in his class and his students. He truly cares about his students and their well-being and is willing to make adjustments to exam dates if you have outside issues.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with EDWARD HUBBARD
Provides an overview of methods and findings at the interface between education and neuroscience.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026EDPSYCH 470 provides supervised research experience in Educational Psychology, involving reading published studies and presenting or writing a paper on team-based research.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Examines the influence of educational psychology on current issues and innovations in education.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Independent Reading Undergrad
1–6 creditsNo offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2025 · limited sampleRecorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | EDPSYCH 326 | Mind, Brain and Education |
| Spring 2026 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Spring 2026 | EDPSYCH 506 | Contemporary Issues in Educational Psychology |
| Spring 2026 | EDPSYCH 699 | Independent Reading Undergrad |
| Fall 2025 | EDPSYCH 326 | Mind, Brain and Education |
| Fall 2025 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Fall 2025 | EDPSYCH 506 | Contemporary Issues in Educational Psychology |
| Fall 2025 | EDPSYCH 699 | Independent Reading Undergrad |
| Spring 2025 | EDPSYCH 326 | Mind, Brain and Education |
| Spring 2025 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Spring 2025 | EDPSYCH 506 | Contemporary Issues in Educational Psychology |
| Spring 2025 | EDPSYCH 699 | Independent Reading Undergrad |
| Spring 2025 | PSYCH 682 | Senior Honors Thesis |
| Fall 2024 | EDPSYCH 326 | Mind, Brain and Education |
| Fall 2024 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Fall 2024 | EDPSYCH 699 | Independent Reading Undergrad |
| Fall 2024 | PSYCH 681 | Senior Honors Thesis |
| Spring 2024 | EDPSYCH 326 | Mind, Brain and Education |
| Spring 2024 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Spring 2024 | EDPSYCH 506 | Contemporary Issues in Educational Psychology |
| Spring 2024 | EDPSYCH 699 | Independent Reading Undergrad |
| Spring 2024 | EDPSYCH 990 | Research or Thesis |
| Fall 2023 | EDPSYCH 326 | Mind, Brain and Education |
| Fall 2023 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Fall 2023 | EDPSYCH 699 | Independent Reading Undergrad |
| Fall 2023 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Fall 2023 | EDPSYCH 990 | Research or Thesis |
| Spring 2023 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Spring 2023 | EDPSYCH 699 | Independent Reading Undergrad |
| Spring 2023 | EDPSYCH 990 | Research or Thesis |
| Spring 2023 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2022 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Fall 2022 | EDPSYCH 699 | Independent Reading Undergrad |
| Fall 2022 | EDPSYCH 990 | Research or Thesis |
| Fall 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2022 | EDPSYCH 326 | Mind, Brain and Education |
| Spring 2022 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Spring 2022 | EDPSYCH 506 | Contemporary Issues in Educational Psychology |
| Spring 2022 | EDPSYCH 699 | Independent Reading Undergrad |
| Spring 2022 | EDPSYCH 990 | Research or Thesis |
| Spring 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2021 | BIOLOGY 699 | Directed Studies |
| Fall 2021 | EDPSYCH 326 | Mind, Brain and Education |
| Fall 2021 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Fall 2021 | EDPSYCH 699 | Independent Reading Undergrad |
| Fall 2021 | EDPSYCH 990 | Research or Thesis |
| Fall 2021 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2020 | EDPSYCH 326 | Mind, Brain and Education |
| Fall 2020 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Fall 2020 | EDPSYCH 699 | Independent Reading Undergrad |
| Fall 2020 | EDPSYCH 709 | Seminar in Research in Educational Psychology I |
| Fall 2020 | EDPSYCH 990 | Research or Thesis |
| Fall 2020 | ZOOLOGY 691 | Senior Thesis |
| Fall 2020 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2020 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Spring 2020 | EDPSYCH 699 | Independent Reading Undergrad |
| Spring 2020 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Spring 2020 | EDPSYCH 990 | Research or Thesis |
| Spring 2020 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2019 | EDPSYCH 326 | Mind, Brain and Education |
| Fall 2019 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Fall 2019 | EDPSYCH 699 | Independent Reading Undergrad |
| Fall 2019 | EDPSYCH 709 | Seminar in Research in Educational Psychology I |
| Fall 2019 | EDPSYCH 990 | Research or Thesis |
| Fall 2019 | EDPSYCH 999 | Independent Reading |
| Fall 2019 | ZOOLOGY 681 | Senior Honors Thesis |
| Fall 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2019 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Spring 2019 | EDPSYCH 699 | Independent Reading Undergrad |
| Spring 2019 | EDPSYCH 710 | Seminar in Research in Educational Psychology II |
| Spring 2019 | EDPSYCH 990 | Research or Thesis |
| Spring 2019 | ZOOLOGY 682 | Senior Honors Thesis |
| Spring 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2018 | BIOLOGY 699 | Directed Studies |
| Fall 2018 | EDPSYCH 326 | Mind, Brain and Education |
| Fall 2018 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Fall 2018 | EDPSYCH 699 | Independent Reading Undergrad |
| Fall 2018 | EDPSYCH 709 | Seminar in Research in Educational Psychology I |
| Fall 2018 | EDPSYCH 990 | Research or Thesis |
| Fall 2018 | ZOOLOGY 681 | Senior Honors Thesis |
| Fall 2018 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2018 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Spring 2018 | EDPSYCH 925 | Advanced Seminar in Human Development |
| Spring 2018 | EDPSYCH 990 | Research or Thesis |
| Fall 2017 | EDPSYCH 470 | Research Experience in Educational Psychology |
| Fall 2017 | EDPSYCH 699 | Independent Reading Undergrad |
| Fall 2017 | EDPSYCH 709 | Seminar in Research in Educational Psychology I |
| Fall 2017 | EDPSYCH 990 | Research or Thesis |
| Fall 2017 | EDPSYCH 999 | Independent Reading |
| Spring 2017 | EDPSYCH 699 | Independent Reading Undergrad |
| Spring 2017 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Spring 2017 | EDPSYCH 990 | Research or Thesis |
| Spring 2017 | EDPSYCH 999 | Independent Reading |
| Fall 2016 | EDPSYCH 699 | Independent Reading Undergrad |
| Fall 2016 | EDPSYCH 709 | Seminar in Research in Educational Psychology I |
| Fall 2016 | EDPSYCH 990 | Research or Thesis |
| Fall 2016 | EDPSYCH 999 | Independent Reading |
| Spring 2016 | EDPSYCH 699 | Independent Reading Undergrad |
| Spring 2016 | EDPSYCH 925 | Advanced Seminar in Human Development |
| Spring 2016 | EDPSYCH 990 | Research or Thesis |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_220967ed6aab2819499cbe2b",
"source": "madgrades",
"source_instructor_id": "5111933",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "EDWARD HUBBARD",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 20,
"quality": 4.4,
"difficulty": 2.35,
"quality_count": 20,
"difficulty_count": 20,
"profile_id": "rmp:1863219",
"source_url": "https://www.ratemyprofessors.com/professor/1863219",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:41:59.404662+00:00",
"courses": {
"course_f44d84e283dbc932f1121826": {
"review_count": 10,
"quality": 4.5,
"difficulty": 2.7,
"quality_count": 10,
"difficulty_count": 10
},
"course_531550ad67cb2493e15c11af": {
"review_count": 1,
"quality": 2,
"difficulty": 1,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 4.029842891773297,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.654,
"graded": 1896,
"counts": [
1147,
423,
182,
85,
49,
3,
7
],
"sections": 120
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/EDWARD_HUBBARD--instructor_220967ed6aab2819499cbe2b"
}