Dr Lee was my favorite of the Bio 151 lecturers. She gave quick lectures, went over topics repeatedly to help you understand, and was very passionate about the genetics unit! She was always willing to answer questions and if you kept up with the content well, and reviewed the discussion homework, you'll do well on the exam.Rate My Professors ↗
Historical instructor
CAROL LEE
What students say
Original student reviews · all captured dates
Their lectures were extremely fast-paced, but they repeated everything 3 times, so repetition eventually helps you remember it. The exam she wrote was very straightforward and fairly easy. Probably the best out of the 3 lecturers I had this semester. Finished lecture early pretty often, so that was nice. Slides are clear and easy to followRate My Professors ↗
Exams are tricky; one incorrect word makes it wrong. Extra credit is impossible. Do not take this course.Rate My Professors ↗
DO NOT TAKE THIS COURSE if you don't need it. I will never take another evolution course again because of her. She's not accessible outside of class, she relies on students to help each other out (tutor/tutees) using this system as a cop out to help students who are struggling. She is condescending and belittling. Exams are unnecessarily tricky.Rate My Professors ↗
She is all over the place when she lectures and has about 90 slides per lecture. It was unclear on what we were tested on and some questions were mainly to trick us. You really dont need the book at all, I rented it but opened it twice. Overall learned some fun facts but was HELLA confused most of the time.Rate My Professors ↗
She wouldn't take responsibility for problems that were her fault, and she blamed it on technology. She is extremely ableist, joking on multiple occasions that "without autism, we wouldn't have any math geniuses". She is condescen… Read full reviewShow less
She wouldn't take responsibility for problems that were her fault, and she blamed it on technology. She is extremely ableist, joking on multiple occasions that "without autism, we wouldn't have any math geniuses". She is condescending and belittling to students, and when a student offers a correction or different opinion, she dismisses it.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with CAROL LEE
Introductory Biology covers cell structure, metabolism, genetic information flow, genetics principles, and animal physiology.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Special Problems
1–3 creditsGENETICS 699 is a special problems course allowing students to conduct individual advanced work in a specific area of Genetics under faculty guidance.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Introductory Biology
3 creditsZOOLOGY 153 covers introductory biology topics like cell function, genetics, and physiology for engineering majors without a lab.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Directed Studies in Zoology
1–3 creditsZOOLOGY 299 is a directed study course where students conduct independent research and develop hypotheses under faculty mentorship.
No offering record · Spring 2026
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleTopics in Biology
1–3 creditsZOOLOGY 400 covers various intermediate biology topics, with each section exploring a different subject.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Directed Studies in Zoology
1–6 creditsZOOLOGY 699 offers selected research projects for junior and senior students.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Research
1–9 creditsZOOLOGY 990 is a graduate research course where students conduct advanced biological research under faculty mentorship to fulfill program requirements.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2026 | GENETICS 699 | Special Problems |
| Spring 2026 | ZOOLOGY 153 | Introductory Biology |
| Spring 2026 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2026 | ZOOLOGY 400 | Topics in Biology |
| Spring 2026 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2026 | ZOOLOGY 990 | Research |
| Fall 2025 | ZOOLOGY 957 | Seminar-evolution |
| Fall 2025 | ZOOLOGY 990 | Research |
| Spring 2025 | BOTANY 575 | Special Topics |
| Spring 2025 | GENETICS 699 | Special Problems |
| Spring 2025 | ZOOLOGY 400 | Topics in Biology |
| Spring 2025 | ZOOLOGY 990 | Research |
| Fall 2024 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2024 | ZOOLOGY 957 | Seminar-evolution |
| Fall 2024 | ZOOLOGY 990 | Research |
| Spring 2024 | GENETICS 299 | Independent Study |
| Spring 2024 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2024 | ZOOLOGY 957 | Seminar-evolution |
| Fall 2023 | ANTHRO/BOTANY/ZOOLOGY 410 | Evolutionary Biology |
| Fall 2023 | GENETICS 699 | Special Problems |
| Fall 2023 | ZOOLOGY 990 | Research |
| Spring 2023 | GENETICS 299 | Independent Study |
| Spring 2023 | GENETICS 699 | Special Problems |
| Spring 2023 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2023 | ZOOLOGY 957 | Seminar-evolution |
| Spring 2023 | ZOOLOGY 990 | Research |
| Fall 2022 | GENETICS 699 | Special Problems |
| Fall 2022 | ZOOLOGY 400 | Topics in Biology |
| Fall 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2022 | ZOOLOGY 990 | Research |
| Spring 2022 | GENETICS 299 | Independent Study |
| Spring 2022 | GENETICS 699 | Special Problems |
| Spring 2022 | ZOOLOGY 682 | Senior Honors Thesis |
| Spring 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2022 | ZOOLOGY 957 | Seminar-evolution |
| Spring 2022 | ZOOLOGY 990 | Research |
| Fall 2021 | ZOOLOGY 681 | Senior Honors Thesis |
| Fall 2021 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2021 | ZOOLOGY 990 | Research |
| Fall 2020 | ANTHRO/BOTANY/ZOOLOGY 410 | Evolutionary Biology |
| Fall 2020 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2020 | ZOOLOGY 957 | Seminar-evolution |
| Fall 2020 | ZOOLOGY 990 | Research |
| Spring 2020 | ZOOLOGY 990 | Research |
| Fall 2019 | ANTHRO/BOTANY/ZOOLOGY 410 | Evolutionary Biology |
| Fall 2019 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2019 | ZOOLOGY 957 | Seminar-evolution |
| Fall 2019 | ZOOLOGY 990 | Research |
| Spring 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2019 | ZOOLOGY 990 | Research |
| Fall 2018 | ANTHRO/BOTANY/ZOOLOGY 410 | Evolutionary Biology |
| Fall 2018 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2018 | ZOOLOGY 957 | Seminar-evolution |
| Fall 2018 | ZOOLOGY 990 | Research |
| Spring 2018 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2018 | ZOOLOGY 682 | Senior Honors Thesis |
| Spring 2018 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2018 | ZOOLOGY 990 | Research |
| Fall 2017 | ANTHRO/BOTANY/ZOOLOGY 410 | Evolutionary Biology |
| Fall 2017 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2017 | ZOOLOGY 681 | Senior Honors Thesis |
| Fall 2017 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2017 | ZOOLOGY 990 | Research |
| Spring 2017 | ZOOLOGY 990 | Research |
| Fall 2016 | ANTHRO/BOTANY/ZOOLOGY 410 | Evolutionary Biology |
| Fall 2016 | GENETICS 990 | Research |
| Fall 2016 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2016 | ZOOLOGY 957 | Seminar-evolution |
| Fall 2016 | ZOOLOGY 990 | Research |
| Spring 2016 | GENETICS 990 | Research |
| Spring 2016 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2016 | ZOOLOGY 990 | Research |
| Fall 2015 | ANTHRO/BOTANY/ZOOLOGY 410 | Evolutionary Biology |
| Fall 2015 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2015 | GENETICS 990 | Research |
| Fall 2015 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2015 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2015 | GENETICS 990 | Research |
| Spring 2015 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2015 | ZOOLOGY 990 | Research |
| Fall 2014 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2014 | GENETICS 990 | Research |
| Fall 2014 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2014 | ZOOLOGY 990 | Research |
| Spring 2014 | ANTHRO/BOTANY/ZOOLOGY 410 | Evolutionary Biology |
| Spring 2014 | GENETICS 990 | Research |
| Spring 2014 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2014 | ZOOLOGY 990 | Research |
| Fall 2013 | GENETICS 299 | Independent Study |
| Fall 2013 | GENETICS 990 | Research |
| Fall 2013 | ZOOLOGY 199 | Directed Study |
| Fall 2013 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2013 | ZOOLOGY 957 | Seminar-evolution |
| Fall 2013 | ZOOLOGY 990 | Research |
| Spring 2013 | ANTHRO/BOTANY/ZOOLOGY 410 | Evolutionary Biology |
| Spring 2013 | GENETICS 990 | Research |
| Spring 2013 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2013 | ZOOLOGY 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_a9fb2da6bfa5b9b8f5f6e87e",
"source": "madgrades",
"source_instructor_id": "105156",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "CAROL LEE",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 35,
"quality": 3.29,
"difficulty": 3.37,
"quality_count": 35,
"difficulty_count": 35,
"profile_id": "rmp:1229883",
"source_url": "https://www.ratemyprofessors.com/professor/1229883",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:49:51.797002+00:00",
"courses": {
"course_2fc39f51c99cd64294f87ec4": {
"review_count": 2,
"quality": 1,
"difficulty": 2.5,
"quality_count": 2,
"difficulty_count": 2
}
},
"bayesian_quality": 3.424431194016944,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 2.993,
"graded": 4238,
"counts": [
1020,
519,
1488,
339,
638,
199,
35
],
"sections": 159
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/CAROL_LEE--instructor_a9fb2da6bfa5b9b8f5f6e87e"
}