Kate McCulloh teaches the plant physiology portion of Bio 152 with dynamic, engaging lectures that students find interesting and fun. Reviewers highlight her clear explanations, patience with questions, and genuine care for student well-being. Her teaching style is consistently rated highly for making dense content accessible.
Introductory Biology
Introductory Biology covers plant physiology, organismal kingdoms, evolution, and ecology.
Summary
The botany portion requires plenty of memorization. Lectures are dense in content but explained clearly and slowly, with pauses for questions.
Grade history
↗letter grades
All recorded terms · compare terms & instructors
Prerequisites
Course mapZOOLOGY/BIOLOGY/BOTANY 151
“Used by” includes alternatives; linked courses may have other requirements. This is a best-effort interpretation; check the catalog requirements above.
Prerequisite text tree
Professors
Fall 2026No course-specific feedback yet.
Recent recorded grades — Fall 2025: 3.36 GPA, 54.8% A/AB (n=606 letter grades). Includes jointly taught sections.
Recent recorded grades — Fall 2021: 3.02 GPA, 36.2% A/AB (n=448 letter grades); Fall 2022: 3.32 GPA, 53.5% A/AB (n=469 letter grades); Fall 2023: 3.27 GPA, 52.7% A/AB (n=514 letter grades). Includes jointly taught sections.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
Historical instructors & teaching patterns
No reviews exist for current instructors Daijiang Li, Kate McCulloh, or Prashant Sharma. Historical reviews for David Abbott describe straightforward tests and simplified physiology material. Seth Blair is noted for his enthusiasm, while Tony Stretton's lectures are considered difficult to follow despite being humorous.
ANTONY STRETTON is recorded teaching in Spring 2007, Spring 2008, Spring 2010, Spring 2011, Spring 2012, Spring 2013. Recorded history may be incomplete and does not establish a future schedule.
DAIJIANG LI is recorded teaching in Fall 2025. Recorded history may be incomplete and does not establish a future schedule.
DAVID ABBOTT is recorded teaching in Spring 2007, Spring 2008, Spring 2009, Spring 2010, Spring 2011, Spring 2012, Spring 2013. Recorded history may be incomplete and does not establish a future schedule.
PRASHANT SHARMA is recorded teaching in Fall 2016, Fall 2018, Fall 2019, Fall 2020, Fall 2021, Fall 2022, Fall 2023. Recorded history may be incomplete and does not establish a future schedule.
Recorded history may be incomplete and does not establish a future schedule.
Calendar & sections
Fall 2026Schedule loads here as you scroll.
| Section | Mode | Enrolled / capacity | Waitlist |
|---|---|---|---|
| LEC 001 | Classroom Instruction | 556 / 660 | 22 |
| LAB 301 | Classroom Instruction | 18 / 22 | 0 |
| LAB 302 | Classroom Instruction | 17 / 22 | 0 |
| LAB 303 | Classroom Instruction | 22 / 22 | 0 |
| LAB 304 | Classroom Instruction | 19 / 22 | 2 |
| LAB 305 | Classroom Instruction | 19 / 22 | 2 |
| LAB 306 | Classroom Instruction | 20 / 22 | 0 |
| LAB 308 | Classroom Instruction | 19 / 22 | 1 |
| LAB 309 | Classroom Instruction | 20 / 22 | 1 |
| DIS 601 | Classroom Instruction | 18 / 22 | 0 |
| DIS 602 | Classroom Instruction | 17 / 22 | 0 |
| DIS 604 | Classroom Instruction | 19 / 22 | 2 |
| DIS 605 | Classroom Instruction | 19 / 22 | 2 |
| LAB 307 | Classroom Instruction | 20 / 22 | 2 |
| DIS 603 | Classroom Instruction | 22 / 22 | 0 |
| DIS 606 | Classroom Instruction | 20 / 22 | 0 |
| DIS 607 | Classroom Instruction | 20 / 22 | 2 |
| DIS 608 | Classroom Instruction | 19 / 22 | 1 |
| DIS 609 | Classroom Instruction | 20 / 22 | 1 |
| LAB 310 | Classroom Instruction | 17 / 22 | 1 |
| DIS 610 | Classroom Instruction | 17 / 22 | 1 |
| DIS 611 | Classroom Instruction | 19 / 22 | 0 |
| DIS 612 | Classroom Instruction | 21 / 22 | 1 |
| LAB 311 | Classroom Instruction | 19 / 22 | 0 |
| LAB 312 | Classroom Instruction | 21 / 22 | 1 |
| LAB 313 | Classroom Instruction | 21 / 22 | 2 |
| LAB 314 | Classroom Instruction | 21 / 22 | 1 |
| DIS 613 | Classroom Instruction | 21 / 22 | 2 |
| DIS 614 | Classroom Instruction | 21 / 22 | 1 |
| LAB 315 | Classroom Instruction | 21 / 22 | 2 |
| LAB 316 | Classroom Instruction | 18 / 22 | 1 |
| DIS 615 | Classroom Instruction | 21 / 22 | 2 |
| DIS 616 | Classroom Instruction | 18 / 22 | 1 |
| LAB 317 | Classroom Instruction | 21 / 22 | 1 |
| LAB 318 | Classroom Instruction | 22 / 22 | 0 |
| DIS 617 | Classroom Instruction | 21 / 22 | 1 |
| DIS 618 | Classroom Instruction | 22 / 22 | 0 |
| LAB 319 | Classroom Instruction | 20 / 22 | 0 |
| DIS 619 | Classroom Instruction | 20 / 22 | 0 |
| LAB 321 | Classroom Instruction | 21 / 22 | 1 |
| LAB 322 | Classroom Instruction | 20 / 22 | 0 |
| DIS 621 | Classroom Instruction | 21 / 22 | 1 |
| DIS 622 | Classroom Instruction | 20 / 22 | 0 |
| LAB 320 | Classroom Instruction | 21 / 22 | 0 |
| DIS 620 | Classroom Instruction | 21 / 22 | 0 |
| LAB 323 | Classroom Instruction | 20 / 22 | 0 |
| DIS 623 | Classroom Instruction | 20 / 22 | 0 |
| LAB 324 | Classroom Instruction | 17 / 22 | 1 |
| LAB 325 | Classroom Instruction | 20 / 22 | 1 |
| DIS 624 | Classroom Instruction | 17 / 22 | 1 |
| DIS 625 | Classroom Instruction | 20 / 22 | 1 |
| LAB 326 | Classroom Instruction | 20 / 22 | 2 |
| DIS 626 | Classroom Instruction | 20 / 22 | 2 |
| LAB 327 | Classroom Instruction | 21 / 22 | 0 |
| LAB 328 | Classroom Instruction | 21 / 22 | 0 |
| DIS 627 | Classroom Instruction | 21 / 22 | 0 |
| DIS 628 | Classroom Instruction | 21 / 22 | 0 |
| LEC 001 | Classroom Instruction | 3 / 660 | 0 |
| LAB 301 | Classroom Instruction | 1 / 22 | 0 |
| LAB 302 | Classroom Instruction | 0 / 22 | 0 |
| LAB 303 | Classroom Instruction | 0 / 22 | 0 |
| LAB 304 | Classroom Instruction | 0 / 22 | 0 |
| LAB 305 | Classroom Instruction | 0 / 22 | 0 |
| LAB 306 | Classroom Instruction | 1 / 22 | 0 |
| LAB 308 | Classroom Instruction | 0 / 22 | 0 |
| LAB 309 | Classroom Instruction | 0 / 22 | 0 |
| DIS 601 | Classroom Instruction | 1 / 22 | 0 |
| DIS 602 | Classroom Instruction | 0 / 22 | 0 |
| DIS 604 | Classroom Instruction | 0 / 22 | 0 |
| DIS 605 | Classroom Instruction | 0 / 22 | 0 |
| LAB 307 | Classroom Instruction | 0 / 22 | 0 |
| DIS 603 | Classroom Instruction | 0 / 22 | 0 |
| DIS 606 | Classroom Instruction | 1 / 22 | 0 |
| DIS 607 | Classroom Instruction | 0 / 22 | 0 |
| DIS 608 | Classroom Instruction | 0 / 22 | 0 |
| DIS 609 | Classroom Instruction | 0 / 22 | 0 |
| LAB 310 | Classroom Instruction | 0 / 22 | 0 |
| DIS 610 | Classroom Instruction | 0 / 22 | 0 |
| DIS 611 | Classroom Instruction | 0 / 22 | 0 |
| DIS 612 | Classroom Instruction | 1 / 22 | 0 |
| LAB 311 | Classroom Instruction | 0 / 22 | 0 |
| LAB 312 | Classroom Instruction | 1 / 22 | 0 |
| LAB 313 | Classroom Instruction | 0 / 22 | 0 |
| LAB 314 | Classroom Instruction | 0 / 22 | 0 |
| DIS 613 | Classroom Instruction | 0 / 22 | 0 |
| DIS 614 | Classroom Instruction | 0 / 22 | 0 |
| LAB 315 | Classroom Instruction | 0 / 22 | 0 |
| LAB 316 | Classroom Instruction | 0 / 22 | 0 |
| DIS 615 | Classroom Instruction | 0 / 22 | 0 |
| DIS 616 | Classroom Instruction | 0 / 22 | 0 |
| LAB 317 | Classroom Instruction | 0 / 22 | 0 |
| LAB 318 | Classroom Instruction | 0 / 22 | 0 |
| DIS 617 | Classroom Instruction | 0 / 22 | 0 |
| DIS 618 | Classroom Instruction | 0 / 22 | 0 |
| LAB 319 | Classroom Instruction | 0 / 22 | 0 |
| DIS 619 | Classroom Instruction | 0 / 22 | 0 |
| LAB 321 | Classroom Instruction | 0 / 22 | 0 |
| LAB 322 | Classroom Instruction | 0 / 22 | 0 |
| DIS 621 | Classroom Instruction | 0 / 22 | 0 |
| DIS 622 | Classroom Instruction | 0 / 22 | 0 |
| LAB 320 | Classroom Instruction | 0 / 22 | 0 |
| DIS 620 | Classroom Instruction | 0 / 22 | 0 |
| LAB 323 | Classroom Instruction | 0 / 22 | 0 |
| DIS 623 | Classroom Instruction | 0 / 22 | 0 |
| LAB 324 | Classroom Instruction | 0 / 22 | 0 |
| LAB 325 | Classroom Instruction | 0 / 22 | 0 |
| DIS 624 | Classroom Instruction | 0 / 22 | 0 |
| DIS 625 | Classroom Instruction | 0 / 22 | 0 |
| LAB 326 | Classroom Instruction | 0 / 22 | 0 |
| DIS 626 | Classroom Instruction | 0 / 22 | 0 |
| LAB 327 | Classroom Instruction | 0 / 22 | 0 |
| LAB 328 | Classroom Instruction | 0 / 22 | 0 |
| DIS 627 | Classroom Instruction | 0 / 22 | 0 |
| DIS 628 | Classroom Instruction | 0 / 22 | 0 |
| LEC 001 | Classroom Instruction | 108 / 660 | 16 |
| LAB 301 | Classroom Instruction | 5 / 22 | 0 |
| LAB 302 | Classroom Instruction | 6 / 22 | 3 |
| LAB 303 | Classroom Instruction | 1 / 22 | 1 |
| LAB 304 | Classroom Instruction | 5 / 22 | 0 |
| LAB 305 | Classroom Instruction | 5 / 22 | 0 |
| LAB 306 | Classroom Instruction | 3 / 22 | 0 |
| LAB 308 | Classroom Instruction | 5 / 22 | 2 |
| LAB 309 | Classroom Instruction | 4 / 22 | 2 |
| LAB 307 | Classroom Instruction | 4 / 22 | 1 |
| DIS 601 | Classroom Instruction | 5 / 22 | 0 |
| DIS 602 | Classroom Instruction | 6 / 22 | 3 |
| DIS 605 | Classroom Instruction | 5 / 22 | 0 |
| DIS 606 | Classroom Instruction | 3 / 22 | 0 |
| DIS 607 | Classroom Instruction | 4 / 22 | 1 |
| DIS 608 | Classroom Instruction | 5 / 22 | 2 |
| DIS 609 | Classroom Instruction | 4 / 22 | 2 |
| LAB 310 | Classroom Instruction | 6 / 22 | 2 |
| DIS 610 | Classroom Instruction | 6 / 22 | 2 |
| DIS 604 | Classroom Instruction | 5 / 22 | 0 |
| DIS 603 | Classroom Instruction | 1 / 22 | 1 |
| LAB 311 | Classroom Instruction | 5 / 22 | 1 |
| LAB 312 | Classroom Instruction | 2 / 22 | 0 |
| DIS 611 | Classroom Instruction | 5 / 22 | 1 |
| DIS 612 | Classroom Instruction | 2 / 22 | 0 |
| LAB 313 | Classroom Instruction | 3 / 22 | 0 |
| LAB 314 | Classroom Instruction | 3 / 22 | 0 |
| DIS 613 | Classroom Instruction | 3 / 22 | 0 |
| DIS 614 | Classroom Instruction | 3 / 22 | 0 |
| LAB 315 | Classroom Instruction | 3 / 22 | 0 |
| LAB 316 | Classroom Instruction | 6 / 22 | 0 |
| DIS 615 | Classroom Instruction | 3 / 22 | 0 |
| DIS 616 | Classroom Instruction | 6 / 22 | 0 |
| LAB 317 | Classroom Instruction | 3 / 22 | 0 |
| LAB 318 | Classroom Instruction | 2 / 22 | 0 |
| DIS 617 | Classroom Instruction | 3 / 22 | 0 |
| DIS 618 | Classroom Instruction | 2 / 22 | 0 |
| DIS 619 | Classroom Instruction | 4 / 22 | 0 |
| LAB 319 | Classroom Instruction | 4 / 22 | 0 |
| LAB 321 | Classroom Instruction | 3 / 22 | 1 |
| LAB 322 | Classroom Instruction | 4 / 22 | 3 |
| DIS 621 | Classroom Instruction | 3 / 22 | 1 |
| DIS 622 | Classroom Instruction | 4 / 22 | 3 |
| DIS 620 | Classroom Instruction | 3 / 22 | 0 |
| LAB 320 | Classroom Instruction | 3 / 22 | 0 |
| DIS 623 | Classroom Instruction | 4 / 22 | 0 |
| LAB 323 | Classroom Instruction | 4 / 22 | 0 |
| LAB 324 | Classroom Instruction | 7 / 22 | 0 |
| DIS 624 | Classroom Instruction | 7 / 22 | 0 |
| DIS 625 | Classroom Instruction | 4 / 22 | 0 |
| LAB 325 | Classroom Instruction | 4 / 22 | 0 |
| DIS 626 | Classroom Instruction | 4 / 22 | 0 |
| LAB 326 | Classroom Instruction | 4 / 22 | 0 |
| DIS 627 | Classroom Instruction | 3 / 22 | 0 |
| DIS 628 | Classroom Instruction | 1 / 22 | 0 |
| LAB 327 | Classroom Instruction | 3 / 22 | 0 |
| LAB 328 | Classroom Instruction | 1 / 22 | 0 |
Times are Central. Select a meeting for details; export includes recorded dates for the selected sections. Enrollment reflects scan time.
Meeting source records
Student experience
the class
Reviewers describe Kate McCulloh as dynamic and engaging, noting she makes plant biology interesting and fun. Students value her clear explanations and supportive demeanor, with one calling her the best professor seen.
Recent recorded grades — Spring 2025: 3.38 GPA, 57.9% A/AB (n=991 letter grades); Fall 2025: 3.36 GPA, 54.8% A/AB (n=606 letter grades); Spring 2026: 3.52 GPA, 66.1% A/AB (n=1152 letter grades).
difficulty & workload
The botany portion requires plenty of memorization. Lectures are dense in content but explained clearly and slowly, with pauses for questions.
Students appreciate her supportive approach, including pre-exam calming moments and occasional jokes. Her clear explanations and engagement make the course enjoyable despite the memorization load.
Topics
Grades
Fall 2026 · Projected
Before grades are released– average GPA
Approximate 80% prediction interval
About this estimate
The course’s semester-average GPA, not an individual student’s grade. The center uses 5 same-season terms, weighted toward recent results.
The range uses the finite-sample 80th-percentile rank of absolute errors from earlier same-season forecasts. Each forecast uses only records from earlier terms. At least four forecasts are required; bounds are rounded outward and limited to 0–4. This is an empirical estimate: changing instructors or grading policies can reduce its coverage.
8 earlier forecasts · 0.12 GPA average error.
Grades over time
Through Fall 2026
More grade details Grade mix, volume & source data
Where this course fits relative to
Latest available grades · Spring 2026 · all course levels
GPA
Higher than % of other courses in this group.
Course GPAs · red marks this course’s range
letter grades
More recorded grades than % of other courses in this group.
Typical course in this group: letter grades.
About this comparison
1283 courses over the same term, each with at least 30 recorded letter grades. Cross-listed courses count once. GPA is not a measure of difficulty or teaching quality. The typical course is the median by recorded grade count; tied values are not counted as lower. Grade counts describe course scale, not unique students or typical section size.
Descriptions compare GPA with this group’s average: at least 0.20 higher or lower; otherwise close to average. Section size uses median recorded enrollment: small up to 30, mid-sized 31–99, large 100+. Lectures and discussion/lab sections are described separately.
Sources & history
Catalog & offerings
Descriptions, prerequisites, and recorded course offerings.
Catalog observation history
Observations at scan time; dates do not imply when a catalog change took effect.
Selected offering source records
Introductory Biology
Recorded 2026-09-07Introductory Biology
Recorded 2026-09-07Introductory Biology
Recorded 2026-09-07Raw records
[
{
"run_id": "20260907T155543-ce3781c4",
"semester": "1272",
"observed_at": "2026-09-07 15:55:43.033547+00:00",
"offering_id": "1272:205:019263",
"course_id": "BIOLOGY/BOTANY/ZOOLOGY 152",
"course_uid": "course_b61b3a2720bc1995e3b37da8",
"term_id": "1272",
"source_course_id": "019263",
"source_subject_id": "205",
"title": "Introductory Biology",
"credits_min": 5,
"credits_max": 5,
"typically_offered": "Fall, Spring"
},
{
"run_id": "20260907T155543-ce3781c4",
"semester": "1272",
"observed_at": "2026-09-07 15:55:43.033547+00:00",
"offering_id": "1272:208:019263",
"course_id": "BIOLOGY/BOTANY/ZOOLOGY 152",
"course_uid": "course_b61b3a2720bc1995e3b37da8",
"term_id": "1272",
"source_course_id": "019263",
"source_subject_id": "208",
"title": "Introductory Biology",
"credits_min": 5,
"credits_max": 5,
"typically_offered": "Fall, Spring"
},
{
"run_id": "20260907T155543-ce3781c4",
"semester": "1272",
"observed_at": "2026-09-07 15:55:43.033547+00:00",
"offering_id": "1272:970:019263",
"course_id": "BIOLOGY/BOTANY/ZOOLOGY 152",
"course_uid": "course_b61b3a2720bc1995e3b37da8",
"term_id": "1272",
"source_course_id": "019263",
"source_subject_id": "970",
"title": "Introductory Biology",
"credits_min": 5,
"credits_max": 5,
"typically_offered": "Fall, Spring"
}
]Student reviews
Original comments behind the course and instructor summaries.
Read original reviews
Grade history
Recorded grade distributions by term, section, and instructor.
Explore recorded gradesModel outputs & technical records
LLM outputs across runs
Full model traces
Recorded model configuration, reasoning, and tool conversations.
Model & dataset provenance
{
"model": "nvidia/Qwen3.6-35B-A3B-NVFP4",
"model_revision": "1355db6a052410cfd62085d94b58866fd0f2c3c5",
"task_version": "14",
"output_id": "ee2d31c0f1b5dde4079c312055f77bc4359916bd21f185300aeda86b632d176e",
"requirements_status": "valid",
"dataset_revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"observed_at": "2026-09-07 15:55:43.033547+00:00"
}