Hands down one of the best professors I have ever had. If you're confused by anything he's absolutely there to help. He's really accessible and is genuinely a good person in an outside of the classroom. Also, he taught the course material in a way that was entirely inspiring and thought provoking.Rate My Professors ↗
Historical instructor
BRADFORD BARHAM
What students say
Original student reviews · all captured dates
Brad is a great professor and really is passionate about what he is teaching. I really enjoyed going to class every week. He does have you do a group project throughout the entire semester which is graded individually but requires some outside of class coordination. Overall a great professor.Rate My Professors ↗
Brad is an amazing professor! He's so good about going through the material and you can really tell that he cares about what he is teaching. 244 is a tough class if you don't have an econ background and is a lot heavier with econ concepts than the course description leads you to believe.Rate My Professors ↗
Brad is a nice, super knowledgeable guy with fair grading. Very understanding. Class has a lot of readings and short papers, but is manageable and fair for upper level econ. Not much math or theory and almost all applied. Would recommend this class! Just make sure to communicate and be clear in assignments.Rate My Professors ↗
Brad is AMAZING! One of the best professors at UW. His research is in the area, so he has a lot of knowledge on the global environment. The course covers a lot abt the environment which is SUPER INTERESTING. Lectures are good, with Brad cracking the occasional joke! Simple econ background necessary, graded fairly, lowest quizzes dropped, weekly HWsRate My Professors ↗
Professor Barham is a really solid teacher. You can tell he really cares about what he teaches and wants you to do well. Although the lectures can be a little long he really tries to make them bearable. The readings can be very daunting but the majority of them aren't necessary anything important will be covered in class.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with BRADFORD BARHAM
Special Problems
1–4 creditsAAE 699 is a special problems course for independent research guided by faculty.
No offering record · Spring 2022
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleResearch and Thesis
1–12 creditsAAE 990 is an independent research and writing course designed to complete dissertation requirements.
No offering record · Spring 2022
No recorded grade history
Introduction to Organic Agriculture: Production, Markets, and Policy
Credits unavailableIn-depth understanding of organic agriculture history, production, processing, marketing, social dimensions, and health impacts.
No offering record · Spring 2022
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleRecorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2022 | AAE 699 | Special Problems |
| Spring 2022 | AAE 990 | Research and Thesis |
| Spring 2022 | AAE/PLANTSCI/PLPATH 367 | Introduction to Organic Agriculture: Production, Markets, and Policy |
| Fall 2021 | AAE 990 | Research and Thesis |
| Fall 2021 | AAE/ECON/INTLBUS 462 | Latin American Economic Development |
| Fall 2021 | AAE/ENVIRST 244 | The Environment and the Global Economy |
| Fall 2020 | AAE 319 | The International Agricultural Economy |
| Fall 2020 | AAE 699 | Special Problems |
| Fall 2020 | AAE 990 | Research and Thesis |
| Fall 2020 | AAE/ECON/INTLBUS 462 | Latin American Economic Development |
| Spring 2020 | AAE 699 | Special Problems |
| Spring 2020 | AAE 990 | Research and Thesis |
| Fall 2019 | AAE 990 | Research and Thesis |
| Spring 2019 | AAE 990 | Research and Thesis |
| Spring 2019 | AAE 999 | Special Work - Agricultural and Applied Economics |
| Spring 2019 | AAE/ECON/INTLBUS 462 | Latin American Economic Development |
| Spring 2019 | AAE/ENVIRST 244 | The Environment and the Global Economy |
| Fall 2018 | AAE 990 | Research and Thesis |
| Spring 2018 | AAE 299 | Independent Study |
| Spring 2018 | AAE 990 | Research and Thesis |
| Spring 2018 | AAE/ECON/INTLBUS 462 | Latin American Economic Development |
| Spring 2018 | AAE/ENVIRST 244 | The Environment and the Global Economy |
| Fall 2017 | AAE 699 | Special Problems |
| Fall 2017 | AAE 990 | Research and Thesis |
| Spring 2017 | AAE 990 | Research and Thesis |
| Spring 2017 | AAE/ECON/INTLBUS 462 | Latin American Economic Development |
| Spring 2017 | AAE/ENVIRST 244 | The Environment and the Global Economy |
| Spring 2017 | ENVIRST 402 | Special Topics: Social Perspectives in Environmental Studies |
| Fall 2016 | AAE 699 | Special Problems |
| Fall 2016 | AAE 990 | Research and Thesis |
| Fall 2016 | ENVIRST 402 | Special Topics: Social Perspectives in Environmental Studies |
| Spring 2016 | AAE 699 | Special Problems |
| Spring 2016 | AAE 990 | Research and Thesis |
| Spring 2016 | AAE/ECON/INTLBUS 462 | Latin American Economic Development |
| Spring 2016 | AAE/INTLST 373 | Globalization, Poverty and Development |
| Spring 2016 | ENVIRST 402 | Special Topics: Social Perspectives in Environmental Studies |
| Spring 2016 | INTLBUS 765 | Contemporary Topics |
| Fall 2015 | AAE 299 | Independent Study |
| Fall 2015 | AAE 699 | Special Problems |
| Fall 2015 | AAE 990 | Research and Thesis |
| Fall 2015 | ENVIRST 402 | Special Topics: Social Perspectives in Environmental Studies |
| Spring 2015 | AAE 692 | Senior Thesis |
| Spring 2015 | AAE 699 | Special Problems |
| Spring 2015 | AAE 780 | Research Colloquium |
| Spring 2015 | AAE 990 | Research and Thesis |
| Spring 2015 | AAE/NUTRSCI 350 | World Hunger and Malnutrition |
| Spring 2015 | ENVIRST 402 | Special Topics: Social Perspectives in Environmental Studies |
| Spring 2015 | INTLBUS 765 | Contemporary Topics |
| Fall 2014 | AAE 691 | Senior Thesis |
| Fall 2014 | AAE 990 | Research and Thesis |
| Fall 2014 | ENVIRST 199 | Directed Study |
| Fall 2014 | ENVIRST 402 | Special Topics: Social Perspectives in Environmental Studies |
| Spring 2014 | AAE 699 | Special Problems |
| Spring 2014 | AAE 990 | Research and Thesis |
| Spring 2014 | AAE/ECON/INTLBUS 462 | Latin American Economic Development |
| Spring 2014 | AAE/INTLST 373 | Globalization, Poverty and Development |
| Spring 2014 | INTLBUS 765 | Contemporary Topics |
| Fall 2013 | AAE 990 | Research and Thesis |
| Spring 2013 | AAE 990 | Research and Thesis |
| Fall 2012 | AAE 990 | Research and Thesis |
| Spring 2012 | AAE 990 | Research and Thesis |
| Spring 2012 | AAE/ECON/INTLBUS 462 | Latin American Economic Development |
| Fall 2011 | AAE 990 | Research and Thesis |
| Spring 2011 | AAE 699 | Special Problems |
| Spring 2011 | AAE 875 | Special Topics |
| Spring 2011 | AAE 990 | Research and Thesis |
| Fall 2010 | AAE 399 | Coordinative Internship/cooperative Education |
| Fall 2010 | AAE 699 | Special Problems |
| Fall 2010 | AAE 990 | Research and Thesis |
| Fall 2010 | AAE/ECON/INTLBUS 462 | Latin American Economic Development |
| Fall 2010 | AAE/INTLST 374 | The Growth and Development of Nations in the Global Economy |
| Fall 2010 | DYSCI 375 | Special Topics |
| Fall 2010 | ENVIRST 400 | Special Topics in the Environment: Biological Aspects of Envir St |
| Spring 2010 | AAE 682 | Senior Honors Thesis |
| Spring 2010 | AAE 692 | Senior Thesis |
| Spring 2010 | AAE 699 | Special Problems |
| Spring 2010 | AAE 990 | Research and Thesis |
| Spring 2010 | AAE/INTLST 373 | Globalization, Poverty and Development |
| Spring 2010 | ENVIRST 990 | Research |
| Fall 2009 | AAE 299 | Independent Study |
| Fall 2009 | AAE 691 | Senior Thesis |
| Fall 2009 | AAE 990 | Research and Thesis |
| Fall 2009 | AAE/INTLST 374 | The Growth and Development of Nations in the Global Economy |
| Fall 2009 | DYSCI 375 | Special Topics |
| Fall 2009 | ENVIRST 400 | Special Topics in the Environment: Biological Aspects of Envir St |
| Fall 2009 | ENVIRST 990 | Research |
| Spring 2009 | AAE 990 | Research and Thesis |
| Spring 2009 | AAE/INTLST 373 | Globalization, Poverty and Development |
| Spring 2009 | ENVIRST 990 | Research |
| Fall 2008 | AAE 699 | Special Problems |
| Fall 2008 | AAE 990 | Research and Thesis |
| Fall 2008 | AAE/INTLST 374 | The Growth and Development of Nations in the Global Economy |
| Fall 2008 | ENVIRST 990 | Research |
| Spring 2008 | AAE 692 | Senior Thesis |
| Spring 2008 | AAE 699 | Special Problems |
| Spring 2008 | AAE 990 | Research and Thesis |
| Spring 2008 | AAE/INTLST 373 | Globalization, Poverty and Development |
| Spring 2008 | ENVIRST 990 | Research |
| Fall 2007 | AAE 691 | Senior Thesis |
| Fall 2007 | AAE/INTLST 374 | The Growth and Development of Nations in the Global Economy |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_e8e9f241e287aed6ee6375e5",
"source": "madgrades",
"source_instructor_id": "2602096",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "BRADFORD BARHAM",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 24,
"quality": 4.58,
"difficulty": 2.88,
"quality_count": 24,
"difficulty_count": 24,
"profile_id": "rmp:241844",
"source_url": "https://www.ratemyprofessors.com/professor/241844",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:51:34.508567+00:00",
"courses": {
"course_08fca625081db5d638f4a037": {
"review_count": 5,
"quality": 5,
"difficulty": 2.8,
"quality_count": 5,
"difficulty_count": 5
},
"course_da2dd94b893ac9e89828dbf2": {
"review_count": 9,
"quality": 4.33,
"difficulty": 2.67,
"quality_count": 9,
"difficulty_count": 9
},
"course_5ac40af4f08148fe1cc934d6": {
"review_count": 6,
"quality": 4.83,
"difficulty": 3,
"quality_count": 6,
"difficulty_count": 6
}
},
"bayesian_quality": 4.161675356157544,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.552,
"graded": 2186,
"counts": [
1171,
502,
302,
88,
90,
17,
16
],
"sections": 116
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/BRADFORD_BARHAM--instructor_e8e9f241e287aed6ee6375e5"
}