Professor Morales is a great guy, but this class was a bit of a mess. No one was ever exactly sure how to complete assignments, including the course project (which is worth over half of your final grade). Discussions were pointless and the content was extremely repetitive. All that said, this class was a breeze. I spent about 30 min a week on it.Rate My Professors ↗
Historical instructor
ALFONSO MORALES
What students say
Original student reviews · all captured dates
Quality 3/5Difficulty 2/5
Quality 3/5Difficulty 2/5
This course was kind of a mess. He's a good guy and you could tell he wanted to help, the course was rather confusing at times. The final project is also worth 60% of your grade.Rate My Professors ↗
Quality 5/5Difficulty 2/5
Since it being the first time he teaches this class we were only graded on weekly paragraphs on our opinion of the readings assigned. I usually skimmed, and still got an A. It will be a small class. Everyone talks, shares about their personal life and how that might tie to the readings or organizations. There was no exams and no papers.Rate My Professors ↗
Quality 5/5Difficulty 2/5
Professor Morales only lectured a few times for this capstone course, but taught us much about farmers markets b/c of 20+ years experience doing market research. He is extremely passionate and knowledgeable in his field. Although he did not grade any of our assignments, I felt he was very nice and understanding. A good professor to get to know.Rate My Professors ↗
Quality 1/5Difficulty 3/5
Professor Morales is lazy, unprepared and completely dismissive of his students. His knowledge of the material is minimal, and his lack of effort is all too obvious.Rate My Professors ↗
Quality 3/5Difficulty 2/5
At first this class was really hard - wayy too much reading (Text + 8 other books), writing, etc. And lecture was impossible to understand. But we eventually learned you only had to read 3 of the books (for book reviews) and the lectures didn't matter that much. Prof and material was hard to understand, but TAs took it into account.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with ALFONSO MORALES
URBRPL 699
Directed Study
1–6 creditsURBRPL 699 is a directed study course allowing students to conduct independent study arranged with a faculty member.
No offering record · Spring 2026
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleURBRPL 999
Independent Work
1–3 creditsURBRPL 999 is an independent study course where students arrange specific work with a faculty member.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleRecorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | URBRPL 699 | Directed Study |
| Spring 2026 | URBRPL 999 | Independent Work |
| Fall 2025 | AGROECOL 990 | Research |
| Fall 2025 | URBRPL 411 | Marketplaces and Entrepreneurship |
| Fall 2025 | URBRPL 699 | Directed Study |
| Fall 2025 | URBRPL 711 | Planning for Food Systems and Marketplaces |
| Fall 2025 | URBRPL 999 | Independent Work |
| Spring 2025 | LANDARC 299 | Independent Studies |
| Spring 2025 | URBRPL 990 | Research and Thesis |
| Fall 2024 | AGROECOL 990 | Research |
| Fall 2024 | URBRPL 590 | Contemporary Topics in Urban and Regional Planning |
| Fall 2024 | URBRPL 990 | Research and Thesis |
| Spring 2024 | URBRPL 590 | Contemporary Topics in Urban and Regional Planning |
| Spring 2024 | URBRPL 699 | Directed Study |
| Spring 2024 | URBRPL 990 | Research and Thesis |
| Fall 2023 | URBRPL 590 | Contemporary Topics in Urban and Regional Planning |
| Fall 2023 | URBRPL 990 | Research and Thesis |
| Spring 2023 | URBRPL 590 | Contemporary Topics in Urban and Regional Planning |
| Spring 2023 | URBRPL 699 | Directed Study |
| Spring 2023 | URBRPL 990 | Research and Thesis |
| Spring 2023 | URBRPL 999 | Independent Work |
| Fall 2022 | URBRPL 711 | Planning for Food Systems and Marketplaces |
| Fall 2022 | URBRPL 990 | Research and Thesis |
| Fall 2022 | URBRPL 999 | Independent Work |
| Spring 2022 | DS/URBRPL 955 | Practical Research Design and Methods of Empirical Inquiry |
| Spring 2022 | URBRPL 990 | Research and Thesis |
| Spring 2022 | URBRPL 999 | Independent Work |
| Fall 2021 | ENVIRST 990 | Research |
| Fall 2021 | URBRPL 990 | Research and Thesis |
| Fall 2021 | URBRPL 999 | Independent Work |
| Fall 2020 | ENVIRST 990 | Research |
| Fall 2020 | INTER-LS 106 | First-year Seminar in the Social Sciences |
| Fall 2020 | URBRPL 761 | Central City Planning: Issues and Approaches |
| Fall 2020 | URBRPL 990 | Research and Thesis |
| Fall 2020 | URBRPL 999 | Independent Work |
| Spring 2020 | CHICLA 330 | Topics in Chicano/a Studies |
| Spring 2020 | ENVIRST 990 | Research |
| Spring 2020 | LANDARC 375 | Special Topics |
| Spring 2020 | LANDARC 940 | Graduate Seminar |
| Spring 2020 | URBRPL 699 | Directed Study |
| Spring 2020 | URBRPL 990 | Research and Thesis |
| Fall 2019 | URBRPL 912 | Planning Workshop |
| Fall 2019 | URBRPL 990 | Research and Thesis |
| Fall 2019 | URBRPL 999 | Independent Work |
| Spring 2019 | CHICLA 699 | Directed Study |
| Spring 2019 | URBRPL 990 | Research and Thesis |
| Fall 2018 | CHICLA 530 | Advanced Topics in Chicanx/e and Latinx/e Studies |
| Fall 2018 | DS/URBRPL 955 | Practical Research Design and Methods of Empirical Inquiry |
| Fall 2018 | URBRPL 699 | Directed Study |
| Fall 2018 | URBRPL 990 | Research and Thesis |
| Spring 2018 | CHICLA 699 | Directed Study |
| Spring 2018 | URBRPL 761 | Central City Planning: Issues and Approaches |
| Spring 2018 | URBRPL 990 | Research and Thesis |
| Spring 2018 | URBRPL 999 | Independent Work |
| Fall 2017 | CHICLA 530 | Advanced Topics in Chicanx/e and Latinx/e Studies |
| Fall 2017 | URBRPL 590 | Contemporary Topics in Urban and Regional Planning |
| Fall 2017 | URBRPL 699 | Directed Study |
| Fall 2017 | URBRPL 990 | Research and Thesis |
| Fall 2017 | URBRPL 999 | Independent Work |
| Spring 2017 | AGROECOL 710 | Seminar in Agroecology |
| Spring 2017 | AGROECOL 990 | Research |
| Spring 2017 | DYSCI 375 | Special Topics |
| Spring 2017 | ENVIRST 400 | Special Topics in the Environment: Biological Aspects of Envir St |
| Spring 2017 | ENVIRST 600 | Environmental Studies Capstone |
| Spring 2017 | ENVIRST 699 | Directed Study |
| Spring 2017 | FOODSCI 375 | Special Topics |
| Spring 2017 | GEOG 475 | Topics in Geography |
| Spring 2017 | URBRPL 590 | Contemporary Topics in Urban and Regional Planning |
| Spring 2017 | URBRPL 699 | Directed Study |
| Spring 2017 | URBRPL 990 | Research and Thesis |
| Spring 2017 | URBRPL 999 | Independent Work |
| Fall 2016 | ENVIRST 600 | Environmental Studies Capstone |
| Fall 2016 | ENVIRST 999 | Advanced Independent Study |
| Fall 2016 | URBRPL 699 | Directed Study |
| Fall 2016 | URBRPL 990 | Research and Thesis |
| Fall 2016 | URBRPL 999 | Independent Work |
| Spring 2016 | CHICLA 699 | Directed Study |
| Spring 2016 | DYSCI 375 | Special Topics |
| Spring 2016 | ENVIRST 400 | Special Topics in the Environment: Biological Aspects of Envir St |
| Spring 2016 | ENVIRST 600 | Environmental Studies Capstone |
| Spring 2016 | FOODSCI 375 | Special Topics |
| Spring 2016 | GEOG 475 | Topics in Geography |
| Spring 2016 | URBRPL 590 | Contemporary Topics in Urban and Regional Planning |
| Spring 2016 | URBRPL 990 | Research and Thesis |
| Spring 2016 | URBRPL 999 | Independent Work |
| Fall 2015 | ENVIRST 600 | Environmental Studies Capstone |
| Fall 2015 | ENVIRST 699 | Directed Study |
| Fall 2015 | URBRPL 699 | Directed Study |
| Fall 2015 | URBRPL 711 | Planning for Food Systems and Marketplaces |
| Fall 2015 | URBRPL 912 | Planning Workshop |
| Fall 2015 | URBRPL 990 | Research and Thesis |
| Fall 2015 | URBRPL 999 | Independent Work |
| Spring 2015 | DYSCI 375 | Special Topics |
| Spring 2015 | ENVIRST 400 | Special Topics in the Environment: Biological Aspects of Envir St |
| Spring 2015 | ENVIRST 600 | Environmental Studies Capstone |
| Spring 2015 | ENVIRST 990 | Research |
| Spring 2015 | FOODSCI 375 | Special Topics |
| Spring 2015 | URBRPL 990 | Research and Thesis |
| Spring 2015 | URBRPL 999 | Independent Work |
| Fall 2014 | URBRPL 711 | Planning for Food Systems and Marketplaces |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_6264c666994f0371c665921c",
"source": "madgrades",
"source_instructor_id": "3987525",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ALFONSO MORALES",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 6,
"quality": 3.33,
"difficulty": 2.17,
"quality_count": 6,
"difficulty_count": 6,
"profile_id": "rmp:942262",
"source_url": "https://www.ratemyprofessors.com/professor/942262",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:56:44.116260+00:00",
"courses": {
"course_7294c9fbd801ec98c15c13f1": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
},
"course_3b649be7008f2556db9bbcf0": {
"review_count": 1,
"quality": 3,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.5836044488819967,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.762,
"graded": 932,
"counts": [
702,
123,
64,
17,
15,
3,
8
],
"sections": 163
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/ALFONSO_MORALES--instructor_6264c666994f0371c665921c"
}