I absolutely loved Robin for micro 304! You can tell that she really cares about her students and wants them to succeed. I cannot speak highly enough of Robin and I would recommend her to any students enrolling in 304.Rate My Professors ↗
Historical instructor
ROBIN KURTZ
What students say
Original student reviews · all captured dates
Quality 4/5Difficulty 3/5
Quality 5/5Difficulty 2/5
Robin really helped me like micro!! Took 101 and 102 at the same time and the material overlapped so it was pretty easy. One homework assignment and a quiz every week for this class. The class was hybrid and we went into lab 5x this semester, every other week. Definitely recommend going to office hours because she is super helpful if you just ask!Rate My Professors ↗
Quality 5/5Difficulty 3/5
Robin is very helpful and makes the class simple. Readings are complementary, and are typically not on the exam. The quizzes associated with them are somewhat hard but they are open notes online. Exams make up the majority of the grade, but tophat and other minor extra credit is offered. Final is noncumulative too.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Professor Kurtz is amazing. She makes everything very clear for what you will need to know for the exam. Exams are straight forward, not difficult if you look over the study guides she provides. The weekly readings and quizzes are a little difficult but not bad. Tophat used for attendance. Gives extra credit towards the end for a little boost.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Robin is awesome! Loved having her for lab. It's clear she knows her stuff, and is very straightforward and helpful. Microbio 304 is a heavy hitting class, but she makes it fun and very doable!Rate My Professors ↗
Quality 5/5Difficulty 2/5
Robin is so awesome. The lectures are very clear & theyre all recorded so if you miss 1 or 10 its very easy to be caught up. Beware there is required top hat. Robin gives you study guides for all the units, and thats all you really need to study. Lots of extra credit in the end, so if you just study the minimum an A should be no problem.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with ROBIN KURTZ
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2022 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Spring 2022 | MICROBIO 699 | Special Problems |
| Fall 2021 | MICROBIO 527 | Advanced Laboratory Techniques in Microbiology |
| Fall 2021 | MICROBIO 699 | Special Problems |
| Fall 2020 | MICROBIO 102 | General Microbiology Laboratory |
| Fall 2020 | MICROBIO 299 | Independent Study |
| Spring 2020 | MICROBIO 101 | General Microbiology |
| Spring 2020 | MICROBIO 551 | Capstone Research Project in Microbiology |
| Fall 2019 | MICROBIO 102 | General Microbiology Laboratory |
| Fall 2019 | MICROBIO 299 | Independent Study |
| Spring 2019 | MICROBIO 299 | Independent Study |
| Spring 2019 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Fall 2018 | MICROBIO 101 | General Microbiology |
| Fall 2018 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Spring 2018 | MICROBIO 102 | General Microbiology Laboratory |
| Spring 2018 | MICROBIO 699 | Special Problems |
| Fall 2017 | MICROBIO 527 | Advanced Laboratory Techniques in Microbiology |
| Spring 2017 | MICROBIO 551 | Capstone Research Project in Microbiology |
| Spring 2017 | MICROBIO 699 | Special Problems |
| Fall 2016 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Fall 2016 | MICROBIO 699 | Special Problems |
| Spring 2016 | MICROBIO 102 | General Microbiology Laboratory |
| Spring 2016 | MICROBIO 699 | Special Problems |
| Fall 2015 | MICROBIO 102 | General Microbiology Laboratory |
| Fall 2015 | MICROBIO 303 | Biology of Microorganisms |
| Fall 2015 | MICROBIO 699 | Special Problems |
| Spring 2015 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Spring 2015 | MICROBIO 699 | Special Problems |
| Fall 2014 | MICROBIO 303 | Biology of Microorganisms |
| Fall 2014 | MICROBIO 527 | Advanced Laboratory Techniques in Microbiology |
| Spring 2014 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Spring 2014 | MICROBIO 551 | Capstone Research Project in Microbiology |
| Fall 2013 | MICROBIO 299 | Independent Study |
| Fall 2013 | MICROBIO 303 | Biology of Microorganisms |
| Fall 2013 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Fall 2013 | MICROBIO 699 | Special Problems |
| Spring 2013 | MICROBIO 551 | Capstone Research Project in Microbiology |
| Spring 2013 | MICROBIO 699 | Special Problems |
| Fall 2012 | FOODSCI/MICROBIO 324 | Food Microbiology Laboratory |
| Fall 2012 | MICROBIO 527 | Advanced Laboratory Techniques in Microbiology |
| Spring 2012 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Spring 2012 | MICROBIO 699 | Special Problems |
| Fall 2011 | MICROBIO 527 | Advanced Laboratory Techniques in Microbiology |
| Spring 2011 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Spring 2011 | MICROBIO 399 | Coordinative Internship/cooperative Education |
| Fall 2010 | MICROBIO 299 | Independent Study |
| Fall 2010 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Fall 2010 | MICROBIO 699 | Special Problems |
| Spring 2010 | MICROBIO 551 | Capstone Research Project in Microbiology |
| Spring 2010 | MICROBIO 699 | Special Problems |
| Fall 2009 | FOODSCI/MICROBIO 324 | Food Microbiology Laboratory |
| Fall 2009 | MICROBIO 399 | Coordinative Internship/cooperative Education |
| Fall 2009 | MICROBIO 527 | Advanced Laboratory Techniques in Microbiology |
| Fall 2009 | MICROBIO 699 | Special Problems |
| Spring 2009 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Spring 2009 | MICROBIO 699 | Special Problems |
| Fall 2008 | MICROBIO 527 | Advanced Laboratory Techniques in Microbiology |
| Fall 2008 | MICROBIO 551 | Capstone Research Project in Microbiology |
| Spring 2008 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Spring 2008 | MICROBIO 527 | Advanced Laboratory Techniques in Microbiology |
| Spring 2008 | MICROBIO 551 | Capstone Research Project in Microbiology |
| Spring 2008 | MICROBIO 699 | Special Problems |
| Fall 2007 | MICROBIO 299 | Independent Study |
| Fall 2007 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Fall 2007 | MICROBIO 699 | Special Problems |
| Spring 2007 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Spring 2007 | MICROBIO 551 | Capstone Research Project in Microbiology |
| Fall 2006 | FOODSCI/MICROBIO 324 | Food Microbiology Laboratory |
| Fall 2006 | MICROBIO 299 | Independent Study |
| Fall 2006 | MICROBIO 304 | Biology of Microorganisms Laboratory |
| Fall 2006 | MICROBIO 527 | Advanced Laboratory Techniques in Microbiology |
| Fall 2006 | MICROBIO 699 | Special Problems |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_e412adcd93a18f1d9d9b3bbd",
"source": "madgrades",
"source_instructor_id": "133526",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ROBIN KURTZ",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 40,
"quality": 4.85,
"difficulty": 2.83,
"quality_count": 40,
"difficulty_count": 40,
"profile_id": "rmp:133417",
"source_url": "https://www.ratemyprofessors.com/professor/133417",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:09:20.841008+00:00",
"courses": {
"course_b38eddf04e5d9b58f70c1241": {
"review_count": 3,
"quality": 4.67,
"difficulty": 2.67,
"quality_count": 3,
"difficulty_count": 3
},
"course_52774b2740fd40fe6fedc78b": {
"review_count": 1,
"quality": 5,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 4.453228594515532,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.275,
"graded": 4448,
"counts": [
1469,
776,
1514,
276,
345,
52,
16
],
"sections": 120
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/ROBIN_KURTZ--instructor_e412adcd93a18f1d9d9b3bbd"
}