Took him for PHYSICS 779, didn't care at all, assigned difficult homeworks that weren't related to lecture at all, but graded them leniently.Rate My Professors ↗
Historical instructor
ROBERT MCDERMOTT
What students say
Original student reviews · all captured dates
Quality 1/5Difficulty 2/5
Quality 1/5Difficulty 4/5
I would give this professor a negative 7 stars if I could. He is a boring lecturer. He talks at like 1/4 the speed of a normal person and does not teach you anything that will be on his exams. His exams did not reflect the lecture material or discussion material. 80% of our class failed his exam.Rate My Professors ↗
Quality 1/5Difficulty 4/5
The worst class I've taken at UW. Lectures are insanely confusing. He does not explain any of the material in any significant way. Test had absolutely nothing to do with the lectures. Goes over the easiest question in a section and moves on. I understand the transition to online is probably tough, but this was a horrible excuse of a class.Rate My Professors ↗
Quality 1/5Difficulty 5/5
I have never been so bored or confused in lectures. He explains absolutely nothing. In fact, I would just watch khan academy or something during lecture because that's probably a better use of your time. All I can say is good luck. This class is horrible. I miss Daniel Thurs.Rate My Professors ↗
Quality 1/5Difficulty 5/5
Horrible professor. Horrible explanations. Horrible class. Physics is supposed to be like a fun math class, but he makes the tests unlike any of the problems you will see. Honestly, there's no point to studying for these exams because there's nothing you can do to prepare. get ready for curve balls- tests aren't a reflection of learning at all....Rate My Professors ↗
Quality 1/5Difficulty 4/5
He made the exams way harder than ive ever seen. and he didnt care that people that did amazing on the first exam (made by a different professor) failed the second exam(one by McDermott). dosent care about you or your grade, cares about making the class rediculously hard for no reason at all. the exam was nothing i had seen before or knew how to doRate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with ROBERT MCDERMOTT
PHYSICS 990
Research
1–12 creditsPHYSICS 990 is a research course where students conduct supervised research projects with individual faculty members.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | PHYSICS 990 | Research |
| Fall 2025 | PHYSICS 799 | Independent Study |
| Fall 2025 | PHYSICS 990 | Research |
| Spring 2025 | PHYSICS 779 | Advanced Quantum Computing |
| Spring 2025 | PHYSICS 990 | Research |
| Fall 2024 | PHYSICS 990 | Research |
| Spring 2024 | PHYSICS 531 | Introduction to Quantum Mechanics |
| Spring 2024 | PHYSICS 799 | Independent Study |
| Spring 2024 | PHYSICS 990 | Research |
| Fall 2023 | PHYSICS 799 | Independent Study |
| Fall 2023 | PHYSICS 990 | Research |
| Spring 2023 | PHYSICS 499 | Directed Study |
| Spring 2023 | PHYSICS 799 | Independent Study |
| Spring 2023 | PHYSICS 990 | Research |
| Fall 2022 | PHYSICS 701 | Graduate Introductory Seminars |
| Fall 2022 | PHYSICS 990 | Research |
| Spring 2022 | PHYSICS 301 | Physics Today |
| Spring 2022 | PHYSICS 799 | Independent Study |
| Spring 2022 | PHYSICS 990 | Research |
| Fall 2021 | PHYSICS 990 | Research |
| Fall 2020 | PHYSICS 103 | General Physics |
| Fall 2020 | PHYSICS 681 | Senior Honors Thesis |
| Fall 2020 | PHYSICS 990 | Research |
| Spring 2020 | PHYSICS 407 | Advanced Laboratory |
| Spring 2020 | PHYSICS 498 | Directed Study |
| Spring 2020 | PHYSICS 499 | Directed Study |
| Spring 2020 | PHYSICS 799 | Independent Study |
| Spring 2020 | PHYSICS 990 | Research |
| Fall 2019 | PHYSICS 531 | Introduction to Quantum Mechanics |
| Fall 2019 | PHYSICS 799 | Independent Study |
| Fall 2019 | PHYSICS 990 | Research |
| Spring 2019 | PHYSICS 531 | Introduction to Quantum Mechanics |
| Spring 2019 | PHYSICS 682 | Senior Honors Thesis |
| Spring 2019 | PHYSICS 990 | Research |
| Fall 2018 | PHYSICS 551 | Solid State Physics |
| Fall 2018 | PHYSICS 681 | Senior Honors Thesis |
| Fall 2018 | PHYSICS 990 | Research |
| Spring 2018 | PHYSICS 407 | Advanced Laboratory |
| Spring 2018 | PHYSICS 990 | Research |
| Fall 2017 | PHYSICS 298 | Directed Study |
| Fall 2017 | PHYSICS 623 | Electronic AIDS to Measurement |
| Fall 2017 | PHYSICS 990 | Research |
| Spring 2017 | PHYSICS 407 | Advanced Laboratory |
| Spring 2017 | PHYSICS 990 | Research |
| Fall 2016 | PHYSICS 623 | Electronic AIDS to Measurement |
| Fall 2016 | PHYSICS 990 | Research |
| Spring 2016 | PHYSICS 407 | Advanced Laboratory |
| Spring 2016 | PHYSICS 990 | Research |
| Fall 2015 | PHYSICS 321 | Electric Circuits and Electronics |
| Fall 2015 | PHYSICS 990 | Research |
| Spring 2015 | PHYSICS 407 | Advanced Laboratory |
| Spring 2015 | PHYSICS 682 | Senior Honors Thesis |
| Spring 2015 | PHYSICS 990 | Research |
| Fall 2014 | PHYSICS 681 | Senior Honors Thesis |
| Fall 2014 | PHYSICS 990 | Research |
| Spring 2014 | PHYSICS 990 | Research |
| Fall 2013 | PHYSICS 990 | Research |
| Spring 2013 | PHYSICS 407 | Advanced Laboratory |
| Spring 2013 | PHYSICS 682 | Senior Honors Thesis |
| Spring 2013 | PHYSICS 990 | Research |
| Fall 2012 | PHYSICS 321 | Electric Circuits and Electronics |
| Fall 2012 | PHYSICS 990 | Research |
| Spring 2012 | PHYSICS 407 | Advanced Laboratory |
| Spring 2012 | PHYSICS 990 | Research |
| Fall 2011 | PHYSICS 321 | Electric Circuits and Electronics |
| Fall 2011 | PHYSICS 990 | Research |
| Spring 2011 | PHYSICS 407 | Advanced Laboratory |
| Spring 2011 | PHYSICS 990 | Research |
| Fall 2010 | PHYSICS 623 | Electronic AIDS to Measurement |
| Fall 2010 | PHYSICS 990 | Research |
| Spring 2010 | PHYSICS 407 | Advanced Laboratory |
| Spring 2010 | PHYSICS 682 | Senior Honors Thesis |
| Spring 2010 | PHYSICS 990 | Research |
| Fall 2009 | PHYSICS 623 | Electronic AIDS to Measurement |
| Fall 2009 | PHYSICS 681 | Senior Honors Thesis |
| Fall 2009 | PHYSICS 990 | Research |
| Spring 2009 | PHYSICS 407 | Advanced Laboratory |
| Spring 2009 | PHYSICS 990 | Research |
| Fall 2008 | PHYSICS 623 | Electronic AIDS to Measurement |
| Fall 2008 | PHYSICS 990 | Research |
| Spring 2008 | PHYSICS 990 | Research |
| Fall 2007 | PHYSICS 321 | Electric Circuits and Electronics |
| Spring 2007 | PHYSICS 407 | Advanced Laboratory |
| Spring 2007 | POPHLTH 699 | Independent Reading |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_a85a756d071b6eda8897234d",
"source": "madgrades",
"source_instructor_id": "4187680",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ROBERT MCDERMOTT",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 12,
"quality": 2.17,
"difficulty": 3.25,
"quality_count": 12,
"difficulty_count": 12,
"profile_id": "rmp:1786369",
"source_url": "https://www.ratemyprofessors.com/professor/1786369",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:09:34.302886+00:00",
"courses": {},
"bayesian_quality": 3.101053614716622,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.234,
"graded": 1249,
"counts": [
371,
304,
284,
175,
93,
16,
6
],
"sections": 91
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/ROBERT_MCDERMOTT--instructor_a85a756d071b6eda8897234d"
}