Professor Amann is deep down a good guy. However, his class is run controversially. He talks very fast, contradicts himself sometimes, and briefly mentions content that he forgot about before. There is no way to makeup lectures (except copy your friend) and tests are more unrepresentative of material than any other upper science I've taken.Rate My Professors ↗
Historical instructor
KURT AMANN
What students say
Original student reviews · all captured dates
Zoology 570 is a great course to tell you if you enjoy science as a discipline and if you are ready for a higher degree in it. In my opinion, the topics are explained well and thoroughly and he goes through the mechanics of the experiments that uncovered the knowledge. I still use notes from this class in my PhD program. Strict, but good guy.Rate My Professors ↗
Super bright guy. Has been doing this long enough to incorporate some feedback from students. They pay a lot, you make a lot, time to revisit your lectures.Rate My Professors ↗
He's such a bad lecturer and is super disorganized; he presents material in the most illogical way. Test questions are made to trick you. The only reason I succeeded in the class was because of prior knowledge from other classes. Definitely would not recommend taking unless you absolutely have toRate My Professors ↗
Don't let his bad reviews scare you. GO! TO! CLASS! EVERY! DAY! pay close attention, take thorough notes, and you will be just fine. He wants you to do well, but he is going to make you work for it. He's super helpful, funny, and friendly. Seriously tho do not ever miss lecture because ppl are not kidding that he doesn't post anything on Canvas.Rate My Professors ↗
Kurt Amann is an okay guy, but a bad teacher. With the lack of slides or recordings, it's easy to miss content, and if you miss a class, you have to get notes from somebody else or you miss the material. It's 2025, and he has no willingness to adapt or change. Even contradicts what he says sometimes, making his lectures increasingly hard to follow.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with KURT AMANN
General Molecular Biology
Credits unavailableZOOLOGY 370 teaches general molecular biology, focusing on macromolecule structure, chemistry, and nucleic acid roles in cells.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2024–Spring 2026 · limited sampleAn undergraduate seminar covering diverse neurobiology research topics from molecular to systems levels.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ZOOLOGY 370 | General Molecular Biology |
| Spring 2026 | ZOOLOGY 500 | Undergraduate Neurobiology Seminar |
| Fall 2025 | ZOOLOGY 500 | Undergraduate Neurobiology Seminar |
| Fall 2025 | ZOOLOGY 570 | Cell Biology |
| Spring 2025 | ZOOLOGY 370 | General Molecular Biology |
| Spring 2025 | ZOOLOGY 500 | Undergraduate Neurobiology Seminar |
| Fall 2024 | ZOOLOGY 500 | Undergraduate Neurobiology Seminar |
| Fall 2024 | ZOOLOGY 570 | Cell Biology |
| Spring 2024 | ZOOLOGY 370 | General Molecular Biology |
| Spring 2024 | ZOOLOGY 500 | Undergraduate Neurobiology Seminar |
| Fall 2023 | ZOOLOGY 500 | Undergraduate Neurobiology Seminar |
| Fall 2023 | ZOOLOGY 570 | Cell Biology |
| Spring 2023 | ZOOLOGY 400 | Topics in Biology |
| Spring 2023 | ZOOLOGY 500 | Undergraduate Neurobiology Seminar |
| Fall 2022 | ZOOLOGY 500 | Undergraduate Neurobiology Seminar |
| Fall 2022 | ZOOLOGY 570 | Cell Biology |
| Spring 2022 | ZOOLOGY 400 | Topics in Biology |
| Spring 2022 | ZOOLOGY 500 | Undergraduate Neurobiology Seminar |
| Fall 2021 | ZOOLOGY 500 | Undergraduate Neurobiology Seminar |
| Fall 2021 | ZOOLOGY 570 | Cell Biology |
| Fall 2020 | ZOOLOGY 570 | Cell Biology |
| Spring 2020 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2020 | ZOOLOGY 400 | Topics in Biology |
| Fall 2019 | ZOOLOGY 570 | Cell Biology |
| Spring 2019 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2019 | ZOOLOGY 400 | Topics in Biology |
| Fall 2018 | INTER-LS 101 | First-year Seminar in the Biological Sciences |
| Fall 2018 | ZOOLOGY 570 | Cell Biology |
| Spring 2018 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2018 | ZOOLOGY 400 | Topics in Biology |
| Fall 2017 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2017 | ZOOLOGY 570 | Cell Biology |
| Spring 2017 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2017 | ZOOLOGY 400 | Topics in Biology |
| Fall 2016 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2016 | ZOOLOGY 570 | Cell Biology |
| Spring 2016 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2016 | ZOOLOGY 400 | Topics in Biology |
| Fall 2015 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2015 | ZOOLOGY 570 | Cell Biology |
| Spring 2015 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2015 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Fall 2014 | ZOOLOGY 570 | Cell Biology |
| Fall 2014 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Spring 2014 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2014 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2014 | ZOOLOGY 990 | Research |
| Fall 2013 | ZOOLOGY 570 | Cell Biology |
| Fall 2013 | ZOOLOGY 990 | Research |
| Spring 2013 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2013 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2013 | ZOOLOGY 153 | Introductory Biology |
| Spring 2013 | ZOOLOGY 990 | Research |
| Fall 2012 | ZOOLOGY 570 | Cell Biology |
| Fall 2012 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2012 | ZOOLOGY 990 | Research |
| Spring 2012 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2012 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2012 | ZOOLOGY 153 | Introductory Biology |
| Spring 2012 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2012 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Spring 2012 | ZOOLOGY 990 | Research |
| Fall 2011 | ZOOLOGY 570 | Cell Biology |
| Fall 2011 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Spring 2011 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2011 | ZOOLOGY 692 | Senior Thesis |
| Spring 2011 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Spring 2011 | ZOOLOGY 990 | Research |
| Fall 2010 | ZOOLOGY 570 | Cell Biology |
| Fall 2010 | ZOOLOGY 691 | Senior Thesis |
| Fall 2010 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2010 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Fall 2010 | ZOOLOGY 990 | Research |
| Spring 2010 | MOLBIOL 686 | Senior Honors Seminar in Molecular Biology |
| Spring 2010 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Spring 2010 | ZOOLOGY 990 | Research |
| Fall 2009 | ZOOLOGY 570 | Cell Biology |
| Fall 2009 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Fall 2009 | ZOOLOGY 990 | Research |
| Spring 2009 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2009 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Spring 2009 | ZOOLOGY 990 | Research |
| Fall 2008 | ZOOLOGY 570 | Cell Biology |
| Fall 2008 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Spring 2008 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Spring 2008 | ZOOLOGY 990 | Research |
| Fall 2007 | ZOOLOGY 570 | Cell Biology |
| Fall 2007 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2007 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Fall 2007 | ZOOLOGY 990 | Research |
| Spring 2007 | ZOOLOGY 682 | Senior Honors Thesis |
| Spring 2007 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Spring 2007 | ZOOLOGY 990 | Research |
| Fall 2006 | ZOOLOGY 570 | Cell Biology |
| Fall 2006 | ZOOLOGY 681 | Senior Honors Thesis |
| Fall 2006 | ZOOLOGY 960 | Seminar in Cellular Biology |
| Fall 2006 | ZOOLOGY 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_7adf731b653ff6e8560674c0",
"source": "madgrades",
"source_instructor_id": "953993",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "KURT AMANN",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 106,
"quality": 2.58,
"difficulty": 3.75,
"quality_count": 106,
"difficulty_count": 106,
"profile_id": "rmp:331081",
"source_url": "https://www.ratemyprofessors.com/professor/331081",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:25:19.373683+00:00",
"courses": {
"course_4f2f92fc1b5b14f573e195a8": {
"review_count": 11,
"quality": 3.18,
"difficulty": 3.73,
"quality_count": 11,
"difficulty_count": 11
}
},
"bayesian_quality": 2.751378695801047,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.073,
"graded": 7485,
"counts": [
3069,
379,
1874,
333,
1273,
401,
156
],
"sections": 100
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/KURT_AMANN--instructor_7adf731b653ff6e8560674c0"
}