Great professor, likes making jokes and cares about his studentsRate My Professors ↗
Historical instructor
KEN KEEFOVER-RING
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 1/5
Quality 5/5Difficulty 3/5
Prof was great and a very interesting lecture. He is nice and will understand accommodations. The four exams are lecture heavy but go to class and study the slides for a good grade. The discussion assignments are manageable. Overall he is a good guy and it is a cool course.Rate My Professors ↗
Quality 5/5Difficulty 3/5
A great professor who always encourages students to ask questions. The course contains lots of material, but not necessarily hard. Study each ppt slide carefully and try to understand the content fully.Rate My Professors ↗
Quality 5/5Difficulty 2/5
Ken is actually the funniest professor and had me cracking up every lecture. The class is laid back but also interesting and you'll learn a lot. There are weekly quizzes, very clear and no trick questions. You will enjoy this class and prof whether or not you are a bio majorRate My Professors ↗
Quality 5/5Difficulty 2/5
He is really nice and sweet. Class is kind of boring because most of time is just he talking. There was a weekly quiz about the class material and few readings. A group project and presentation on bunch of bio paper. And a final essay. He will drop lots of lovely comments for paper. Overall a chill and interesting classRate My Professors ↗
Quality 5/5Difficulty 4/5
TAKE THIS IF YOU ALREADY KNOW GEOSCI, Not the easy grade everyone said. If you do poorly on one exam, you can't bring your grade up. Professor Keefover was great and I would take his course again but definitely not 'super easy'.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with KEN KEEFOVER-RING
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | BOTANY 691 | Senior Thesis |
| Spring 2026 | BOTANY 699 | Directed Study |
| Spring 2026 | BOTANY 995 | Research-plant Ecology |
| Spring 2026 | BOTANY/ENTOM/ZOOLOGY 473 | Plant-insect Interactions |
| Spring 2026 | CHEM 699 | Directed Study |
| Fall 2025 | BOTANY 692 | Senior Thesis |
| Fall 2025 | BOTANY 995 | Research-plant Ecology |
| Fall 2025 | BOTANY/GEOG 338 | Environmental Biogeography |
| Fall 2025 | CHEM 699 | Directed Study |
| Fall 2025 | GEOG 920 | Seminar in Physical Geography |
| Spring 2025 | BOTANY 995 | Research-plant Ecology |
| Spring 2025 | CHEM 699 | Directed Study |
| Fall 2024 | BOTANY 699 | Directed Study |
| Fall 2024 | BOTANY 995 | Research-plant Ecology |
| Fall 2024 | BOTANY/GEOG 338 | Environmental Biogeography |
| Fall 2024 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2024 | BOTANY 995 | Research-plant Ecology |
| Spring 2024 | BOTANY/ENTOM/ZOOLOGY 473 | Plant-insect Interactions |
| Spring 2024 | CHEM 699 | Directed Study |
| Fall 2023 | BOTANY 299 | Directed Study in Botany |
| Fall 2023 | BOTANY 499 | Intermediate Directed Research |
| Fall 2023 | BOTANY 692 | Senior Thesis |
| Fall 2023 | BOTANY 699 | Directed Study |
| Fall 2023 | BOTANY 995 | Research-plant Ecology |
| Fall 2023 | BOTANY/GEOG 338 | Environmental Biogeography |
| Fall 2023 | CHEM 699 | Directed Study |
| Fall 2023 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2023 | BOTANY 575 | Special Topics |
| Spring 2023 | BOTANY 995 | Research-plant Ecology |
| Spring 2023 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2023 | GEOG 920 | Seminar in Physical Geography |
| Fall 2022 | BOTANY 691 | Senior Thesis |
| Fall 2022 | BOTANY 995 | Research-plant Ecology |
| Fall 2022 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2022 | BOTANY 995 | Research-plant Ecology |
| Spring 2022 | BOTANY/ENTOM/ZOOLOGY 473 | Plant-insect Interactions |
| Fall 2021 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2021 | BOTANY 995 | Research-plant Ecology |
| Fall 2020 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2020 | BOTANY 691 | Senior Thesis |
| Fall 2020 | BOTANY 995 | Research-plant Ecology |
| Fall 2020 | ENVIRST/GEOG 127 | Physical Systems of the Environment |
| Spring 2020 | BOTANY 299 | Directed Study in Botany |
| Spring 2020 | BOTANY 995 | Research-plant Ecology |
| Spring 2020 | BOTANY/ENTOM/ZOOLOGY 473 | Plant-insect Interactions |
| Spring 2020 | CHEM 699 | Directed Study |
| Fall 2019 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2019 | BOTANY 995 | Research-plant Ecology |
| Fall 2019 | ENVIRST/GEOG 127 | Physical Systems of the Environment |
| Spring 2019 | BOTANY 575 | Special Topics |
| Spring 2019 | BOTANY 699 | Directed Study |
| Spring 2019 | FOODSCI 375 | Special Topics |
| Fall 2018 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2018 | BOTANY/GEOG 338 | Environmental Biogeography |
| Spring 2018 | BOTANY 995 | Research-plant Ecology |
| Spring 2018 | BOTANY/ENTOM/ZOOLOGY 473 | Plant-insect Interactions |
| Spring 2018 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2017 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2017 | BOTANY 995 | Research-plant Ecology |
| Fall 2017 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2017 | BOTANY 699 | Directed Study |
| Spring 2017 | BOTANY 995 | Research-plant Ecology |
| Spring 2017 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2016 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2016 | BOTANY 995 | Research-plant Ecology |
| Fall 2016 | BOTANY/GEOG 338 | Environmental Biogeography |
| Spring 2016 | BOTANY 699 | Directed Study |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_843e8048ea59e3b2c40d718e",
"source": "madgrades",
"source_instructor_id": "5125059",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "KEN KEEFOVER-RING",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 30,
"quality": 4.33,
"difficulty": 2.67,
"quality_count": 30,
"difficulty_count": 30,
"profile_id": "rmp:2217868",
"source_url": "https://www.ratemyprofessors.com/professor/2217868",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:26:20.134454+00:00",
"courses": {
"course_b1a495c1918109de244bb953": {
"review_count": 6,
"quality": 4.83,
"difficulty": 2.17,
"quality_count": 6,
"difficulty_count": 6
},
"course_b850d5b4746311f8d8c00fa2": {
"review_count": 14,
"quality": 4.64,
"difficulty": 2.43,
"quality_count": 14,
"difficulty_count": 14
}
},
"bayesian_quality": 4.061874313418638,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.17,
"graded": 4306,
"counts": [
1201,
732,
1536,
315,
401,
88,
33
],
"sections": 67
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/KEN_KEEFOVER-RING--instructor_843e8048ea59e3b2c40d718e"
}