Dr. McCulloh is thoughtful in the manner she teaches. Shows active interest in the success of her students and is clear about what is expected. Made plants a very fun and engaging topic!Rate My Professors ↗
Historical instructor
KATHERINE MCCULLOH
What students say
Original student reviews · all captured dates
Great teacher, very funny. Her test questions are kinda weird, but not too bad. She's a solid lecturerRate My Professors ↗
Dr. McCulloh was the best professor among the 3 for bio152. Her lectures were enjoyable and she was funny. However, the course content was difficult and the studying portion was not fun. It was also difficult to pinpoint on what would be on the exam.Rate My Professors ↗
Excellent lecturer. She really wants the students to be engaged and understand the material. Very kind and funny. Lectures seem very in depth but the exam was a lot easier than I thought it would be.Rate My Professors ↗
Kate is wonderful! She makes lectures interesting (and actually pretty fun). Constantly making jokes to keep the class engaged. Would definitely recommend taking a class with her.Rate My Professors ↗
She was a great lecturer, informal teaching style, slides posted online, tests not too bad for me but class average was around 78 on them. Lab assignments were harder than tests. All three TAs were great and helpful. Goes in depth in ecology and there's even some formulas and population modeling which I found more interesting than conceptual stuffRate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with KATHERINE MCCULLOH
General Botany
5 creditsGeneral Botany introduces plant biology principles, focusing on evolutionary sequences and structure-function relationships from molecules to communities, with lectures, labs, and discussions.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Directed Study in Botany
1–3 creditsDirected study in botany that introduces students to research questions and provides guidance and mentorship in a research environment.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleSenior Thesis
2–3 creditsSenior thesis course in Botany involving individual research for students completing theses as arranged with a faculty member.
No offering record · Spring 2026 · Sources
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleDirected Study
1–4 creditsDirected Study: Explore research questions in botany through guidance and mentorship in a research environment.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2022 · limited samplePhysiological Plant Ecology
Credits unavailablePhysiological Plant Ecology covers gas exchange, energy balance, water relations, nutrient cycling, biomechanical adaptations, growth analysis, and primary productivity models in various plant communities.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleSeminar-plant Ecology
1 creditsTopics, recent advances literature in the area of Plant Ecology.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2025 · limited sampleResearch-plant Ecology
1–12 creditsResearch-Plant Ecology involves independent research in the area of Plant Ecology.
No offering record · Spring 2026 · Sources
No recorded grade history
Research-plant Physiology
1–12 creditsIndependent research course focused on Plant Physiology.
No offering record · Spring 2026 · Sources
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | BIOLOGY/BOTANY 130 | General Botany |
| Spring 2026 | BOTANY 299 | Directed Study in Botany |
| Spring 2026 | BOTANY 692 | Senior Thesis |
| Spring 2026 | BOTANY 699 | Directed Study |
| Spring 2026 | BOTANY 802 | Physiological Plant Ecology |
| Spring 2026 | BOTANY 950 | Seminar-plant Ecology |
| Spring 2026 | BOTANY 995 | Research-plant Ecology |
| Spring 2026 | BOTANY 996 | Research-plant Physiology |
| Fall 2025 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2025 | BOTANY 691 | Senior Thesis |
| Fall 2025 | BOTANY 692 | Senior Thesis |
| Fall 2025 | BOTANY 699 | Directed Study |
| Fall 2025 | BOTANY 995 | Research-plant Ecology |
| Fall 2025 | BOTANY 996 | Research-plant Physiology |
| Spring 2025 | BIOLOGY/BOTANY 130 | General Botany |
| Spring 2025 | BOTANY 299 | Directed Study in Botany |
| Spring 2025 | BOTANY 499 | Intermediate Directed Research |
| Spring 2025 | BOTANY 575 | Special Topics |
| Spring 2025 | BOTANY 682 | Senior Honors Thesis |
| Spring 2025 | BOTANY 699 | Directed Study |
| Spring 2025 | BOTANY 950 | Seminar-plant Ecology |
| Spring 2025 | BOTANY 995 | Research-plant Ecology |
| Fall 2024 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2024 | BOTANY 299 | Directed Study in Botany |
| Fall 2024 | BOTANY 681 | Senior Honors Thesis |
| Fall 2024 | BOTANY 692 | Senior Thesis |
| Fall 2024 | BOTANY 699 | Directed Study |
| Fall 2024 | BOTANY 995 | Research-plant Ecology |
| Fall 2024 | BOTANY 996 | Research-plant Physiology |
| Spring 2024 | BIOLOGY/BOTANY 130 | General Botany |
| Spring 2024 | BOTANY 299 | Directed Study in Botany |
| Spring 2024 | BOTANY 499 | Intermediate Directed Research |
| Spring 2024 | BOTANY 682 | Senior Honors Thesis |
| Spring 2024 | BOTANY 692 | Senior Thesis |
| Spring 2024 | BOTANY 802 | Physiological Plant Ecology |
| Spring 2024 | BOTANY 995 | Research-plant Ecology |
| Spring 2024 | BOTANY 996 | Research-plant Physiology |
| Fall 2023 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2023 | BOTANY 299 | Directed Study in Botany |
| Fall 2023 | BOTANY 499 | Intermediate Directed Research |
| Fall 2023 | BOTANY 681 | Senior Honors Thesis |
| Fall 2023 | BOTANY 691 | Senior Thesis |
| Fall 2023 | BOTANY 692 | Senior Thesis |
| Fall 2023 | BOTANY 995 | Research-plant Ecology |
| Fall 2023 | BOTANY 996 | Research-plant Physiology |
| Spring 2023 | BIOLOGY/BOTANY 130 | General Botany |
| Spring 2023 | BOTANY 299 | Directed Study in Botany |
| Spring 2023 | BOTANY 691 | Senior Thesis |
| Spring 2023 | BOTANY 692 | Senior Thesis |
| Spring 2023 | BOTANY 699 | Directed Study |
| Spring 2023 | BOTANY 996 | Research-plant Physiology |
| Fall 2022 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2022 | BOTANY 299 | Directed Study in Botany |
| Fall 2022 | BOTANY 499 | Intermediate Directed Research |
| Fall 2022 | BOTANY 681 | Senior Honors Thesis |
| Fall 2022 | BOTANY 691 | Senior Thesis |
| Fall 2022 | BOTANY 699 | Directed Study |
| Fall 2022 | BOTANY 995 | Research-plant Ecology |
| Fall 2022 | BOTANY 996 | Research-plant Physiology |
| Spring 2022 | BIOLOGY/BOTANY 130 | General Botany |
| Spring 2022 | BOTANY 299 | Directed Study in Botany |
| Spring 2022 | BOTANY 499 | Intermediate Directed Research |
| Spring 2022 | BOTANY 682 | Senior Honors Thesis |
| Spring 2022 | BOTANY 699 | Directed Study |
| Spring 2022 | BOTANY 802 | Physiological Plant Ecology |
| Spring 2022 | BOTANY 996 | Research-plant Physiology |
| Fall 2021 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2021 | BOTANY 299 | Directed Study in Botany |
| Fall 2021 | BOTANY 681 | Senior Honors Thesis |
| Fall 2021 | BOTANY 699 | Directed Study |
| Fall 2021 | BOTANY 995 | Research-plant Ecology |
| Fall 2021 | BOTANY 996 | Research-plant Physiology |
| Fall 2020 | BOTANY 996 | Research-plant Physiology |
| Spring 2020 | BOTANY 299 | Directed Study in Botany |
| Spring 2020 | BOTANY 692 | Senior Thesis |
| Spring 2020 | BOTANY 996 | Research-plant Physiology |
| Fall 2019 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2019 | BOTANY 499 | Intermediate Directed Research |
| Fall 2019 | BOTANY 691 | Senior Thesis |
| Fall 2019 | BOTANY 692 | Senior Thesis |
| Fall 2019 | BOTANY 950 | Seminar-plant Ecology |
| Fall 2019 | BOTANY 996 | Research-plant Physiology |
| Spring 2019 | BOTANY 299 | Directed Study in Botany |
| Spring 2019 | BOTANY 682 | Senior Honors Thesis |
| Spring 2019 | BOTANY 692 | Senior Thesis |
| Spring 2019 | BOTANY 996 | Research-plant Physiology |
| Spring 2019 | BOTANY/ZOOLOGY 460 | General Ecology |
| Fall 2018 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2018 | BOTANY 299 | Directed Study in Botany |
| Fall 2018 | BOTANY 575 | Special Topics |
| Fall 2018 | BOTANY 681 | Senior Honors Thesis |
| Fall 2018 | BOTANY 691 | Senior Thesis |
| Fall 2018 | BOTANY 995 | Research-plant Ecology |
| Fall 2018 | BOTANY 996 | Research-plant Physiology |
| Spring 2018 | BOTANY 299 | Directed Study in Botany |
| Spring 2018 | BOTANY 575 | Special Topics |
| Spring 2018 | BOTANY 692 | Senior Thesis |
| Spring 2018 | BOTANY 699 | Directed Study |
| Spring 2018 | BOTANY 802 | Physiological Plant Ecology |
| Spring 2018 | BOTANY 995 | Research-plant Ecology |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_9ac6485c2f6a65e322c6b37f",
"source": "madgrades",
"source_instructor_id": "1580682",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "KATHERINE MCCULLOH",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-10-29 21:30:40.248904+00:00",
"ratings": {
"review_count": 17,
"quality": 4.76,
"difficulty": 3,
"quality_count": 17,
"difficulty_count": 17,
"profile_id": "rmp:1853762",
"source_url": "https://www.ratemyprofessors.com/professor/1853762",
"match_basis": "exact_name",
"observed_at": "2026-10-29 23:18:24.792794+00:00",
"courses": {},
"bayesian_quality": 4.164465887975721,
"prior_mean": 3.658261892755085,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.156,
"graded": 6529,
"counts": [
1969,
834,
2412,
391,
711,
175,
37
],
"sections": 136
},
"current": false,
"courses": [],
"revision": "c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd",
"instructor_url": "/instructors/KATHERINE_MCCULLOH--instructor_9ac6485c2f6a65e322c6b37f"
}