Lectures are boring, mostly readings and then text heavy slides he reads verbatim. talks about his studies a lot which would be interesting if he actually explained the concepts and connections behind his stories. follow the study guide and you'll do well on the exams.Rate My Professors ↗
Historical instructor
JESS REED
What students say
Original student reviews · all captured dates
Quality 1/5Difficulty 2/5
Quality 3/5Difficulty 2/5
Lectures are pretty boring. Enjoys talking about himself a lot. Follow the study guide he gives you and you'll do well on the exam. Barely went to lecture and passed with flying colors.Rate My Professors ↗
Quality 4/5Difficulty 1/5
His lectures are mainly pictures and stories of his experiences abroad. It can be extremely interesting, but sometimes it's hard to understand what he wants on the Exams. Basically, memorize the few lectures slides that have words and just enjoy the pictures. Can be long and boring sometimes, but overall good.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with JESS REED
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2020 | ANSCI 990 | Research |
| Fall 2020 | ANSCI/DYSCI 370 | Livestock Production and Health in Agricultural Development |
| Fall 2020 | ANSCI/DYSCI 825 | Ruminant Nutritional Physiology II |
| Fall 2020 | CHEM 699 | Directed Study |
| Spring 2020 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2020 | ANSCI 990 | Research |
| Fall 2019 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2019 | ANSCI 990 | Research |
| Fall 2019 | ANSCI/DYSCI 370 | Livestock Production and Health in Agricultural Development |
| Spring 2019 | ANSCI 990 | Research |
| Fall 2018 | ANSCI 299 | Independent Study |
| Fall 2018 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2018 | ANSCI 990 | Research |
| Fall 2018 | ANSCI/DYSCI 370 | Livestock Production and Health in Agricultural Development |
| Spring 2018 | ANSCI 990 | Research |
| Fall 2017 | ANSCI 990 | Research |
| Fall 2017 | ANSCI/DYSCI 370 | Livestock Production and Health in Agricultural Development |
| Spring 2017 | ANSCI 990 | Research |
| Fall 2016 | ANSCI 682 | Senior Honors Thesis |
| Fall 2016 | ANSCI 990 | Research |
| Fall 2016 | ANSCI/DYSCI 370 | Livestock Production and Health in Agricultural Development |
| Spring 2016 | ANSCI 699 | Special Problems |
| Spring 2016 | ANSCI 990 | Research |
| Fall 2015 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2015 | ANSCI 699 | Special Problems |
| Spring 2015 | ANSCI 299 | Independent Study |
| Fall 2014 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2014 | ANSCI/DYSCI 370 | Livestock Production and Health in Agricultural Development |
| Spring 2014 | ANSCI 990 | Research |
| Spring 2014 | FOODSCI 990 | Research |
| Fall 2013 | ANSCI 299 | Independent Study |
| Fall 2013 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2013 | ANSCI 699 | Special Problems |
| Fall 2013 | FOODSCI 990 | Research |
| Spring 2013 | ANSCI 299 | Independent Study |
| Spring 2013 | ANSCI 682 | Senior Honors Thesis |
| Spring 2013 | FOODSCI 990 | Research |
| Fall 2012 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2012 | ANSCI 681 | Senior Honor Thesis |
| Fall 2012 | ANSCI/DYSCI 370 | Livestock Production and Health in Agricultural Development |
| Fall 2012 | FOODSCI 990 | Research |
| Fall 2012 | NUTRSCI 991 | Research Nutrition |
| Spring 2012 | FOODSCI 990 | Research |
| Spring 2012 | NUTRSCI 991 | Research Nutrition |
| Fall 2011 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2011 | FOODSCI 990 | Research |
| Fall 2011 | NUTRSCI 991 | Research Nutrition |
| Spring 2011 | ANSCI 299 | Independent Study |
| Spring 2011 | FOODSCI 990 | Research |
| Spring 2011 | NUTRSCI 991 | Research Nutrition |
| Fall 2010 | ANSCI 299 | Independent Study |
| Fall 2010 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2010 | ANSCI 699 | Special Problems |
| Fall 2010 | ANSCI/DYSCI 370 | Livestock Production and Health in Agricultural Development |
| Fall 2010 | FOODSCI 990 | Research |
| Fall 2010 | NUTRSCI 799 | Practicum in Nutritional Sciences Teaching |
| Fall 2010 | NUTRSCI 991 | Research Nutrition |
| Spring 2010 | ANSCI 299 | Independent Study |
| Spring 2010 | FOODSCI 990 | Research |
| Fall 2009 | ANSCI 299 | Independent Study |
| Fall 2009 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2009 | FOODSCI 990 | Research |
| Fall 2008 | ANSCI 299 | Independent Study |
| Fall 2008 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2008 | ANSCI/DYSCI 370 | Livestock Production and Health in Agricultural Development |
| Spring 2008 | NUTRSCI 991 | Research Nutrition |
| Fall 2007 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2007 | ANSCI 990 | Research |
| Fall 2007 | NUTRSCI 991 | Research Nutrition |
| Spring 2007 | ANSCI 289 | Honors Independent Study |
| Spring 2007 | ANSCI 699 | Special Problems |
| Spring 2007 | ANSCI 990 | Research |
| Spring 2007 | NUTRSCI 991 | Research Nutrition |
| Fall 2006 | ANSCI 289 | Honors Independent Study |
| Fall 2006 | ANSCI 299 | Independent Study |
| Fall 2006 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2006 | ANSCI 699 | Special Problems |
| Fall 2006 | ANSCI 990 | Research |
| Fall 2006 | ANSCI/DYSCI 370 | Livestock Production and Health in Agricultural Development |
| Fall 2006 | NUTRSCI 991 | Research Nutrition |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_4dd379159d4d73c5a6a5c2d1",
"source": "madgrades",
"source_instructor_id": "2602110",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "JESS REED",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 3,
"quality": 2.67,
"difficulty": 1.67,
"quality_count": 3,
"difficulty_count": 3,
"profile_id": "rmp:1224835",
"source_url": "https://www.ratemyprofessors.com/professor/1224835",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:32:58.598948+00:00",
"courses": {
"course_63b8413d637909d95105d825": {
"review_count": 3,
"quality": 2.67,
"difficulty": 1.67,
"quality_count": 3,
"difficulty_count": 3
}
},
"bayesian_quality": 3.530596333518779,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.733,
"graded": 609,
"counts": [
404,
116,
67,
17,
4,
0,
1
],
"sections": 80
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/JESS_REED"
}