Independent Study
1–3 creditsMICROBIO 299 is an independent study course allowing students to conduct research in microbiology under faculty guidance.
No offering record · Spring 2026
historical GPA · grades
Spring 2022–Fall 2025 · limited sampleHistorical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
MICROBIO 299 is an independent study course allowing students to conduct research in microbiology under faculty guidance.
No offering record · Spring 2026
historical GPA · grades
Spring 2022–Fall 2025 · limited sampleThis course trains students in scientific problem-solving and critical data analysis through the discussion of scholarly papers and contemporary topics in microbiology.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026MICROBIO 990 is a research course involving full lab and literature review of a microbiology problem, leading to thesis preparation and publication.
No offering record · Spring 2026
No recorded grade history
MOLBIOL 699 is a directed study course where students conduct individual research projects under professorial supervision.
No offering record · Spring 2026
historical GPA · grades
Spring 2022–Spring 2022 · limited samplePATH 990 is a research course for graduate and medical students to conduct advanced pathology work under faculty direction.
No offering record · Spring 2026
No recorded grade history
PHMCOL-M 990 is a research course providing qualified graduate students access to department facilities for independent study.
No offering record · Spring 2026
No recorded grade history
Distinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2026 | MICROBIO 299 | Independent Study |
| Spring 2026 | MICROBIO 305 | Critical Analyses in Microbiology |
| Spring 2026 | MICROBIO 990 | Research |
| Spring 2026 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Spring 2026 | PATH 990 | Research |
| Spring 2026 | PHMCOL-M 990 | Research |
| Fall 2025 | MICROBIO 150 | Microbiomes and Microbiology - First-year Seminar |
| Fall 2025 | MICROBIO 305 | Critical Analyses in Microbiology |
| Fall 2025 | MICROBIO 990 | Research |
| Fall 2025 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2025 | PATH 990 | Research |
| Fall 2025 | PHMCOL-M 990 | Research |
| Spring 2025 | MICROBIO 990 | Research |
| Spring 2025 | PATH 990 | Research |
| Spring 2025 | PHMCOL-M 990 | Research |
| Fall 2024 | MICROBIO 990 | Research |
| Fall 2024 | PATH 990 | Research |
| Fall 2024 | PHMCOL-M 990 | Research |
| Spring 2024 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Spring 2024 | MICROBIO 699 | Special Problems |
| Spring 2024 | MICROBIO 990 | Research |
| Spring 2024 | PATH 990 | Research |
| Spring 2024 | PHMCOL-M 990 | Research |
| Fall 2023 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Fall 2023 | MICROBIO 699 | Special Problems |
| Fall 2023 | MICROBIO 990 | Research |
| Fall 2023 | PATH 990 | Research |
| Fall 2023 | PHMCOL-M 990 | Research |
| Spring 2023 | MICROBIO 299 | Independent Study |
| Spring 2023 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Spring 2023 | MICROBIO 699 | Special Problems |
| Spring 2023 | MICROBIO 990 | Research |
| Spring 2023 | PATH 990 | Research |
| Spring 2023 | PHMCOL-M 990 | Research |
| Fall 2022 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Fall 2022 | MICROBIO 990 | Research |
| Fall 2022 | PATH 990 | Research |
| Spring 2022 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Spring 2022 | MICROBIO 990 | Research |
| Spring 2022 | PATH 990 | Research |
| Fall 2021 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Fall 2021 | MICROBIO 990 | Research |
| Fall 2021 | PATH 990 | Research |
| Fall 2020 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Fall 2020 | MICROBIO 990 | Research |
| Fall 2020 | PATH 990 | Research |
| Spring 2020 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Spring 2020 | MICROBIO 699 | Special Problems |
| Spring 2020 | PATH 990 | Research |
| Fall 2019 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Fall 2019 | MICROBIO 699 | Special Problems |
| Fall 2019 | PATH 990 | Research |
| Spring 2019 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Spring 2019 | PATH 990 | Research |
| Fall 2018 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Fall 2018 | MICROBIO 699 | Special Problems |
| Fall 2018 | PATH 990 | Research |
| Spring 2018 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Spring 2018 | PATH 990 | Research |
| Fall 2017 | MICROBIO 699 | Special Problems |
| Fall 2017 | MICROBIO 990 | Research |
| Fall 2017 | PATH 990 | Research |
| Spring 2017 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Spring 2017 | MICROBIO 990 | Research |
| Spring 2017 | PATH 990 | Research |
| Fall 2016 | MICROBIO 990 | Research |
| Fall 2016 | PATH 990 | Research |
| Spring 2016 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Spring 2016 | MICROBIO 682 | Senior Honors Thesis |
| Spring 2016 | MICROBIO 990 | Research |
| Spring 2016 | PATH 990 | Research |
| Fall 2015 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Fall 2015 | MICROBIO 681 | Senior Honors Thesis |
| Fall 2015 | MICROBIO 990 | Research |
| Fall 2015 | PATH 990 | Research |
| Spring 2015 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Spring 2015 | MICROBIO 990 | Research |
| Spring 2015 | PATH 990 | Research |
| Fall 2014 | MICROBIO 450 | Diversity, Ecology and Evolution of Microorganisms |
| Fall 2014 | MICROBIO 990 | Research |
| Fall 2014 | PATH 990 | Research |
| Spring 2014 | MICROBIO 990 | Research |
| Spring 2014 | PATH 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_3738f1e1d661c7199d340888",
"source": "madgrades",
"source_instructor_id": "5277369",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "FEDERICO REY",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.352,
"graded": 921,
"counts": [
390,
141,
259,
44,
65,
17,
5
],
"sections": 87
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/FEDERICO_REY--instructor_3738f1e1d661c7199d340888"
}