Such a great teacher, he made concepts easy to understand. He wants students to succeed, but also pushes them to do their best and expand their knowledge. Would recommend this professor to friends.Rate My Professors ↗
Historical instructor
ERIC KRUGER
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 3/5
Quality 5/5Difficulty 3/5
Kruger is awesome. His maniacal laugh will stick with you far after the semester. He will also imbue you with an appreciation for forestry humor. A particularly endearing quirk is he thinks of mechanisms in Tree Phys as cartoons, which works well to clearly explain complex ideas. He teaches through case study which you will either love or hate.Rate My Professors ↗
Quality 5/5Difficulty 2/5
He was a great prof and really knew what he was talking about. He went over everything that you needed to know and made it really clear. His lectures were the most enjoyable of this class. His exam was fair and covered everything we went over in lecture.Rate My Professors ↗
Quality 4/5Difficulty 2/5
Dr. Kruger was a great professor for the plant section of Bio 152! He really emphasizes what you need to know and takes time going through what might be more complicated. His exam was probably the most fair exam I've ever taken at this university, so if you study the power points and discussion materials you should be fine! Great profRate My Professors ↗
Quality 5/5Difficulty 3/5
Kruger taught the plant physiology section of Bio152 and was extremely enthusiastic about it. His lecture slides are very useful for learning, and best of all, focused more on the more interesting parts of plant physiology. Test is not too difficult.Rate My Professors ↗
Quality 5/5Difficulty 2/5
I thought Eric really did a great job teaching plant physiology. Although some people might find him a bit arrogant at times, to me I thought he truly wanted students to understand/learn the material. Also I found the exam very straightforward, exactly on things we talked about in lecture, and pretty easy. I think you should definitely take him.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with ERIC KRUGER
F&WECOL 699
Special Problems
1–4 creditsF&WECOL 699 is a special problems course allowing individual advanced work in Forest and Wildlife Ecology under faculty guidance.
No offering record · Spring 2024
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleRecorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2024 | F&WECOL 699 | Special Problems |
| Fall 2023 | F&WECOL 699 | Special Problems |
| Fall 2022 | F&WECOL 590 | Integrated Resource Management |
| Spring 2022 | BOTANY 802 | Physiological Plant Ecology |
| Fall 2021 | F&WECOL 590 | Integrated Resource Management |
| Fall 2021 | F&WECOL 990 | Research and Thesis |
| Fall 2020 | F&WECOL 590 | Integrated Resource Management |
| Fall 2020 | F&WECOL 990 | Research and Thesis |
| Spring 2020 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2019 | F&WECOL 590 | Integrated Resource Management |
| Spring 2019 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2019 | F&WECOL 699 | Special Problems |
| Fall 2018 | F&WECOL 590 | Integrated Resource Management |
| Spring 2018 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2018 | BOTANY 802 | Physiological Plant Ecology |
| Spring 2018 | F&WECOL 990 | Research and Thesis |
| Fall 2017 | F&WECOL 590 | Integrated Resource Management |
| Fall 2017 | F&WECOL 990 | Research and Thesis |
| Spring 2017 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2017 | F&WECOL 299 | Independent Study |
| Spring 2017 | F&WECOL 990 | Research and Thesis |
| Fall 2016 | F&WECOL 590 | Integrated Resource Management |
| Fall 2016 | F&WECOL 990 | Research and Thesis |
| Spring 2016 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2016 | BOTANY 802 | Physiological Plant Ecology |
| Spring 2016 | F&WECOL 990 | Research and Thesis |
| Fall 2015 | F&WECOL 590 | Integrated Resource Management |
| Fall 2015 | F&WECOL 699 | Special Problems |
| Fall 2015 | F&WECOL 990 | Research and Thesis |
| Spring 2015 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2015 | F&WECOL 699 | Special Problems |
| Spring 2015 | F&WECOL 990 | Research and Thesis |
| Fall 2014 | F&WECOL 299 | Independent Study |
| Fall 2014 | F&WECOL 590 | Integrated Resource Management |
| Fall 2014 | F&WECOL 699 | Special Problems |
| Fall 2014 | F&WECOL 990 | Research and Thesis |
| Spring 2014 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2014 | F&WECOL 699 | Special Problems |
| Spring 2014 | F&WECOL 990 | Research and Thesis |
| Fall 2013 | F&WECOL 590 | Integrated Resource Management |
| Fall 2013 | F&WECOL 699 | Special Problems |
| Fall 2013 | F&WECOL 990 | Research and Thesis |
| Spring 2013 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2013 | F&WECOL 299 | Independent Study |
| Spring 2013 | F&WECOL 399 | Coordinative Internship/cooperative Education |
| Spring 2013 | F&WECOL 699 | Special Problems |
| Spring 2013 | F&WECOL 990 | Research and Thesis |
| Fall 2012 | F&WECOL 399 | Coordinative Internship/cooperative Education |
| Fall 2012 | F&WECOL 590 | Integrated Resource Management |
| Fall 2012 | F&WECOL 990 | Research and Thesis |
| Fall 2012 | F&WECOL 999 | Advanced Independent Study |
| Spring 2012 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2012 | F&WECOL 399 | Coordinative Internship/cooperative Education |
| Spring 2012 | F&WECOL 990 | Research and Thesis |
| Fall 2011 | F&WECOL 399 | Coordinative Internship/cooperative Education |
| Fall 2011 | F&WECOL 590 | Integrated Resource Management |
| Fall 2011 | F&WECOL 990 | Research and Thesis |
| Spring 2011 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2011 | BOTANY 802 | Physiological Plant Ecology |
| Spring 2011 | F&WECOL 990 | Research and Thesis |
| Fall 2010 | F&WECOL 590 | Integrated Resource Management |
| Fall 2010 | F&WECOL 990 | Research and Thesis |
| Spring 2010 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2010 | ENVIRST/F&WECOL 100 | Forests of the World |
| Spring 2010 | F&WECOL 990 | Research and Thesis |
| Fall 2009 | F&WECOL 399 | Coordinative Internship/cooperative Education |
| Fall 2009 | F&WECOL 590 | Integrated Resource Management |
| Fall 2009 | F&WECOL 699 | Special Problems |
| Fall 2009 | F&WECOL 990 | Research and Thesis |
| Spring 2009 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2009 | F&WECOL 990 | Research and Thesis |
| Fall 2008 | F&WECOL 590 | Integrated Resource Management |
| Fall 2008 | F&WECOL 699 | Special Problems |
| Fall 2008 | F&WECOL 990 | Research and Thesis |
| Spring 2008 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2008 | F&WECOL 699 | Special Problems |
| Spring 2008 | F&WECOL 990 | Research and Thesis |
| Fall 2007 | F&WECOL 590 | Integrated Resource Management |
| Fall 2007 | F&WECOL 699 | Special Problems |
| Fall 2007 | F&WECOL 990 | Research and Thesis |
| Spring 2007 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2007 | F&WECOL 990 | Research and Thesis |
| Fall 2006 | F&WECOL 699 | Special Problems |
| Fall 2006 | F&WECOL 990 | Research and Thesis |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_3a30f1f617868b7425608b50",
"source": "madgrades",
"source_instructor_id": "923157",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ERIC KRUGER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 11,
"quality": 4.45,
"difficulty": 3,
"quality_count": 11,
"difficulty_count": 11,
"profile_id": "rmp:994781",
"source_url": "https://www.ratemyprofessors.com/professor/994781",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:40:41.153581+00:00",
"courses": {},
"bayesian_quality": 3.940119860352642,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.232,
"graded": 3456,
"counts": [
1095,
490,
1347,
165,
283,
55,
21
],
"sections": 131
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/ERIC_KRUGER--instructor_3a30f1f617868b7425608b50"
}