Prof Spalding is retired now, but just in case he checks these...you were (and will always be) one of my favorite professors EVER. You saw me in a rough semester and helped me find my passion in science and life again tbh. I'm a better scientist and human for meeting you and I thank you SO much for everything. Hope retirements treating you well :)Rate My Professors ↗
Historical instructor
EDGAR SPALDING
What students say
Original student reviews · all captured dates
Very good professor who cares about his students. His slides were mostly pictures and few words which was hard to follow along with sometimes, but always clarified and answered questions. He genuinely wants everyone to do good and is very passionate about what he teaches. Love this guy.Rate My Professors ↗
His enthusiasm is contagious, he really cares about the material he is teaching and the students in his lecture. He frequently check in on students and is always available for help.Rate My Professors ↗
Very hard to listen to in lecture. Slides are unorganized and half the time I question if he's even looked at them before class. Contradicted himself often and made it very difficult to learn from in class.Rate My Professors ↗
Excellent professor designed a course that teach student to think with an idea of dynamic plant physiological system, which is very helpful for subsequent learning. Lecture might be a little bit confusing as you first exposed to new concept but he is always available to help outside the class. Highly recommended!Rate My Professors ↗
As someone who has never taken and biology in their life before this class, I will say that Professor Spalding was sooo helpful. He always makes time for students outside of class and has clear points he makes sure you understand. The class was difficult for myself, but he helped quite a bit. Not the grade I quite want but I can't complain.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with EDGAR SPALDING
General Botany
5 creditsGeneral Botany introduces basic plant biology principles, focusing on evolutionary sequences and structure-function relationships across organizational levels.
No offering record · Fall 2023
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2019–Fall 2023Directed Study
1–4 creditsBOTANY 699 is a directed study course where students explore botany research questions under faculty mentorship.
No offering record · Fall 2023
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleResearch-plant Physiology
1–12 creditsBOTANY 996 is an independent research course in plant physiology.
No offering record · Fall 2023
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2023 | BIOLOGY/BOTANY 130 | General Botany |
| Fall 2023 | BOTANY 699 | Directed Study |
| Fall 2023 | BOTANY 996 | Research-plant Physiology |
| Spring 2023 | BOTANY 500 | Plant Physiology |
| Spring 2023 | BOTANY 996 | Research-plant Physiology |
| Fall 2022 | BIOLOGY/BOTANY 130 | General Botany |
| Fall 2022 | BOTANY 960 | Seminar-plant Physiology |
| Fall 2022 | BOTANY 996 | Research-plant Physiology |
| Spring 2022 | BOTANY 299 | Directed Study in Botany |
| Spring 2022 | BOTANY 500 | Plant Physiology |
| Spring 2022 | BOTANY 699 | Directed Study |
| Spring 2022 | BOTANY 996 | Research-plant Physiology |
| Fall 2021 | BIOLOGY/BOTANY 130 | General Botany |
| Fall 2021 | BOTANY 960 | Seminar-plant Physiology |
| Fall 2021 | BOTANY 996 | Research-plant Physiology |
| Fall 2020 | BIOLOGY/BOTANY 130 | General Botany |
| Fall 2020 | BOTANY 960 | Seminar-plant Physiology |
| Fall 2020 | BOTANY 996 | Research-plant Physiology |
| Spring 2020 | BOTANY 500 | Plant Physiology |
| Spring 2020 | BOTANY 996 | Research-plant Physiology |
| Fall 2019 | BIOLOGY/BOTANY 130 | General Botany |
| Fall 2019 | BOTANY 996 | Research-plant Physiology |
| Spring 2019 | BOTANY 500 | Plant Physiology |
| Spring 2019 | BOTANY 996 | Research-plant Physiology |
| Fall 2018 | BIOLOGY/BOTANY 130 | General Botany |
| Fall 2018 | BOTANY 699 | Directed Study |
| Fall 2018 | BOTANY 996 | Research-plant Physiology |
| Spring 2018 | BOTANY 299 | Directed Study in Botany |
| Spring 2018 | BOTANY 500 | Plant Physiology |
| Spring 2018 | BOTANY 960 | Seminar-plant Physiology |
| Spring 2018 | BOTANY 996 | Research-plant Physiology |
| Fall 2017 | BOTANY 996 | Research-plant Physiology |
| Spring 2017 | BOTANY 500 | Plant Physiology |
| Spring 2017 | BOTANY 699 | Directed Study |
| Fall 2016 | BIOLOGY/BOTANY 130 | General Botany |
| Spring 2016 | BOTANY 500 | Plant Physiology |
| Fall 2015 | BOTANY 575 | Special Topics |
| Fall 2014 | BOTANY 699 | Directed Study |
| Spring 2014 | BOTANY 500 | Plant Physiology |
| Fall 2013 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2013 | BOTANY 699 | Directed Study |
| Fall 2013 | BOTANY 960 | Seminar-plant Physiology |
| Fall 2013 | BOTANY 996 | Research-plant Physiology |
| Spring 2013 | BOTANY 500 | Plant Physiology |
| Spring 2013 | BOTANY 691 | Senior Thesis |
| Spring 2013 | BOTANY 699 | Directed Study |
| Spring 2013 | BOTANY 996 | Research-plant Physiology |
| Fall 2012 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2012 | BOTANY 699 | Directed Study |
| Fall 2012 | BOTANY 996 | Research-plant Physiology |
| Spring 2012 | BOTANY 500 | Plant Physiology |
| Spring 2012 | BOTANY 699 | Directed Study |
| Spring 2012 | BOTANY 996 | Research-plant Physiology |
| Fall 2011 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2011 | BOTANY 996 | Research-plant Physiology |
| Spring 2011 | BOTANY 500 | Plant Physiology |
| Spring 2011 | BOTANY 692 | Senior Thesis |
| Spring 2011 | BOTANY 699 | Directed Study |
| Spring 2011 | BOTANY 996 | Research-plant Physiology |
| Fall 2010 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2010 | BOTANY 691 | Senior Thesis |
| Fall 2010 | BOTANY 996 | Research-plant Physiology |
| Spring 2010 | BOTANY 996 | Research-plant Physiology |
| Fall 2009 | BOTANY 692 | Senior Thesis |
| Fall 2009 | BOTANY 699 | Directed Study |
| Fall 2009 | BOTANY 996 | Research-plant Physiology |
| Spring 2009 | BOTANY 500 | Plant Physiology |
| Spring 2009 | BOTANY 691 | Senior Thesis |
| Spring 2009 | BOTANY 692 | Senior Thesis |
| Spring 2009 | BOTANY 960 | Seminar-plant Physiology |
| Spring 2009 | BOTANY 996 | Research-plant Physiology |
| Fall 2008 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2008 | BOTANY 691 | Senior Thesis |
| Fall 2008 | BOTANY 692 | Senior Thesis |
| Fall 2008 | BOTANY 996 | Research-plant Physiology |
| Spring 2008 | BOTANY 500 | Plant Physiology |
| Spring 2008 | BOTANY 691 | Senior Thesis |
| Spring 2008 | BOTANY 692 | Senior Thesis |
| Spring 2008 | BOTANY 699 | Directed Study |
| Spring 2008 | BOTANY 996 | Research-plant Physiology |
| Fall 2007 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2007 | BOTANY 691 | Senior Thesis |
| Fall 2007 | BOTANY 692 | Senior Thesis |
| Fall 2007 | BOTANY 699 | Directed Study |
| Fall 2007 | BOTANY 996 | Research-plant Physiology |
| Fall 2007 | MOLBIOL 682 | Senior Honors Thesis |
| Spring 2007 | BOTANY 500 | Plant Physiology |
| Spring 2007 | BOTANY 691 | Senior Thesis |
| Spring 2007 | BOTANY 692 | Senior Thesis |
| Spring 2007 | BOTANY 699 | Directed Study |
| Spring 2007 | BOTANY 996 | Research-plant Physiology |
| Fall 2006 | BIOCHEM/BOTANY/GENETICS 840 | Regulatory Mechanisms in Plant Development |
| Fall 2006 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2006 | BOTANY 691 | Senior Thesis |
| Fall 2006 | BOTANY 692 | Senior Thesis |
| Fall 2006 | BOTANY 699 | Directed Study |
| Fall 2006 | BOTANY 996 | Research-plant Physiology |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_972a4443432a675544eae37a",
"source": "madgrades",
"source_instructor_id": "2600006",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "EDGAR SPALDING",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 49,
"quality": 4.69,
"difficulty": 2.84,
"quality_count": 49,
"difficulty_count": 49,
"profile_id": "rmp:566623",
"source_url": "https://www.ratemyprofessors.com/professor/566623",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:42:04.245852+00:00",
"courses": {},
"bayesian_quality": 4.391358198129448,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.006,
"graded": 3331,
"counts": [
869,
350,
1198,
219,
516,
139,
40
],
"sections": 105
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/EDGAR_SPALDING"
}