She knows what she teaches, and seems to be a great scientist, but sometimes unwilling to answer questions outside of oh. She should be more interested in being an educator.Rate My Professors ↗
Historical instructor
BRIANA BURTON
What students say
Original student reviews · all captured dates
Quality 1/5Difficulty 3/5
Quality 1/5Difficulty 3/5
Regardless, what anyone may think. I personally dislike Professor Burton. She knows what she teaches clearly. However, I do not think that she cares about her students. She is a good lecturer, but there is more than just giving good lectures.Rate My Professors ↗
Quality 5/5Difficulty 4/5
Lovely, caring prof. Had her online, worked very hard to make the class as helpful as possible. Totally changed the testing system to 10 module assessments instead of 3 midterms and did a few other grading and assignment changes to try and keep the class fair and targeted. Also very responsive in and out of class.Rate My Professors ↗
Quality 5/5Difficulty 4/5
Good professor, easy to understand if you pay attention. Assignments are given for a reason, going to OH was very beneficial to understanding the concepts and she was always willing to help. Feedback was a little slow.Rate My Professors ↗
Quality 4/5Difficulty 5/5
Dr. Burton is a professor who definitely cares about the success of students. She's pretty accessible outside of class and gives good feedback. Her lectures are engaging and class participation is graded. Overall though, this was a very difficult class and requires a lot of time and commitment. Don't recommend taking it with other tough classes.Rate My Professors ↗
Quality 5/5Difficulty 4/5
She's an awesome professor with a clear passion for the subject and her students. The class is tough though, no easy A's here. She expects you to read the textbook before class in order to understand her material to the fullest. Weekly assignments and every exam is cumulative. You'll work hard in this class for sure!Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with BRIANA BURTON
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | INTER-AG 175 | Wise Seminar |
| Spring 2026 | MICROBIO 101 | General Microbiology |
| Spring 2026 | MICROBIO 699 | Special Problems |
| Spring 2026 | MICROBIO 899 | Independent Study |
| Fall 2025 | BIOCHEM/GENETICS/MICROBIO 612 | Prokaryotic Molecular Biology |
| Fall 2025 | INTER-AG 175 | Wise Seminar |
| Fall 2025 | MICROBIO 101 | General Microbiology |
| Fall 2025 | MICROBIO 699 | Special Problems |
| Fall 2025 | MICROBIO 875 | Special Topics |
| Fall 2025 | MICROBIO 899 | Independent Study |
| Spring 2025 | INTER-AG 175 | Wise Seminar |
| Spring 2025 | MICROBIO 357 | General Bioinformatics for Microbiologists |
| Spring 2025 | MICROBIO 682 | Senior Honors Thesis |
| Spring 2025 | MICROBIO 875 | Special Topics |
| Spring 2025 | MICROBIO 899 | Independent Study |
| Spring 2025 | MICROBIO 990 | Research |
| Fall 2024 | BIOCHEM/GENETICS/MICROBIO 612 | Prokaryotic Molecular Biology |
| Fall 2024 | INTER-AG 175 | Wise Seminar |
| Fall 2024 | MICROBIO 681 | Senior Honors Thesis |
| Fall 2024 | MICROBIO 875 | Special Topics |
| Fall 2024 | MICROBIO 990 | Research |
| Spring 2024 | MICROBIO 699 | Special Problems |
| Spring 2024 | MICROBIO 990 | Research |
| Fall 2023 | BIOCHEM/GENETICS/MICROBIO 612 | Prokaryotic Molecular Biology |
| Fall 2023 | MICROBIO 990 | Research |
| Spring 2023 | MICROBIO 299 | Independent Study |
| Spring 2023 | MICROBIO 699 | Special Problems |
| Spring 2023 | MICROBIO 990 | Research |
| Fall 2022 | BIOCHEM/GENETICS/MICROBIO 612 | Prokaryotic Molecular Biology |
| Fall 2022 | MICROBIO 299 | Independent Study |
| Fall 2022 | MICROBIO 699 | Special Problems |
| Fall 2022 | MICROBIO 990 | Research |
| Spring 2022 | MICROBIO 299 | Independent Study |
| Spring 2022 | MICROBIO 699 | Special Problems |
| Spring 2022 | MICROBIO 990 | Research |
| Fall 2021 | MICROBIO 299 | Independent Study |
| Fall 2021 | MICROBIO 699 | Special Problems |
| Fall 2021 | MICROBIO 990 | Research |
| Fall 2020 | MICROBIO 470 | Microbial Genetics & Molecular Machines |
| Fall 2020 | MICROBIO 990 | Research |
| Spring 2020 | MICROBIO 699 | Special Problems |
| Spring 2020 | MICROBIO 990 | Research |
| Fall 2019 | MICROBIO 470 | Microbial Genetics & Molecular Machines |
| Fall 2019 | MICROBIO 990 | Research |
| Spring 2019 | MICROBIO 299 | Independent Study |
| Spring 2019 | MICROBIO 699 | Special Problems |
| Spring 2019 | MICROBIO 990 | Research |
| Fall 2018 | MICROBIO 470 | Microbial Genetics & Molecular Machines |
| Fall 2018 | MICROBIO 699 | Special Problems |
| Fall 2018 | MICROBIO 990 | Research |
| Spring 2018 | MICROBIO 682 | Senior Honors Thesis |
| Spring 2018 | MICROBIO 699 | Special Problems |
| Spring 2018 | MICROBIO 990 | Research |
| Fall 2017 | MICROBIO 299 | Independent Study |
| Fall 2017 | MICROBIO 470 | Microbial Genetics & Molecular Machines |
| Fall 2017 | MICROBIO 681 | Senior Honors Thesis |
| Fall 2017 | MICROBIO 699 | Special Problems |
| Fall 2017 | MICROBIO 990 | Research |
| Spring 2017 | MICROBIO 699 | Special Problems |
| Fall 2016 | MICROBIO 299 | Independent Study |
| Fall 2016 | MICROBIO 470 | Microbial Genetics & Molecular Machines |
| Fall 2016 | MICROBIO 699 | Special Problems |
| Spring 2016 | MICROBIO 699 | Special Problems |
| Fall 2015 | MICROBIO 299 | Independent Study |
| Fall 2015 | MICROBIO 699 | Special Problems |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_967b485fb93dfbf3a28f763a",
"source": "madgrades",
"source_instructor_id": "5592177",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "BRIANA BURTON",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 6,
"quality": 3.5,
"difficulty": 3.83,
"quality_count": 6,
"difficulty_count": 6,
"profile_id": "rmp:2204133",
"source_url": "https://www.ratemyprofessors.com/professor/2204133",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:51:02.741843+00:00",
"courses": {
"course_50097f4cc0aabc7da8a401b4": {
"review_count": 3,
"quality": 2.33,
"difficulty": 3.33,
"quality_count": 3,
"difficulty_count": 3
}
},
"bayesian_quality": 3.622835218112766,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.335,
"graded": 1473,
"counts": [
620,
281,
286,
132,
114,
33,
7
],
"sections": 65
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/BRIANA_BURTON--instructor_967b485fb93dfbf3a28f763a"
}