easy A, cool class, good lecturerRate My Professors ↗
Historical instructor
TRAVIS PICKERING
What students say
Original student reviews · all captured dates
Quality 4/5Difficulty 2/5
Quality 3/5Difficulty 2/5
Only filling this out to let ppl know that for anthro 105 there are lab practicals that you have to study for on top of the take home exams. Still not that hard but would have taken that into account if I knew bc everyone told me that this class required zero studying and was just the take home exams so thought I would mention!Rate My Professors ↗
Quality 3/5Difficulty 4/5
Nothing (no notes, no slides, no discussion work) is posted in Canvas. Professor isn't social and can be hard to reach. Lectures can be boring. The exam wasn't a good representation of the lectures.Rate My Professors ↗
Quality 1/5Difficulty 4/5
Tests are way too hard for a low level course. Even with getting the grade averages for all 3 exams you will end with a B, and if you even do bad on 1 exam, it'll drop you to a C. There are very few assignments so it will be hard to get your grade up if you do bad on examsRate My Professors ↗
Quality 3/5Difficulty 1/5
Class was good. Could be kind of boring though. He was really good at simplifying eveything and told us exactly what would be on the test. He's not the easiest grader but also not the worst.Rate My Professors ↗
Quality 3/5Difficulty 1/5
The class was interesting and Pickering's a good lecturer, he just doesn't have much care for the course, and neither do the TA's. Probably better in upper-level courses. I expected to enjoy this course much more than I did based on my general interest in the material, but the lack of enthusiasm from the professor and the TA's left me disengaged.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with TRAVIS PICKERING
ANTHRO 105 covers the genetic basis of human variation and the origins and evolution of populations.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026ANTHRO 990
Research and Thesis
1–3 creditsANTHRO 990 is a research and thesis course for dissertators involving advanced mentored reading and research.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ANTHRO 105 | Principles of Biological Anthropology |
| Spring 2026 | ANTHRO 990 | Research and Thesis |
| Fall 2025 | ANTHRO 100 | General Anthropology |
| Fall 2025 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2025 | ANTHRO 990 | Research and Thesis |
| Spring 2025 | ANTHRO 105 | Principles of Biological Anthropology |
| Spring 2025 | ANTHRO 990 | Research and Thesis |
| Fall 2024 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2024 | ANTHRO 490 | Undergraduate Seminar |
| Fall 2024 | ANTHRO 990 | Research and Thesis |
| Spring 2024 | ANTHRO 105 | Principles of Biological Anthropology |
| Spring 2024 | ANTHRO 990 | Research and Thesis |
| Fall 2023 | ANTHRO 100 | General Anthropology |
| Fall 2023 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2023 | ANTHRO 990 | Research and Thesis |
| Spring 2023 | ANTHRO 105 | Principles of Biological Anthropology |
| Spring 2023 | ANTHRO 990 | Research and Thesis |
| Fall 2022 | ANTHRO 100 | General Anthropology |
| Fall 2022 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2022 | ANTHRO 990 | Research and Thesis |
| Spring 2022 | ANTHRO 105 | Principles of Biological Anthropology |
| Spring 2022 | ANTHRO 990 | Research and Thesis |
| Spring 2022 | ANTHRO 999 | Reading and Research |
| Fall 2021 | ANTHRO 100 | General Anthropology |
| Fall 2021 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2021 | ANTHRO 990 | Research and Thesis |
| Fall 2021 | ANTHRO 999 | Reading and Research |
| Fall 2020 | ANTHRO 100 | General Anthropology |
| Fall 2020 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2020 | ANTHRO 990 | Research and Thesis |
| Fall 2020 | ANTHRO 999 | Reading and Research |
| Spring 2020 | ANTHRO 990 | Research and Thesis |
| Spring 2020 | ANTHRO 999 | Reading and Research |
| Fall 2019 | ANTHRO 100 | General Anthropology |
| Fall 2019 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2019 | ANTHRO 990 | Research and Thesis |
| Fall 2019 | ANTHRO 999 | Reading and Research |
| Spring 2019 | ANTHRO 302 | Hominoid Evolution |
| Spring 2019 | ANTHRO 303 | Human Skeletal Anatomy |
| Spring 2019 | ANTHRO 699 | Directed Study |
| Spring 2019 | ANTHRO 990 | Research and Thesis |
| Spring 2019 | ANTHRO 999 | Reading and Research |
| Fall 2018 | ANTHRO 100 | General Anthropology |
| Fall 2018 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2018 | ANTHRO 699 | Directed Study |
| Fall 2018 | ANTHRO 990 | Research and Thesis |
| Fall 2018 | ANTHRO 999 | Reading and Research |
| Spring 2018 | ANTHRO 302 | Hominoid Evolution |
| Spring 2018 | ANTHRO 303 | Human Skeletal Anatomy |
| Spring 2018 | ANTHRO 699 | Directed Study |
| Spring 2018 | ANTHRO 990 | Research and Thesis |
| Spring 2018 | ANTHRO 999 | Reading and Research |
| Fall 2017 | ANTHRO 100 | General Anthropology |
| Fall 2017 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2017 | ANTHRO 699 | Directed Study |
| Fall 2017 | ANTHRO 999 | Reading and Research |
| Spring 2017 | ANTHRO 100 | General Anthropology |
| Spring 2017 | ANTHRO 303 | Human Skeletal Anatomy |
| Spring 2017 | ANTHRO 699 | Directed Study |
| Spring 2017 | ANTHRO 999 | Reading and Research |
| Fall 2016 | ANTHRO 100 | General Anthropology |
| Fall 2016 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2016 | ANTHRO 999 | Reading and Research |
| Spring 2016 | ANTHRO 302 | Hominoid Evolution |
| Spring 2016 | ANTHRO 303 | Human Skeletal Anatomy |
| Spring 2016 | ANTHRO 699 | Directed Study |
| Fall 2015 | ANTHRO 100 | General Anthropology |
| Fall 2015 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2015 | ANTHRO 699 | Directed Study |
| Fall 2015 | ANTHRO 990 | Research and Thesis |
| Spring 2015 | ANTHRO 100 | General Anthropology |
| Spring 2015 | ANTHRO 303 | Human Skeletal Anatomy |
| Spring 2015 | ANTHRO 999 | Reading and Research |
| Fall 2014 | ANTHRO 100 | General Anthropology |
| Fall 2014 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2014 | ANTHRO 699 | Directed Study |
| Spring 2014 | ANTHRO 100 | General Anthropology |
| Spring 2014 | ANTHRO 303 | Human Skeletal Anatomy |
| Spring 2014 | ANTHRO 699 | Directed Study |
| Spring 2014 | ANTHRO 999 | Reading and Research |
| Fall 2013 | ANTHRO 100 | General Anthropology |
| Fall 2013 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2013 | ANTHRO 999 | Reading and Research |
| Spring 2013 | ANTHRO 100 | General Anthropology |
| Spring 2013 | ANTHRO 303 | Human Skeletal Anatomy |
| Spring 2013 | ANTHRO 990 | Research and Thesis |
| Spring 2013 | ANTHRO 999 | Reading and Research |
| Fall 2012 | ANTHRO 990 | Research and Thesis |
| Fall 2012 | ANTHRO 999 | Reading and Research |
| Spring 2012 | ANTHRO 100 | General Anthropology |
| Spring 2012 | ANTHRO 303 | Human Skeletal Anatomy |
| Spring 2012 | ANTHRO 699 | Directed Study |
| Spring 2012 | ANTHRO 990 | Research and Thesis |
| Spring 2012 | ANTHRO 999 | Reading and Research |
| Fall 2011 | ANTHRO 100 | General Anthropology |
| Fall 2011 | ANTHRO 303 | Human Skeletal Anatomy |
| Fall 2011 | ANTHRO 999 | Reading and Research |
| Spring 2011 | ANTHRO 100 | General Anthropology |
| Spring 2011 | ANTHRO 490 | Undergraduate Seminar |
| Spring 2011 | ANTHRO 990 | Research and Thesis |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_657387bc81854a7e3362838f",
"source": "madgrades",
"source_instructor_id": "204353",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "TRAVIS PICKERING",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 77,
"quality": 3.14,
"difficulty": 3.03,
"quality_count": 77,
"difficulty_count": 77,
"profile_id": "rmp:2774240",
"source_url": "https://www.ratemyprofessors.com/professor/2774240",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:01:12.031466+00:00",
"courses": {
"course_31e91bbc6e3be8c0f49483f2": {
"review_count": 12,
"quality": 3,
"difficulty": 2.42,
"quality_count": 12,
"difficulty_count": 12
},
"course_8cd90373f5f732f5b455b453": {
"review_count": 11,
"quality": 2.64,
"difficulty": 3.36,
"quality_count": 11,
"difficulty_count": 11
}
},
"bayesian_quality": 3.247151707947752,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.048,
"graded": 7661,
"counts": [
2275,
1086,
1899,
603,
1530,
183,
85
],
"sections": 154
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/TRAVIS_PICKERING--instructor_657387bc81854a7e3362838f"
}