Professor Richard Chappell was my professor for one of my final classes and he is one of the greatest people and professors I've ever met. He truly cares about what he teaches and shares his passion clearly. He's incredibly helpful outside of class and willing to work with every student. I highly recommend Prof. ChappellRate My Professors ↗
Historical instructor
RICHARD CHAPPELL
What students say
Original student reviews · all captured dates
Very nice professor. Highly recommend taking a class with Prof. Chappell.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with RICHARD CHAPPELL
Pre-dissertator Research
1–12 creditsBMI 899 is a pre-dissertator research course for graduate students preparing for dissertation work.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleIntroduction to Clinical Trials I
Credits unavailableIntroduction to the design and analysis of clinical trials for biomedical researchers.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleDirected Study
1–6 creditsSTAT 699 is a directed study course where students engage in projects arranged with a faculty member.
No offering record · Spring 2026
historical GPA · grades
Fall 2021–Spring 2022 · limited sampleResearch
1–12 creditsSTAT 990 is an independent research and writing course for graduate students under faculty supervision.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | BMI 899 | Pre-dissertator Research |
| Spring 2026 | BMI/STAT 542 | Introduction to Clinical Trials I |
| Spring 2026 | STAT 699 | Directed Study |
| Spring 2026 | STAT 990 | Research |
| Fall 2025 | BMI 899 | Pre-dissertator Research |
| Fall 2025 | BMI 990 | Dissertator Research |
| Fall 2025 | STAT 699 | Directed Study |
| Fall 2025 | STAT 990 | Research |
| Spring 2025 | BMI 899 | Pre-dissertator Research |
| Spring 2025 | BMI/STAT 642 | Statistical Methods for Epidemiology |
| Spring 2025 | STAT 682 | Senior Honors Thesis |
| Spring 2025 | STAT 990 | Research |
| Fall 2024 | BMI 899 | Pre-dissertator Research |
| Fall 2024 | STAT 681 | Senior Honors Thesis |
| Fall 2024 | STAT 990 | Research |
| Spring 2024 | BMI 899 | Pre-dissertator Research |
| Spring 2024 | STAT 990 | Research |
| Fall 2023 | BMI 899 | Pre-dissertator Research |
| Fall 2023 | STAT 990 | Research |
| Spring 2023 | BMI 990 | Dissertator Research |
| Spring 2023 | BMI/STAT 642 | Statistical Methods for Epidemiology |
| Spring 2023 | STAT 990 | Research |
| Fall 2022 | BMI 899 | Pre-dissertator Research |
| Fall 2022 | BMI 990 | Dissertator Research |
| Spring 2022 | BMI 899 | Pre-dissertator Research |
| Spring 2022 | BMI 990 | Dissertator Research |
| Spring 2022 | BMI/STAT 642 | Statistical Methods for Epidemiology |
| Spring 2022 | STAT 990 | Research |
| Fall 2021 | BMI 899 | Pre-dissertator Research |
| Fall 2021 | STAT 990 | Research |
| Fall 2020 | BMI 699 | Independent Study |
| Spring 2020 | BMI 899 | Pre-dissertator Research |
| Spring 2020 | BMI/STAT 542 | Introduction to Clinical Trials I |
| Spring 2020 | STAT 699 | Directed Study |
| Spring 2020 | STAT 990 | Research |
| Fall 2019 | STAT 699 | Directed Study |
| Fall 2019 | STAT 990 | Research |
| Spring 2019 | BMI 699 | Independent Study |
| Spring 2019 | STAT 699 | Directed Study |
| Spring 2019 | STAT 990 | Research |
| Fall 2018 | STAT 699 | Directed Study |
| Fall 2018 | STAT 990 | Research |
| Spring 2018 | BMI 699 | Independent Study |
| Spring 2018 | BMI/STAT 542 | Introduction to Clinical Trials I |
| Spring 2018 | STAT 990 | Research |
| Fall 2017 | STAT 990 | Research |
| Spring 2017 | STAT 682 | Senior Honors Thesis |
| Spring 2017 | STAT 990 | Research |
| Fall 2016 | STAT 681 | Senior Honors Thesis |
| Spring 2016 | BMI/STAT 642 | Statistical Methods for Epidemiology |
| Spring 2016 | STAT 682 | Senior Honors Thesis |
| Fall 2015 | STAT 681 | Senior Honors Thesis |
| Fall 2015 | STAT 849 | Advanced Statistical Methods |
| Fall 2015 | STAT 990 | Research |
| Spring 2015 | STAT 699 | Directed Study |
| Fall 2014 | STAT 849 | Advanced Statistical Methods |
| Spring 2014 | BMI/STAT 642 | Statistical Methods for Epidemiology |
| Spring 2014 | STAT 682 | Senior Honors Thesis |
| Spring 2014 | STAT 990 | Research |
| Fall 2013 | STAT 681 | Senior Honors Thesis |
| Fall 2013 | STAT 990 | Research |
| Spring 2013 | BMI/STAT 642 | Statistical Methods for Epidemiology |
| Spring 2013 | STAT 682 | Senior Honors Thesis |
| Spring 2013 | STAT 698 | Directed Study |
| Spring 2013 | STAT 990 | Research |
| Fall 2012 | STAT 681 | Senior Honors Thesis |
| Fall 2012 | STAT 990 | Research |
| Spring 2012 | BMI/STAT 741 | Survival Analysis Theory and Methods |
| Spring 2012 | STAT 990 | Research |
| Spring 2011 | STAT 990 | Research |
| Fall 2010 | BMI/STAT 641 | Statistical Methods for Clinical Trials |
| Fall 2010 | STAT 990 | Research |
| Spring 2010 | STAT 990 | Research |
| Fall 2009 | STAT 990 | Research |
| Spring 2009 | STAT 990 | Research |
| Fall 2008 | STAT 990 | Research |
| Spring 2008 | BMI/STAT 741 | Survival Analysis Theory and Methods |
| Spring 2008 | STAT 990 | Research |
| Fall 2007 | BMI/STAT 641 | Statistical Methods for Clinical Trials |
| Fall 2007 | STAT 699 | Directed Study |
| Fall 2007 | STAT 990 | Research |
| Spring 2007 | STAT 990 | Research |
| Fall 2006 | BMI/STAT 641 | Statistical Methods for Clinical Trials |
| Fall 2006 | STAT 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_d71d94d8d290560564130e01",
"source": "madgrades",
"source_instructor_id": "2601926",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "RICHARD CHAPPELL",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 2,
"quality": 5,
"difficulty": 2.5,
"quality_count": 2,
"difficulty_count": 2,
"profile_id": "rmp:1267365",
"source_url": "https://www.ratemyprofessors.com/professor/1267365",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:10:03.645412+00:00",
"courses": {
"course_e73c9a59de8d40d953f69d9a": {
"review_count": 2,
"quality": 5,
"difficulty": 2.5,
"quality_count": 2,
"difficulty_count": 2
}
},
"bayesian_quality": 3.781532530496905,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.836,
"graded": 387,
"counts": [
308,
49,
23,
2,
3,
1,
1
],
"sections": 84
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/RICHARD_CHAPPELL--instructor_d71d94d8d290560564130e01"
}