Had him as a guest lecturer in Dy Sci 233. Dr Shaver is an expert of forage and dairy nutrition. He is passionate about what he does and his enthusiasm makes for great classes. He is down to earth and approachable. Laid-back and easy going, makes for a fun class. 10/10 would take any class he teaches.Rate My Professors ↗
Historical instructor
RANDY SHAVER
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 3/5
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with RANDY SHAVER
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2019 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Fall 2019 | DYSCI 990 | Research |
| Spring 2019 | DYSCI 990 | Research |
| Fall 2018 | ANSCI/DYSCI 825 | Ruminant Nutritional Physiology II |
| Fall 2018 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Fall 2018 | DYSCI 990 | Research |
| Spring 2018 | DYSCI 990 | Research |
| Fall 2017 | DYSCI 990 | Research |
| Spring 2017 | DYSCI 299 | Independent Study |
| Spring 2017 | DYSCI 990 | Research |
| Fall 2016 | DYSCI 990 | Research |
| Spring 2016 | DYSCI 299 | Independent Study |
| Spring 2016 | DYSCI 990 | Research |
| Fall 2015 | DYSCI 990 | Research |
| Spring 2015 | DYSCI 299 | Independent Study |
| Spring 2015 | DYSCI 990 | Research |
| Fall 2014 | DYSCI 990 | Research |
| Spring 2014 | DYSCI 699 | Special Problems |
| Spring 2014 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Spring 2014 | DYSCI 990 | Research |
| Fall 2013 | DYSCI 990 | Research |
| Spring 2013 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2013 | DYSCI 990 | Research |
| Fall 2012 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2012 | DYSCI 990 | Research |
| Spring 2012 | DYSCI 299 | Independent Study |
| Spring 2012 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2012 | DYSCI 990 | Research |
| Fall 2011 | DYSCI 299 | Independent Study |
| Fall 2011 | DYSCI 699 | Special Problems |
| Fall 2011 | DYSCI 990 | Research |
| Spring 2011 | DYSCI 299 | Independent Study |
| Spring 2011 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2011 | DYSCI 699 | Special Problems |
| Spring 2011 | DYSCI 990 | Research |
| Fall 2010 | DYSCI 299 | Independent Study |
| Fall 2010 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2010 | DYSCI 699 | Special Problems |
| Fall 2010 | DYSCI 990 | Research |
| Spring 2010 | DYSCI 990 | Research |
| Fall 2009 | DYSCI 990 | Research |
| Spring 2009 | DYSCI 990 | Research |
| Fall 2008 | DYSCI 699 | Special Problems |
| Fall 2008 | DYSCI 990 | Research |
| Spring 2008 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2008 | DYSCI 990 | Research |
| Fall 2007 | ANSCI/DYSCI 414 | Ruminant Nutrition & Metabolism |
| Fall 2007 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Fall 2007 | DYSCI 990 | Research |
| Spring 2007 | DYSCI 990 | Research |
| Fall 2006 | DYSCI 299 | Independent Study |
| Fall 2006 | DYSCI 399 | Coordinative Internship/cooperative Education |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_8f4d58a67492a9243f3217aa",
"source": "madgrades",
"source_instructor_id": "206619",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "RANDY SHAVER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 1,
"quality": 5,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1,
"profile_id": "rmp:2254708",
"source_url": "https://www.ratemyprofessors.com/professor/2254708",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:10:36.112699+00:00",
"courses": {
"course_c52307dfc19e990cddef8581": {
"review_count": 1,
"quality": 5,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.7235102700443767,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.873,
"graded": 55,
"counts": [
48,
2,
4,
0,
1,
0,
0
],
"sections": 52
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/RANDY_SHAVER"
}