Dr. Sharma very clearly cares about his students and wants them to succeed. He gives cheat sheets, provides extra practice problems, provides accessible office hours, and is willing to help his students in any way. 10/10 would take him again, what a great professor!Rate My Professors ↗
Historical instructor
PRASHANT SHARMA
What students say
Original student reviews · all captured dates
Prashant is truly amazing! His lectures are a great pace. There is a lot of content, so they have to be fast, but he is good about taking time with important materials. He is always willing to help students out! He cares a lot about what he teaches, and you can tell!!Rate My Professors ↗
Dr. Sharma is one of the best lecturers I've had. He genuinely cares about how his students are doing; he puts together little cheat sheets to help with studying and always gives great examples. He always stays after class to answer questions. He is very passionate about these topics and is always very clear and enjoyable to listen to in lecture.Rate My Professors ↗
If you are not studying invertebrate biology, do not take this class. He makes it incredibly difficult and SO dense. The amount of material you are expected to know is unrealistic without prior knowledge of the subject. He is hard to pay attention to during lectures, but it is very important to listen to his words rather than his slides.Rate My Professors ↗
Gives great lectures and is good at putting on a friendly, personable front, but behind the scenes talks badly about his students and is very disrespectful.Rate My Professors ↗
The best professor of the Bio 152 class! Material is pretty easy, and he is well prepared with his lecture and discussion material. Textbook readings were not necessary for his unit. Thanks to review materials, you know exactly what to expect for the exam.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with PRASHANT SHARMA
Invertebrate Biology and Evolution introduces invertebrate diversity and biology, emphasizing anatomy, development, and systematic relationships of main animal phyla from a phylogenetic and developmental perspective.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2023–Spring 2026Lab course introducing invertebrate diversity, focusing on anatomy, development, and systematic relationships of main animal phyla within evolutionary themes.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleDirected Studies in Zoology
1–6 creditsDirected Studies in Zoology consists of selected research projects for juniors and seniors.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Research
1–9 creditsAdvanced research in biology as part of graduate program requirements, arranged with mentoring faculty.
No offering record · Spring 2026 · Sources
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ZOOLOGY 300 | Invertebrate Biology and Evolution |
| Spring 2026 | ZOOLOGY 301 | Invertebrate Biology and Evolution Lab |
| Spring 2026 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2026 | ZOOLOGY 990 | Research |
| Fall 2025 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2025 | ZOOLOGY 990 | Research |
| Spring 2025 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2025 | ZOOLOGY 990 | Research |
| Fall 2024 | GENETICS 990 | Research |
| Fall 2024 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2024 | ZOOLOGY 990 | Research |
| Spring 2024 | GENETICS 990 | Research |
| Spring 2024 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2024 | ZOOLOGY 957 | Seminar-evolution |
| Spring 2024 | ZOOLOGY 990 | Research |
| Fall 2023 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2023 | GENETICS 990 | Research |
| Fall 2023 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2023 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2023 | ZOOLOGY 990 | Research |
| Spring 2023 | ZOOLOGY 300 | Invertebrate Biology and Evolution |
| Spring 2023 | ZOOLOGY 301 | Invertebrate Biology and Evolution Lab |
| Spring 2023 | ZOOLOGY 682 | Senior Honors Thesis |
| Spring 2023 | ZOOLOGY 990 | Research |
| Fall 2022 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2022 | ZOOLOGY 681 | Senior Honors Thesis |
| Fall 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2022 | ZOOLOGY 990 | Research |
| Spring 2022 | ZOOLOGY 301 | Invertebrate Biology and Evolution Lab |
| Spring 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2022 | ZOOLOGY 990 | Research |
| Fall 2021 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2021 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2021 | ZOOLOGY 990 | Research |
| Fall 2020 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2020 | ZOOLOGY 990 | Research |
| Spring 2020 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2020 | ZOOLOGY 957 | Seminar-evolution |
| Spring 2020 | ZOOLOGY 990 | Research |
| Fall 2019 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2019 | ZOOLOGY 990 | Research |
| Spring 2019 | ZOOLOGY 300 | Invertebrate Biology and Evolution |
| Spring 2019 | ZOOLOGY 301 | Invertebrate Biology and Evolution Lab |
| Spring 2019 | ZOOLOGY 682 | Senior Honors Thesis |
| Spring 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2019 | ZOOLOGY 990 | Research |
| Fall 2018 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2018 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2018 | ZOOLOGY 681 | Senior Honors Thesis |
| Fall 2018 | ZOOLOGY 990 | Research |
| Spring 2018 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2018 | ZOOLOGY 300 | Invertebrate Biology and Evolution |
| Spring 2018 | ZOOLOGY 301 | Invertebrate Biology and Evolution Lab |
| Spring 2018 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2018 | ZOOLOGY 990 | Research |
| Fall 2017 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2017 | ZOOLOGY 400 | Topics in Biology |
| Fall 2017 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2017 | ZOOLOGY 957 | Seminar-evolution |
| Fall 2017 | ZOOLOGY 990 | Research |
| Spring 2017 | ZOOLOGY 300 | Invertebrate Biology and Evolution |
| Spring 2017 | ZOOLOGY 301 | Invertebrate Biology and Evolution Lab |
| Spring 2017 | ZOOLOGY 682 | Senior Honors Thesis |
| Spring 2017 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2017 | ZOOLOGY 990 | Research |
| Fall 2016 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Fall 2016 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2016 | ZOOLOGY 681 | Senior Honors Thesis |
| Fall 2016 | ZOOLOGY 990 | Research |
| Spring 2016 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2016 | ZOOLOGY 699 | Directed Studies in Zoology |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_938e4ff022acaa7f36513376",
"source": "madgrades",
"source_instructor_id": "5526405",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "PRASHANT SHARMA",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-10-29 21:30:40.248904+00:00",
"ratings": {
"review_count": 32,
"quality": 3.47,
"difficulty": 3.66,
"quality_count": 32,
"difficulty_count": 32,
"profile_id": "rmp:2172407",
"source_url": "https://www.ratemyprofessors.com/professor/2172407",
"match_basis": "exact_name",
"observed_at": "2026-10-29 23:17:37.321507+00:00",
"courses": {},
"bayesian_quality": 3.542408420290417,
"prior_mean": 3.658261892755085,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.184,
"graded": 3621,
"counts": [
1161,
478,
1292,
210,
359,
95,
26
],
"sections": 75
},
"current": false,
"courses": [],
"revision": "c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd",
"instructor_url": "/instructors/PRASHANT_SHARMA--instructor_938e4ff022acaa7f36513376"
}