For a two credit class it was pretty difficult. The information was very interesting and the professors were knowledgeable but taught sometimes as if we were pharmacy students with background in the topics. The fast pace lectures could be hard to follow but were also posted online. Beware of very specific questions on exams, though some weren't badRate My Professors ↗
Historical instructor
PAUL MARKER
What students say
Original student reviews · all captured dates
Quality 2/5Difficulty 4/5
Quality 4/5Difficulty 3/5
A great overview of pharmacology, medications, and common conditions many people will understand. The lectures are presented by several professors, so getting used to the differing lecture styles was difficult. I never felt like I did not know what to expect on exams; they were always on the content converted in lecture, and sometimes very specificRate My Professors ↗
Quality 1/5Difficulty 5/5
Inflexible and very difficult to communicate with.Rate My Professors ↗
Quality 3/5Difficulty 2/5
Professor Marker is knowledgable, but really just reads off the slides. All professors for this course read off slides and go way more in-depth than necessary to do well on exams. If you actually wanted to understand the material you'd have to have a science background. Overall an easy science credit and interesting material.Rate My Professors ↗
Quality 2/5Difficulty 4/5
This class is taught by 2 professors. Paul is kind of boring and his lecture style is dry. This is a basic pharm sci class. Mostly memorizing how drugs work in the body and what the body does with these drugs (receptors, side effetcs, etc). 3 exams which were a little tough & 5 very easy quizzes online, that's it. No tetbook or writting papers.Rate My Professors ↗
Quality 2/5Difficulty 2/5
He goes through slides way too fast to take notes. You must copy them from online, and memorize everything in them. Straightforward exams if you know all the slides, but you do have to study/memorize a large quantity of information for a 2 cr class. Can easily get an A with effort though.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with PAUL MARKER
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2026 | PHMSCI 510 | Pharmacology Principles and Applications |
| Spring 2026 | PHMSCI 741 | Pharmaceutical Sciences Grant Writing |
| Spring 2026 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Fall 2025 | PHARMACY 800 | Research Ethics: Scientific Integrity and the Responsible Conduct of Research |
| Fall 2025 | PHMSCI 623 | Pharmacology III |
| Fall 2025 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Spring 2025 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2025 | PHMSCI 493 | Selected Topics in Pharmaceutical Sciences |
| Spring 2025 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Fall 2024 | PHARMACY 800 | Research Ethics: Scientific Integrity and the Responsible Conduct of Research |
| Fall 2024 | PHMSCI 432 | Biochemical Principles of Drug Treatment |
| Fall 2024 | PHMSCI 521 | Pharmacology I |
| Fall 2024 | PHMSCI 540 | Drug Delivery Systems for Pharmacotherapy |
| Fall 2024 | PHMSCI 558 | Laboratory Techniques in Pharmacology and Toxicology |
| Fall 2024 | PHMSCI 623 | Pharmacology III |
| Fall 2024 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Spring 2024 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2024 | PHMSCI 310 | Drugs and Their Actions |
| Spring 2024 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Fall 2023 | PHMSCI 623 | Pharmacology III |
| Fall 2023 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Spring 2023 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2023 | PHMSCI 310 | Drugs and Their Actions |
| Spring 2023 | PHMSCI 699 | Advanced Independent Study |
| Spring 2023 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Fall 2022 | PHMSCI 623 | Pharmacology III |
| Fall 2022 | PHMSCI 699 | Advanced Independent Study |
| Fall 2022 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Spring 2022 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2022 | PHMSCI 310 | Drugs and Their Actions |
| Spring 2022 | PHMSCI 699 | Advanced Independent Study |
| Spring 2022 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Spring 2022 | PHMSCI 990 | Research |
| Fall 2021 | PHMSCI 623 | Pharmacology III |
| Fall 2021 | PHMSCI 699 | Advanced Independent Study |
| Fall 2021 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Fall 2021 | PHMSCI 990 | Research |
| Fall 2020 | MOLBIOL 681 | Senior Honors Thesis |
| Fall 2020 | PHMSCI 623 | Pharmacology III |
| Fall 2020 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Fall 2020 | PHMSCI 990 | Research |
| Spring 2020 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2020 | PHMSCI 310 | Drugs and Their Actions |
| Spring 2020 | PHMSCI 699 | Advanced Independent Study |
| Spring 2020 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Spring 2020 | PHMSCI 990 | Research |
| Fall 2019 | PHMSCI 623 | Pharmacology III |
| Fall 2019 | PHMSCI 699 | Advanced Independent Study |
| Fall 2019 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Fall 2019 | PHMSCI 990 | Research |
| Spring 2019 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2019 | PHMSCI 310 | Drugs and Their Actions |
| Spring 2019 | PHMSCI 699 | Advanced Independent Study |
| Spring 2019 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Spring 2019 | PHMSCI 990 | Research |
| Fall 2018 | PHMSCI 623 | Pharmacology III |
| Fall 2018 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Fall 2018 | PHMSCI 990 | Research |
| Spring 2018 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2018 | PHMSCI 699 | Advanced Independent Study |
| Spring 2018 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Spring 2018 | PHMSCI 990 | Research |
| Fall 2017 | PHMSCI 623 | Pharmacology III |
| Fall 2017 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Spring 2017 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2017 | PHMSCI 310 | Drugs and Their Actions |
| Spring 2017 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Spring 2017 | PHMSCI 990 | Research |
| Fall 2016 | PHMSCI 623 | Pharmacology III |
| Fall 2016 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Fall 2016 | PHMSCI 990 | Research |
| Spring 2016 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2016 | PHMSCI 310 | Drugs and Their Actions |
| Spring 2016 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Spring 2016 | PHMSCI 990 | Research |
| Fall 2015 | PHMSCI 623 | Pharmacology III |
| Fall 2015 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Fall 2015 | PHMSCI 990 | Research |
| Spring 2015 | PHMSCI 310 | Drugs and Their Actions |
| Spring 2015 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Spring 2015 | PHMSCI 990 | Research |
| Fall 2014 | PHMSCI 623 | Pharmacology III |
| Fall 2014 | PHMSCI 699 | Advanced Independent Study |
| Fall 2014 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Fall 2014 | PHMSCI 990 | Research |
| Spring 2014 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2014 | PHMSCI 310 | Drugs and Their Actions |
| Spring 2014 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Spring 2014 | PHMSCI 990 | Research |
| Fall 2013 | PHMSCI 623 | Pharmacology III |
| Fall 2013 | PHMSCI 699 | Advanced Independent Study |
| Fall 2013 | PHMSCI 931 | Pharmaceutical Sciences Seminar |
| Fall 2013 | PHMSCI 990 | Research |
| Fall 2013 | PHMSCI 999 | Advanced Independent Study |
| Spring 2013 | PHMCOL-M/PHMSCI 522 | Pharmacology II |
| Spring 2013 | PHMSCI 310 | Drugs and Their Actions |
| Spring 2013 | PHMSCI 932 | Pharmaceutical Sciences Seminar |
| Spring 2013 | PHMSCI 990 | Research |
| Fall 2012 | PHMSCI 699 | Advanced Independent Study |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_fa56ce1e9b86b374fdc4744c",
"source": "madgrades",
"source_instructor_id": "4401402",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "PAUL MARKER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 12,
"quality": 2.5,
"difficulty": 3.33,
"quality_count": 12,
"difficulty_count": 12,
"profile_id": "rmp:1433607",
"source_url": "https://www.ratemyprofessors.com/professor/1433607",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:12:24.623830+00:00",
"courses": {},
"bayesian_quality": 3.224803614716622,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.611,
"graded": 6606,
"counts": [
3859,
1208,
1047,
270,
166,
43,
13
],
"sections": 129
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/PAUL_MARKER--instructor_fa56ce1e9b86b374fdc4744c"
}