Nice lady but very strict on technology. She assigns a lot of readings, much of which isn't needed for assignments or exams. She knows a lot about the topics and is great at answering questions, but lectures are not very engaging, but that may be due to the fact that about half of the class is spent doing in-class assignments.Rate My Professors ↗
Historical instructor
PAMELA POTTER
What students say
Original student reviews · all captured dates
Quality 3/5Difficulty 3/5
Quality 4/5Difficulty 3/5
Professor Potter was a sharp and slightly unfriendly teacher. However, her class was extremely interesting and not a lot of work. Lots of reading materials but you don't actually need to do them, just review basic points through AI. The midterm was extremely easy and basic, if you study the terms from the quizzes and main points from discussions.Rate My Professors ↗
Quality 5/5Difficulty 4/5
Great professor! Her lectures are a bit heavy on content, but well balanced. Her exams will be easy if you remember the general ideas from her lectures and readings (they're on Canvas).Rate My Professors ↗
Quality 3/5Difficulty 4/5
Most of my gripes are with the course and its format rather than the professor. However, I personally didn't have an positive idea of her, partly because she rightfully so was upset with many in the class since most students (myself included) were looking for an easy ethnic studies + comm b requirement. Very unbiased perspective of material taught.Rate My Professors ↗
Quality 2/5Difficulty 1/5
Coursework does not prepare for the final exam. Very little prep work given for a class with only one final exam. Class is easy but difficult final not reflective of format of questions in class or for homework. If you don't mind a difficult final compared to the semester then take this class.Rate My Professors ↗
Quality 1/5Difficulty 2/5
Awful professor. Final Exam she does not prepare you for. Class is too easy throughout the semester for a much higher difficulty final exam with nothing but a vague packet for terms and topics. Exam format is poor and clear she doesn't know how to write nor conduct exams.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with PAMELA POTTER
GERMAN 267
Yiddish Song and the Jewish Experience
Credits unavailableGERMAN 267 explores Yiddish song as an expression of the modern Jewish experience from Eastern Europe to the US.
No offering record · Fall 2025
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Fall 2025GERMAN 799
Independent Study
1–6 creditsGERMAN 799 is an independent study course involving advanced study under guidance.
No offering record · Fall 2025
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleRecorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2025 | GERMAN 267 | Yiddish Song and the Jewish Experience |
| Fall 2025 | GERMAN 799 | Independent Study |
| Spring 2025 | GERMAN 272 | Nazi Culture |
| Fall 2024 | GERMAN 267 | Yiddish Song and the Jewish Experience |
| Spring 2024 | GERMAN 272 | Nazi Culture |
| Spring 2024 | GERMAN 799 | Independent Study |
| Fall 2023 | GERMAN 267 | Yiddish Song and the Jewish Experience |
| Fall 2022 | FRENCH/GERMAN/HISTORY/POLISCI/SOC 804 | Interdisciplinary Western European Area Studies Seminar |
| Fall 2022 | GERMAN 267 | Yiddish Song and the Jewish Experience |
| Spring 2022 | GERMAN 272 | Nazi Culture |
| Fall 2021 | GERMAN 267 | Yiddish Song and the Jewish Experience |
| Fall 2021 | GERMAN 278 | Topics in German Culture |
| Spring 2020 | FRENCH/GERMAN/HISTORY/POLISCI/SOC 804 | Interdisciplinary Western European Area Studies Seminar |
| Spring 2020 | GERMAN 272 | Nazi Culture |
| Spring 2020 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2019 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2019 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2018 | FRENCH/GERMAN/HISTORY/POLISCI/SOC 804 | Interdisciplinary Western European Area Studies Seminar |
| Fall 2018 | GERMAN 267 | Yiddish Song and the Jewish Experience |
| Fall 2018 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2018 | GERMAN 272 | Nazi Culture |
| Spring 2018 | GERMAN 299 | Directed Study |
| Spring 2018 | GERMAN 990 | Individual Research in Literature |
| Spring 2018 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2017 | GERMAN 267 | Yiddish Song and the Jewish Experience |
| Fall 2017 | GERMAN 990 | Individual Research in Literature |
| Fall 2017 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2017 | GERMAN 272 | Nazi Culture |
| Spring 2017 | GERMAN 725 | Practicum in Teaching Undergraduate Culture |
| Spring 2017 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2016 | FRENCH/GERMAN/HISTORY/POLISCI/SOC 804 | Interdisciplinary Western European Area Studies Seminar |
| Fall 2016 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2016 | GERMAN 267 | Yiddish Song and the Jewish Experience |
| Spring 2016 | GERMAN 272 | Nazi Culture |
| Spring 2016 | MUSIC 319 | Topics in Music and Ethnicity in the United States |
| Spring 2016 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2015 | GERMAN 278 | Topics in German Culture |
| Fall 2015 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2015 | GERMAN 267 | Yiddish Song and the Jewish Experience |
| Spring 2015 | MUSIC 319 | Topics in Music and Ethnicity in the United States |
| Spring 2015 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2014 | GERMAN 278 | Topics in German Culture |
| Fall 2014 | MUSIC 799 | Independent Work |
| Fall 2014 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2014 | MUSIC 319 | Topics in Music and Ethnicity in the United States |
| Spring 2014 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2013 | ARTHIST 556 | Proseminar in 20th Century European Art |
| Fall 2013 | ARTHIST 856 | Graduate Seminar in Twentieth Century European Art |
| Fall 2013 | FRENCH/GERMAN/HISTORY/POLISCI/SOC 804 | Interdisciplinary Western European Area Studies Seminar |
| Fall 2013 | LIS/MUSIC 619 | Music Research Methods and Materials |
| Fall 2013 | MUSIC 911 | Seminar in Musicology |
| Fall 2013 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2013 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2012 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2012 | LIS/MUSIC 619 | Music Research Methods and Materials |
| Spring 2012 | MUSIC 319 | Topics in Music and Ethnicity in the United States |
| Spring 2012 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2011 | LIS/MUSIC 619 | Music Research Methods and Materials |
| Fall 2011 | MUSIC 990 | Masters Thesis |
| Fall 2011 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2011 | MUSIC 319 | Topics in Music and Ethnicity in the United States |
| Spring 2011 | MUSIC 799 | Independent Work |
| Fall 2010 | MUSIC 799 | Independent Work |
| Fall 2010 | MUSIC 911 | Seminar in Musicology |
| Spring 2010 | LIS/MUSIC 619 | Music Research Methods and Materials |
| Spring 2010 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2009 | LIS/MUSIC 619 | Music Research Methods and Materials |
| Fall 2009 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2009 | MUSIC 319 | Topics in Music and Ethnicity in the United States |
| Spring 2009 | MUSIC 990 | Masters Thesis |
| Spring 2009 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2008 | LIS/MUSIC 619 | Music Research Methods and Materials |
| Fall 2008 | MUSIC 799 | Independent Work |
| Fall 2008 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2008 | MUSIC 911 | Seminar in Musicology |
| Spring 2008 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2007 | LIS/MUSIC 619 | Music Research Methods and Materials |
| Fall 2007 | MUSIC 999 | Phd Diss/dma Project |
| Spring 2007 | MUSIC 319 | Topics in Music and Ethnicity in the United States |
| Spring 2007 | MUSIC 999 | Phd Diss/dma Project |
| Fall 2006 | GERMAN 990 | Individual Research in Literature |
| Fall 2006 | LIS/MUSIC 619 | Music Research Methods and Materials |
| Fall 2006 | MUSIC 999 | Phd Diss/dma Project |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_139b039637e47a76d66c1e06",
"source": "madgrades",
"source_instructor_id": "2600069",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "PAMELA POTTER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 32,
"quality": 3.66,
"difficulty": 2.38,
"quality_count": 32,
"difficulty_count": 32,
"profile_id": "rmp:1652547",
"source_url": "https://www.ratemyprofessors.com/professor/1652547",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:12:52.409473+00:00",
"courses": {
"course_1e75ab7ea8b430667dd95c18": {
"review_count": 9,
"quality": 4.22,
"difficulty": 2,
"quality_count": 9,
"difficulty_count": 9
},
"course_6af79be3521a1b8eb05d4733": {
"review_count": 4,
"quality": 4,
"difficulty": 3,
"quality_count": 4,
"difficulty_count": 4
},
"course_e6d4a0bf265b9694919a27cd": {
"review_count": 3,
"quality": 4.33,
"difficulty": 2.33,
"quality_count": 3,
"difficulty_count": 3
},
"course_ec64591a50d4c42fdc257d68": {
"review_count": 2,
"quality": 3,
"difficulty": 1.5,
"quality_count": 2,
"difficulty_count": 2
}
},
"bayesian_quality": 3.6598791475179215,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.715,
"graded": 2599,
"counts": [
1762,
456,
263,
50,
41,
15,
12
],
"sections": 105
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/PAMELA_POTTER"
}