Excellent notes, very helpful. Some accent.Rate My Professors ↗
Historical instructor
NIHAL AHMAD
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 1/5
Quality 5/5Difficulty 1/5
Excellent notes, very accessible and helping professor - always ready and eager to helpRate My Professors ↗
Quality 5/5Difficulty 3/5
Cool and awesomeRate My Professors ↗
Quality 3/5Difficulty 4/5
He's hard to understand and goes through lecture slides really fast. I found it best to look at slides before class, take notes, and then take more in class. Exam is difficult, but if you go to his review session and study A LOT, you can get an ARate My Professors ↗
Quality 5/5Difficulty 1/5
Excellent teacher; knows his subject. Only problem is accent (sometimes).Rate My Professors ↗
Quality 3/5Difficulty 2/5
Lectures are straight out of the book, he reads off the slides, no point in going, just study the slides and memorize them to get an ARate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with NIHAL AHMAD
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | DERM 602 | Advances in Skin Biology and Skin Diseases |
| Spring 2026 | MEDICINE 699 | Independent Study |
| Spring 2026 | MEDICINE 990 | Research |
| Spring 2026 | PATH-BIO 990 | Research |
| Fall 2025 | DERM 601 | Skin Biology and Skin Diseases |
| Fall 2025 | MEDICINE 699 | Independent Study |
| Fall 2025 | MEDICINE 990 | Research |
| Fall 2025 | PATH-BIO 990 | Research |
| Spring 2025 | DERM 602 | Advances in Skin Biology and Skin Diseases |
| Spring 2025 | MEDICINE 699 | Independent Study |
| Spring 2025 | MEDICINE 990 | Research |
| Spring 2025 | PATH-BIO 990 | Research |
| Fall 2024 | DERM 601 | Skin Biology and Skin Diseases |
| Fall 2024 | MEDICINE 699 | Independent Study |
| Fall 2024 | MEDICINE 990 | Research |
| Fall 2024 | PATH-BIO 990 | Research |
| Spring 2024 | MEDICINE 699 | Independent Study |
| Spring 2024 | MEDICINE 990 | Research |
| Spring 2024 | MOLBIOL 682 | Senior Honors Thesis |
| Spring 2024 | PATH-BIO 990 | Research |
| Fall 2023 | DERM 601 | Skin Biology and Skin Diseases |
| Fall 2023 | MEDICINE 699 | Independent Study |
| Fall 2023 | MEDICINE 990 | Research |
| Fall 2023 | MOLBIOL 681 | Senior Honors Thesis |
| Fall 2023 | PATH-BIO 990 | Research |
| Spring 2023 | MEDICINE 699 | Independent Study |
| Spring 2023 | MEDICINE 990 | Research |
| Spring 2023 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Spring 2023 | PATH-BIO 990 | Research |
| Fall 2022 | BIOLOGY 299 | Directed Studies |
| Fall 2022 | DERM 601 | Skin Biology and Skin Diseases |
| Fall 2022 | MEDICINE 699 | Independent Study |
| Fall 2022 | MEDICINE 990 | Research |
| Fall 2022 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Spring 2022 | M&ENVTOX 990 | Research |
| Spring 2022 | MEDICINE 699 | Independent Study |
| Spring 2022 | MEDICINE 990 | Research |
| Spring 2022 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2021 | M&ENVTOX 990 | Research |
| Fall 2021 | MEDICINE 699 | Independent Study |
| Fall 2021 | MEDICINE 990 | Research |
| Fall 2020 | M&ENVTOX 990 | Research |
| Fall 2020 | MEDICINE 699 | Independent Study |
| Fall 2020 | PATH-BIO 990 | Research |
| Spring 2020 | M&ENVTOX 990 | Research |
| Spring 2020 | MEDICINE 699 | Independent Study |
| Spring 2020 | PATH-BIO 990 | Research |
| Fall 2019 | M&ENVTOX 990 | Research |
| Fall 2019 | MEDICINE 699 | Independent Study |
| Fall 2019 | PATH-BIO 990 | Research |
| Spring 2019 | M&ENVTOX 990 | Research |
| Spring 2019 | MEDICINE 699 | Independent Study |
| Spring 2019 | PATH-BIO 990 | Research |
| Fall 2018 | M&ENVTOX 990 | Research |
| Fall 2018 | MEDICINE 699 | Independent Study |
| Fall 2018 | PATH-BIO 990 | Research |
| Spring 2018 | M&ENVTOX 990 | Research |
| Spring 2018 | MEDICINE 699 | Independent Study |
| Spring 2018 | PATH-BIO 990 | Research |
| Fall 2017 | M&ENVTOX 990 | Research |
| Fall 2017 | MEDICINE 699 | Independent Study |
| Fall 2017 | PATH-BIO 990 | Research |
| Spring 2017 | M&ENVTOX 990 | Research |
| Spring 2017 | MEDICINE 699 | Independent Study |
| Spring 2017 | PATH-BIO 990 | Research |
| Fall 2016 | M&ENVTOX 990 | Research |
| Fall 2016 | MEDICINE 699 | Independent Study |
| Fall 2016 | PATH-BIO 990 | Research |
| Spring 2016 | M&ENVTOX 990 | Research |
| Spring 2016 | MEDICINE 699 | Independent Study |
| Spring 2016 | PATH 990 | Research |
| Spring 2016 | PATH-BIO 990 | Research |
| Fall 2015 | MEDICINE 699 | Independent Study |
| Fall 2015 | PATH 990 | Research |
| Fall 2015 | PATH-BIO 990 | Research |
| Spring 2015 | MEDICINE 699 | Independent Study |
| Spring 2015 | PATH 990 | Research |
| Spring 2015 | PATH-BIO 990 | Research |
| Fall 2014 | MEDICINE 699 | Independent Study |
| Fall 2014 | PATH 990 | Research |
| Spring 2014 | M&ENVTOX 990 | Research |
| Spring 2014 | MEDICINE 699 | Independent Study |
| Spring 2014 | PATH 990 | Research |
| Fall 2013 | M&ENVTOX 990 | Research |
| Fall 2013 | MEDICINE 699 | Independent Study |
| Fall 2013 | PATH 990 | Research |
| Spring 2013 | M&ENVTOX 990 | Research |
| Spring 2013 | MEDICINE 699 | Independent Study |
| Spring 2013 | PATH 990 | Research |
| Fall 2012 | M&ENVTOX 990 | Research |
| Fall 2012 | MEDICINE 699 | Independent Study |
| Fall 2012 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2012 | PATH 990 | Research |
| Spring 2012 | M&ENVTOX 990 | Research |
| Spring 2012 | MEDICINE 699 | Independent Study |
| Spring 2012 | PATH 990 | Research |
| Fall 2011 | M&ENVTOX 990 | Research |
| Fall 2011 | MEDICINE 699 | Independent Study |
| Fall 2011 | PATH 990 | Research |
| Spring 2011 | M&ENVTOX 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_5eced1db2d03d00ce298bfdb",
"source": "madgrades",
"source_instructor_id": "3474625",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "NIHAL AHMAD",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 12,
"quality": 3.5,
"difficulty": 2.25,
"quality_count": 12,
"difficulty_count": 12,
"profile_id": "rmp:899102",
"source_url": "https://www.ratemyprofessors.com/professor/899102",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:13:56.235165+00:00",
"courses": {},
"bayesian_quality": 3.599803614716622,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.297,
"graded": 1288,
"counts": [
569,
111,
372,
67,
132,
34,
3
],
"sections": 129
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/NIHAL_AHMAD--instructor_5eced1db2d03d00ce298bfdb"
}