STAT 992
Seminar
1–3 creditsSTAT 992 is a graduate-level seminar covering special topics in statistics, with subject matter varying by offering.
No offering record · Spring 2026
historical GPA · grades
Fall 2021–Spring 2026Historical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
STAT 992 is a graduate-level seminar covering special topics in statistics, with subject matter varying by offering.
No offering record · Spring 2026
historical GPA · grades
Fall 2021–Spring 2026Distinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2026 | STAT 992 | Seminar |
| Fall 2020 | STAT 324 | Introduction to Statistics for Science and Engineering |
| Spring 2020 | STAT 324 | Introduction to Statistics for Science and Engineering |
| Fall 2019 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Fall 2019 | STAT 421 | Applied Categorical Data Analysis |
| Spring 2019 | F&WECOL/STAT 572 | Statistical Methods for Bioscience II |
| Spring 2019 | STAT 301 | Introduction to Statistical Methods |
| Fall 2018 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Fall 2018 | STAT 301 | Introduction to Statistical Methods |
| Spring 2018 | F&WECOL/STAT 572 | Statistical Methods for Bioscience II |
| Fall 2017 | STAT 301 | Introduction to Statistical Methods |
| Spring 2017 | STAT 371 | Introductory Applied Statistics for the Life Sciences |
| Fall 2016 | STAT 371 | Introductory Applied Statistics for the Life Sciences |
| Spring 2016 | F&WECOL/STAT 572 | Statistical Methods for Bioscience II |
| Fall 2015 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Spring 2015 | STAT 324 | Introduction to Statistics for Science and Engineering |
| Spring 2014 | F&WECOL/STAT 572 | Statistical Methods for Bioscience II |
| Fall 2013 | STAT 424 | Statistical Experimental Design |
| Spring 2013 | STAT 349 | Introduction to Time Series |
| Fall 2012 | STAT 301 | Introduction to Statistical Methods |
| Spring 2012 | STAT 411 | An Introduction to Sample Survey Theory and Methods |
| Fall 2011 | STAT 312 | Introduction to Theory and Methods of Mathematical Statistics II |
| Spring 2011 | STAT 411 | An Introduction to Sample Survey Theory and Methods |
| Fall 2010 | STAT 312 | Introduction to Theory and Methods of Mathematical Statistics II |
| Spring 2010 | STAT 411 | An Introduction to Sample Survey Theory and Methods |
| Fall 2009 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Spring 2009 | STAT 371 | Introductory Applied Statistics for the Life Sciences |
| Fall 2008 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Spring 2008 | STAT 371 | Introductory Applied Statistics for the Life Sciences |
| Fall 2007 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Spring 2007 | STAT 324 | Introduction to Statistics for Science and Engineering |
| Fall 2006 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_2046459e5630973d60ed2b15",
"source": "madgrades",
"source_instructor_id": "640407",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "NICHOLAS STEPHEN KEULER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.1,
"graded": 3078,
"counts": [
830,
628,
845,
223,
424,
82,
46
],
"sections": 39
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/NICHOLAS_STEPHEN_KEULER"
}