Do not take this class unless you have to. Tests are very hard and lectures are extremely long. Do not study just the worksheets you must study everything, yes all 800+ slides per exam. Milo was kind. There are hard quizzes every week with no extra credit and challenging exams.Rate My Professors ↗
Historical instructor
MILO WILTBANK
What students say
Original student reviews · all captured dates
Quality 1/5Difficulty 5/5
Quality 3/5Difficulty 4/5
Professor Wiltbank's lectures are dense and long, always 50-100 slides per lecture. Personally, his lecture style grew on me after the first exam when I felt like I had a base understanding and could keep up. He knows a lot, and tries to be helpful but be ready for projects, exams, daily worksheets and a lot of reading.Rate My Professors ↗
Quality 4/5Difficulty 4/5
Milo is fun and engaging. He goes quick through slides and gets through 50-70 per class. There are 2 group projects. Exams are all paper, utilize the worksheets. You need to attend lecture. Difficult class and easy to fall behind. I really enjoyed the class and learned a lot, only downside is it takes like a month to get our exam scores back.Rate My Professors ↗
Quality 1/5Difficulty 5/5
If I manage to pass this class, I will be genuinely shocked. People were CRYING during his final exam. If that doesn't tell you everything you need to know about this class, I don't know what will.Rate My Professors ↗
Quality 1/5Difficulty 5/5
Milo has the idea that what he is saying makes sense, but in reality his lectures can be quite misleading and has room for lots of misinterpretation. Milo often gives little to no explanation when asked to explain further, but instead will scoff or laugh at any questions asked. Doesn't respond to emails well/confusing explanations.Rate My Professors ↗
Quality 5/5Difficulty 4/5
I absolutely loved this class! Milo can be tough to learn from at the beginning, but as you get into material, it's easier to make connections. Super passionate about info and always willing to work through concepts one-on-one. Exams can be challenging, but follow class worksheets closely and you'll be successful. Don't rely on PPT memorization.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with MILO WILTBANK
ANSCI/DYSCI 373
Animal Physiology
3 creditsANIMAL PHYSIOLOGY covers physiological processes, anatomy, and function of organ systems in domestic animals.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026DYSCI 990
Research
1–12 creditsDYSCI 990 is a research course for graduate thesis preparation under faculty supervision.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2026 | DYSCI 990 | Research |
| Fall 2025 | ANSCI 990 | Research |
| Fall 2025 | DYSCI 299 | Independent Study |
| Spring 2025 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Spring 2025 | ANSCI 990 | Research |
| Spring 2025 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2025 | DYSCI 299 | Independent Study |
| Spring 2025 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Spring 2025 | DYSCI 990 | Research |
| Fall 2024 | ANSCI 990 | Research |
| Fall 2024 | DYSCI 299 | Independent Study |
| Fall 2024 | DYSCI 699 | Special Problems |
| Fall 2024 | DYSCI 990 | Research |
| Spring 2024 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Spring 2024 | ANSCI 990 | Research |
| Spring 2024 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2024 | DYSCI 299 | Independent Study |
| Spring 2024 | DYSCI 534 | Reproductive Management of Dairy Cattle |
| Spring 2024 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Spring 2024 | DYSCI 990 | Research |
| Fall 2023 | ANSCI 990 | Research |
| Fall 2023 | DYSCI 990 | Research |
| Spring 2023 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2023 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2023 | DYSCI 534 | Reproductive Management of Dairy Cattle |
| Spring 2023 | DYSCI 990 | Research |
| Fall 2022 | DYSCI 990 | Research |
| Spring 2022 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2022 | DYSCI 299 | Independent Study |
| Spring 2022 | DYSCI 534 | Reproductive Management of Dairy Cattle |
| Spring 2022 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Spring 2022 | DYSCI 900 | Seminar |
| Spring 2022 | DYSCI 990 | Research |
| Fall 2021 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2021 | DYSCI 900 | Seminar |
| Fall 2021 | DYSCI 990 | Research |
| Fall 2020 | DYSCI 900 | Seminar |
| Fall 2020 | DYSCI 990 | Research |
| Spring 2020 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2020 | DYSCI 299 | Independent Study |
| Spring 2020 | DYSCI 534 | Reproductive Management of Dairy Cattle |
| Spring 2020 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Spring 2020 | DYSCI 900 | Seminar |
| Spring 2020 | DYSCI 990 | Research |
| Fall 2019 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2019 | DYSCI 900 | Seminar |
| Fall 2019 | DYSCI 990 | Research |
| Spring 2019 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2019 | COMPBIO 556 | Veterinary Pharmacology |
| Spring 2019 | DYSCI 534 | Reproductive Management of Dairy Cattle |
| Spring 2019 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Spring 2019 | DYSCI 900 | Seminar |
| Spring 2019 | DYSCI 990 | Research |
| Fall 2018 | DYSCI 299 | Independent Study |
| Fall 2018 | DYSCI 990 | Research |
| Spring 2018 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2018 | COMPBIO 556 | Veterinary Pharmacology |
| Spring 2018 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2018 | DYSCI 534 | Reproductive Management of Dairy Cattle |
| Spring 2018 | DYSCI 535 | Dairy Farm Management Practicum |
| Spring 2018 | DYSCI 900 | Seminar |
| Spring 2018 | DYSCI 990 | Research |
| Fall 2017 | DYSCI 990 | Research |
| Spring 2017 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2017 | DYSCI 534 | Reproductive Management of Dairy Cattle |
| Spring 2017 | DYSCI 535 | Dairy Farm Management Practicum |
| Spring 2017 | DYSCI 900 | Seminar |
| Spring 2017 | DYSCI 990 | Research |
| Fall 2016 | DYSCI 990 | Research |
| Spring 2016 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2016 | DYSCI 375 | Special Topics |
| Spring 2016 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2016 | DYSCI 535 | Dairy Farm Management Practicum |
| Spring 2016 | DYSCI 699 | Special Problems |
| Spring 2016 | DYSCI 900 | Seminar |
| Spring 2016 | DYSCI 990 | Research |
| Fall 2015 | DYSCI 299 | Independent Study |
| Fall 2015 | DYSCI 699 | Special Problems |
| Fall 2015 | DYSCI 900 | Seminar |
| Fall 2015 | DYSCI 990 | Research |
| Spring 2015 | ANSCI/DYSCI 373 | Animal Physiology |
| Spring 2015 | DYSCI 299 | Independent Study |
| Spring 2015 | DYSCI 375 | Special Topics |
| Spring 2015 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2015 | DYSCI 535 | Dairy Farm Management Practicum |
| Spring 2015 | DYSCI 699 | Special Problems |
| Spring 2015 | DYSCI 900 | Seminar |
| Spring 2015 | DYSCI 990 | Research |
| Fall 2014 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2014 | DYSCI 900 | Seminar |
| Fall 2014 | DYSCI 990 | Research |
| Spring 2014 | ANSCI 375 | Special Topics |
| Spring 2014 | DYSCI 299 | Independent Study |
| Spring 2014 | DYSCI 375 | Special Topics |
| Spring 2014 | DYSCI 535 | Dairy Farm Management Practicum |
| Spring 2014 | DYSCI 799 | Practicum in Dairy Science Teaching |
| Spring 2014 | DYSCI 900 | Seminar |
| Spring 2014 | DYSCI 990 | Research |
| Fall 2013 | DYSCI 399 | Coordinative Internship/cooperative Education |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_08633bddebfd7e3d7fc72bd5",
"source": "madgrades",
"source_instructor_id": "2601855",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "MILO WILTBANK",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 27,
"quality": 2.07,
"difficulty": 4.37,
"quality_count": 27,
"difficulty_count": 27,
"profile_id": "rmp:1310413",
"source_url": "https://www.ratemyprofessors.com/professor/1310413",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:16:59.344418+00:00",
"courses": {
"course_b5a0e3f5feeb75f8ff8e8183": {
"review_count": 3,
"quality": 2.67,
"difficulty": 4,
"quality_count": 3,
"difficulty_count": 3
}
},
"bayesian_quality": 2.7464620355517426,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.443,
"graded": 1970,
"counts": [
1126,
153,
395,
76,
161,
46,
13
],
"sections": 174
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/MILO_WILTBANK--instructor_08633bddebfd7e3d7fc72bd5"
}