CNSRSCI 990
Research and Thesis
1–12 creditsCNSRSCI 990 is a research and thesis course involving independent research and writing under faculty supervision.
No offering record · Spring 2026
No recorded grade history
Historical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
CNSRSCI 990 is a research and thesis course involving independent research and writing under faculty supervision.
No offering record · Spring 2026
No recorded grade history
Distinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2026 | CNSRSCI 990 | Research and Thesis |
| Fall 2025 | CNSRSCI 990 | Research and Thesis |
| Spring 2025 | CNSRSCI 830 | Families and Households in Communities |
| Spring 2025 | CNSRSCI 990 | Research and Thesis |
| Spring 2025 | CNSRSCI 999 | Independent Study |
| Fall 2024 | CNSRSCI 990 | Research and Thesis |
| Fall 2024 | INTER-HE 793 | Research Methods |
| Spring 2024 | CNSRSCI 301 | Consumer Analytics |
| Spring 2024 | CNSRSCI 990 | Research and Thesis |
| Spring 2024 | CNSRSCI 999 | Independent Study |
| Fall 2023 | CNSRSCI 273 | Finances & Families |
| Fall 2023 | CNSRSCI 990 | Research and Thesis |
| Fall 2023 | INTER-HE 793 | Research Methods |
| Spring 2023 | CNSRSCI 301 | Consumer Analytics |
| Spring 2023 | CNSRSCI 990 | Research and Thesis |
| Spring 2023 | CNSRSCI 999 | Independent Study |
| Fall 2022 | CNSRSCI 273 | Finances & Families |
| Fall 2022 | CNSRSCI 301 | Consumer Analytics |
| Fall 2022 | CNSRSCI 990 | Research and Thesis |
| Fall 2022 | CNSRSCI 999 | Independent Study |
| Spring 2022 | CNSRSCI 301 | Consumer Analytics |
| Spring 2022 | CNSRSCI 990 | Research and Thesis |
| Spring 2022 | CNSRSCI 999 | Independent Study |
| Fall 2021 | CNSRSCI 273 | Finances & Families |
| Fall 2021 | CNSRSCI 340 | Building Financial Assets and Capability for Vulnerable Families |
| Fall 2021 | CNSRSCI 999 | Independent Study |
| Fall 2020 | CNSRSCI 273 | Finances & Families |
| Spring 2020 | CNSRSCI 301 | Consumer Analytics |
| Fall 2019 | CNSRSCI 273 | Finances & Families |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_838e6af1a533c6ccd2cd049c",
"source": "madgrades",
"source_instructor_id": "6236760",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "MEGAN BEA",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.596,
"graded": 528,
"counts": [
265,
175,
55,
16,
8,
5,
4
],
"sections": 31
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/MEGAN_BEA--instructor_838e6af1a533c6ccd2cd049c"
}