Mark Berres, is a tremendous professor. This is not an easy class. However, if you are passionate about ornithology then you will do well naturally. Mark may have been the best professor I have had a Madison yet.Rate My Professors ↗
Historical instructor
MARK BERRES
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 4/5
Quality 4/5Difficulty 5/5
The class was too hard. The average on the first midterm was a 65 and he didn't curve it at all. Wouldn't take it again.Rate My Professors ↗
Quality 3/5Difficulty 4/5
He's tough, but pushes you to do well and in the end it's worth it. Most people improved with each exam;physics unit was challenging and boring. He makes you think. 3 exams each with a take-home portion. He's very passionate which is inspiring. Go to lecture to do well. Exam#3 was very interesting. Lots of material to understand. Not a lot of workRate My Professors ↗
Quality 5/5Difficulty 3/5
Captivating material, extreme enthusiasm and three opportunities for grading. Berres keeps it real.He encourages critical thinking and expects it on exams. While preparing for these three essay tests, make your own questions relating to the material, it will help! Study in groups as well! Enjoy being in the presence of this passionate instructor.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Pay attention to the course level. This truly is a 500 level course. Not your average sparrow here. Go to lecture unless you want to stare at a blank exam. Be warned. Otherwise, this man is a godsend! Berres shows the application of physics and math to the biology of birds. Who knew??? Also, whistle "Mockingjay" theme in class and see what happens.Rate My Professors ↗
Quality 5/5Difficulty 4/5
Great, enthusiastic lecturer! Expect to study and think, not just regurgitate from lecture or the textbook. He is tough but helpful and friendly, especially if you go to office hours. He obviously loves birds and teaching. You really have to go to class to do well.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with MARK BERRES
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2016 | ZOOLOGY 990 | Research |
| Fall 2015 | ZOOLOGY 990 | Research |
| Spring 2015 | ANSCI 990 | Research |
| Spring 2015 | F&WECOL/ZOOLOGY 520 | Ornithology |
| Spring 2015 | F&WECOL/ZOOLOGY 521 | Birds of Southern Wisconsin |
| Spring 2015 | ZOOLOGY 682 | Senior Honors Thesis |
| Spring 2015 | ZOOLOGY 990 | Research |
| Fall 2014 | ANSCI 299 | Independent Study |
| Fall 2014 | ANSCI 699 | Special Problems |
| Fall 2014 | ANSCI 990 | Research |
| Fall 2014 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2014 | ZOOLOGY 405 | Introduction to Museum Studies in the Natural Sciences |
| Fall 2014 | ZOOLOGY 681 | Senior Honors Thesis |
| Fall 2014 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2014 | ZOOLOGY 990 | Research |
| Spring 2014 | ANSCI 681 | Senior Honor Thesis |
| Spring 2014 | ANSCI 990 | Research |
| Spring 2014 | F&WECOL/ZOOLOGY 520 | Ornithology |
| Spring 2014 | F&WECOL/ZOOLOGY 521 | Birds of Southern Wisconsin |
| Spring 2014 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2014 | ZOOLOGY 990 | Research |
| Fall 2013 | ANSCI 375 | Special Topics |
| Fall 2013 | ANSCI 990 | Research |
| Fall 2013 | ZOOLOGY 400 | Topics in Biology |
| Fall 2013 | ZOOLOGY 405 | Introduction to Museum Studies in the Natural Sciences |
| Fall 2013 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2013 | ZOOLOGY 990 | Research |
| Spring 2013 | ANSCI 990 | Research |
| Spring 2013 | F&WECOL/ZOOLOGY 520 | Ornithology |
| Spring 2013 | F&WECOL/ZOOLOGY 521 | Birds of Southern Wisconsin |
| Spring 2013 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2013 | ZOOLOGY 990 | Research |
| Fall 2012 | ANSCI 299 | Independent Study |
| Fall 2012 | ANSCI 990 | Research |
| Fall 2012 | ZOOLOGY 405 | Introduction to Museum Studies in the Natural Sciences |
| Fall 2012 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2012 | ANSCI 299 | Independent Study |
| Spring 2012 | ANSCI 375 | Special Topics |
| Spring 2012 | ANSCI 699 | Special Problems |
| Spring 2012 | ANSCI 990 | Research |
| Spring 2012 | F&WECOL/ZOOLOGY 520 | Ornithology |
| Spring 2012 | F&WECOL/ZOOLOGY 521 | Birds of Southern Wisconsin |
| Spring 2012 | ZOOLOGY 990 | Research |
| Fall 2011 | ANSCI 699 | Special Problems |
| Fall 2011 | ANSCI 990 | Research |
| Fall 2011 | ENVIRST 999 | Advanced Independent Study |
| Fall 2011 | ZOOLOGY 400 | Topics in Biology |
| Fall 2011 | ZOOLOGY 990 | Research |
| Spring 2011 | ANSCI 990 | Research |
| Spring 2011 | F&WECOL/ZOOLOGY 520 | Ornithology |
| Spring 2011 | F&WECOL/ZOOLOGY 521 | Birds of Southern Wisconsin |
| Spring 2011 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2010 | ANSCI 699 | Special Problems |
| Fall 2010 | ANSCI 990 | Research |
| Fall 2010 | ZOOLOGY 400 | Topics in Biology |
| Spring 2010 | ANSCI 990 | Research |
| Spring 2010 | F&WECOL/ZOOLOGY 520 | Ornithology |
| Spring 2010 | F&WECOL/ZOOLOGY 521 | Birds of Southern Wisconsin |
| Fall 2009 | ANSCI 990 | Research |
| Fall 2009 | ZOOLOGY 400 | Topics in Biology |
| Spring 2009 | ANSCI 990 | Research |
| Spring 2009 | F&WECOL/ZOOLOGY 520 | Ornithology |
| Spring 2009 | F&WECOL/ZOOLOGY 521 | Birds of Southern Wisconsin |
| Fall 2008 | ANSCI 990 | Research |
| Fall 2008 | ZOOLOGY 400 | Topics in Biology |
| Spring 2008 | ANSCI 990 | Research |
| Spring 2008 | F&WECOL/ZOOLOGY 520 | Ornithology |
| Spring 2008 | F&WECOL/ZOOLOGY 521 | Birds of Southern Wisconsin |
| Spring 2008 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2007 | ANSCI 990 | Research |
| Fall 2007 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2007 | ANSCI 990 | Research |
| Spring 2007 | F&WECOL/ZOOLOGY 520 | Ornithology |
| Spring 2007 | ZOOLOGY 682 | Senior Honors Thesis |
| Fall 2006 | ANSCI 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_e80dc738fc45a41d1ffb667c",
"source": "madgrades",
"source_instructor_id": "299541",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "MARK BERRES",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 17,
"quality": 4.47,
"difficulty": 3.82,
"quality_count": 17,
"difficulty_count": 17,
"profile_id": "rmp:959360",
"source_url": "https://www.ratemyprofessors.com/professor/959360",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:20:41.787128+00:00",
"courses": {},
"bayesian_quality": 4.0319923154305926,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.122,
"graded": 1406,
"counts": [
506,
145,
427,
61,
184,
57,
26
],
"sections": 99
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/MARK_BERRES--instructor_e80dc738fc45a41d1ffb667c"
}