Wow! I love Professor Mares. She is very caring and understanding of students. Not only that, but you can tell she really wanted nothing but success for her students. She is more than passionate about class and the subject she teaches. Lectures were easy to follow and neither boring nor too wordy. It is very easy to succeed in this class.Rate My Professors ↗
Historical instructor
MARIE-LOUISE MARES
What students say
Original student reviews · all captured dates
Lectures often hard to follow, and the expectations for our semester project were not very clearly laid out.Rate My Professors ↗
Professor Mares really takes the time to make sure the content is easy to understand and doesn't leave any of her students behind. If you show up to the lectures and discussions and take good notes, you will be able to do well.Rate My Professors ↗
Prof. Mares is actually the sweetest person in the world and can do no wrong. She's caring toward her students and understands our lives outside of class (real ex.: rescheduling our exam so it's not set right after the election anymore). We get to bring a full sheet of note paper for each exam, and the study guides are so useful!Rate My Professors ↗
Professor Mares is incredibly kind, caring, and always willing to answer questions. She made the material engaging and accessible. With a cheat sheet for every exam, I was able to focus on truly understanding the content and mastering concepts. There were plenty of extra credit opportunities, and I highly recommend this course for QRB credits.Rate My Professors ↗
She is genuinely the kindest professor ever and cares so much about her students. CA 361 is the easiest class I've ever taken in my life. I keep getting 100% on the exams. It looks suspicious at this point. The study guide is the exact test and she lets you bring a cheat sheet. My TA Jinyoung is equally as lovely and kind as well.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with MARIE-LOUISE MARES
Directed Study
1–3 creditsCOMARTS 699 is a directed study allowing students to complete advanced independent projects, such as research papers or productions, under faculty guidance.
No offering record · Spring 2026
historical GPA · grades
Fall 2021–Spring 2026 · limited sampleCommunication Research Methods
Credits unavailableCOMARTS 762 teaches epistemological and methodological principles of behavioral and social scientific research relevant to communication studies.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleCOMMUNICATION SCIENCE COLLOQUIUM applies social scientific approaches to study interpersonal communication and media effects.
No offering record · Spring 2026
No recorded grade history
Research and Thesis
1–9 creditsCOMARTS 990 is a research and thesis course focusing on independent research and writing under instructor supervision.
No offering record · Spring 2026
No recorded grade history
Mass Media and Youth
Credits unavailableExamines children's and adolescents' mass media use and its effects on their comprehension and cognition.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | COMARTS 699 | Directed Study |
| Spring 2026 | COMARTS 762 | Communication Research Methods |
| Spring 2026 | COMARTS 904 | Communication Science Colloquium |
| Spring 2026 | COMARTS 990 | Research and Thesis |
| Spring 2026 | COMARTS/HDFS/JOURN 616 | Mass Media and Youth |
| Fall 2025 | COMARTS 361 | Introduction to Quantitative Research in Communication |
| Fall 2025 | COMARTS 565 | Communication and Interethnic Behavior |
| Fall 2025 | COMARTS 904 | Communication Science Colloquium |
| Fall 2025 | COMARTS 990 | Research and Thesis |
| Spring 2025 | COMARTS 990 | Research and Thesis |
| Spring 2025 | COMARTS/HDFS/JOURN 616 | Mass Media and Youth |
| Fall 2024 | COMARTS 361 | Introduction to Quantitative Research in Communication |
| Fall 2024 | COMARTS 970 | Seminar in Communication Science |
| Fall 2024 | COMARTS 990 | Research and Thesis |
| Spring 2024 | COMARTS 565 | Communication and Interethnic Behavior |
| Spring 2024 | COMARTS 990 | Research and Thesis |
| Fall 2023 | COMARTS 361 | Introduction to Quantitative Research in Communication |
| Fall 2023 | COMARTS 699 | Directed Study |
| Spring 2023 | COMARTS 565 | Communication and Interethnic Behavior |
| Spring 2023 | COMARTS 699 | Directed Study |
| Spring 2023 | COMARTS 904 | Communication Science Colloquium |
| Fall 2022 | COMARTS 361 | Introduction to Quantitative Research in Communication |
| Fall 2022 | COMARTS 904 | Communication Science Colloquium |
| Spring 2022 | COMARTS 682 | Senior Honors Thesis |
| Spring 2022 | COMARTS 990 | Research and Thesis |
| Fall 2021 | COMARTS 325 | Media and Human Behavior |
| Fall 2021 | COMARTS 361 | Introduction to Quantitative Research in Communication |
| Fall 2021 | COMARTS 681 | Senior Honors Thesis |
| Fall 2021 | COMARTS 990 | Research and Thesis |
| Fall 2021 | COMARTS/HDFS/JOURN 616 | Mass Media and Youth |
| Fall 2020 | COMARTS 361 | Introduction to Quantitative Research in Communication |
| Fall 2020 | COMARTS 799 | Independent Study |
| Fall 2020 | COMARTS 970 | Seminar in Communication Science |
| Fall 2020 | COMARTS 990 | Research and Thesis |
| Spring 2020 | COMARTS 990 | Research and Thesis |
| Fall 2019 | COMARTS 990 | Research and Thesis |
| Spring 2019 | COMARTS 361 | Introduction to Quantitative Research in Communication |
| Spring 2019 | COMARTS 614 | Field Experience in Communication |
| Spring 2019 | COMARTS 615 | Second Field Experience in Communication |
| Spring 2019 | COMARTS 699 | Directed Study |
| Spring 2019 | COMARTS 904 | Communication Science Colloquium |
| Spring 2019 | COMARTS 990 | Research and Thesis |
| Spring 2019 | COMARTS/HDFS/JOURN 616 | Mass Media and Youth |
| Fall 2018 | COMARTS 565 | Communication and Interethnic Behavior |
| Fall 2018 | COMARTS 614 | Field Experience in Communication |
| Fall 2018 | COMARTS 904 | Communication Science Colloquium |
| Fall 2018 | COMARTS 990 | Research and Thesis |
| Spring 2018 | COMARTS 361 | Introduction to Quantitative Research in Communication |
| Spring 2018 | COMARTS 614 | Field Experience in Communication |
| Spring 2018 | COMARTS 615 | Second Field Experience in Communication |
| Spring 2018 | COMARTS 699 | Directed Study |
| Spring 2018 | COMARTS 799 | Independent Study |
| Spring 2018 | COMARTS 990 | Research and Thesis |
| Spring 2018 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Fall 2017 | COMARTS 614 | Field Experience in Communication |
| Fall 2017 | COMARTS 615 | Second Field Experience in Communication |
| Fall 2017 | COMARTS 699 | Directed Study |
| Fall 2017 | COMARTS 990 | Research and Thesis |
| Fall 2017 | COMARTS/HDFS/JOURN 616 | Mass Media and Youth |
| Spring 2017 | COMARTS 361 | Introduction to Quantitative Research in Communication |
| Spring 2017 | COMARTS 614 | Field Experience in Communication |
| Spring 2017 | COMARTS 615 | Second Field Experience in Communication |
| Spring 2017 | COMARTS 799 | Independent Study |
| Spring 2017 | COMARTS 990 | Research and Thesis |
| Fall 2016 | COMARTS 565 | Communication and Interethnic Behavior |
| Fall 2016 | COMARTS 614 | Field Experience in Communication |
| Fall 2016 | COMARTS 615 | Second Field Experience in Communication |
| Fall 2016 | COMARTS 990 | Research and Thesis |
| Fall 2016 | COMARTS/HDFS/JOURN 616 | Mass Media and Youth |
| Spring 2016 | COMARTS 361 | Introduction to Quantitative Research in Communication |
| Spring 2016 | COMARTS 614 | Field Experience in Communication |
| Spring 2016 | COMARTS 699 | Directed Study |
| Spring 2016 | COMARTS 904 | Communication Science Colloquium |
| Spring 2016 | COMARTS 990 | Research and Thesis |
| Fall 2015 | COMARTS 565 | Communication and Interethnic Behavior |
| Fall 2015 | COMARTS 614 | Field Experience in Communication |
| Fall 2015 | COMARTS 615 | Second Field Experience in Communication |
| Fall 2015 | COMARTS 904 | Communication Science Colloquium |
| Fall 2015 | COMARTS 990 | Research and Thesis |
| Spring 2015 | COMARTS 325 | Media and Human Behavior |
| Spring 2015 | COMARTS 614 | Field Experience in Communication |
| Spring 2015 | COMARTS 615 | Second Field Experience in Communication |
| Spring 2015 | COMARTS 699 | Directed Study |
| Spring 2015 | COMARTS 990 | Research and Thesis |
| Fall 2014 | COMARTS 325 | Media and Human Behavior |
| Fall 2014 | COMARTS 565 | Communication and Interethnic Behavior |
| Fall 2014 | COMARTS 614 | Field Experience in Communication |
| Fall 2014 | COMARTS 615 | Second Field Experience in Communication |
| Fall 2014 | COMARTS 699 | Directed Study |
| Fall 2014 | COMARTS 990 | Research and Thesis |
| Spring 2014 | COMARTS 565 | Communication and Interethnic Behavior |
| Spring 2014 | COMARTS 614 | Field Experience in Communication |
| Spring 2014 | COMARTS 699 | Directed Study |
| Spring 2014 | COMARTS 799 | Independent Study |
| Spring 2014 | COMARTS 990 | Research and Thesis |
| Fall 2013 | COMARTS 325 | Media and Human Behavior |
| Fall 2013 | COMARTS 615 | Second Field Experience in Communication |
| Fall 2013 | COMARTS 699 | Directed Study |
| Fall 2013 | COMARTS 990 | Research and Thesis |
| Fall 2013 | COMARTS/HDFS/JOURN 616 | Mass Media and Youth |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_94ca3ff1dce6d74038983852",
"source": "madgrades",
"source_instructor_id": "1131238",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "MARIE-LOUISE MARES",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 30,
"quality": 4.17,
"difficulty": 2.7,
"quality_count": 30,
"difficulty_count": 30,
"profile_id": "rmp:740707",
"source_url": "https://www.ratemyprofessors.com/professor/740707",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:20:53.648256+00:00",
"courses": {
"course_da583a12fed939b825dd8702": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.965874313418638,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.315,
"graded": 2917,
"counts": [
963,
847,
589,
283,
160,
59,
16
],
"sections": 169
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/MARIE-LOUISE_MARES--instructor_94ca3ff1dce6d74038983852"
}