Leema's class was a lot of application assignments, which means you have to be ready to make a mess and actually do things students in your future class would do! The class I took also had mastery checks on each assignment and then your grade was determined in a final meeting with her. She really cares about all her students and was very organized.Rate My Professors ↗
Historical instructor
LEEMA BERLAND
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 3/5
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with LEEMA BERLAND
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | CURRIC 419 | Preparing to Teach Abroad Capstone |
| Spring 2026 | CURRIC 699 | Independent Reading |
| Spring 2026 | CURRIC 975 | General Seminar |
| Spring 2026 | CURRIC 990 | Dissertation Research |
| Fall 2025 | CURRIC 999 | Doctoral Independent Study |
| Spring 2025 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP&SE 719 | Introduction to Qualitative Research |
| Spring 2025 | CURRIC 990 | Dissertation Research |
| Fall 2024 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP&SE 719 | Introduction to Qualitative Research |
| Fall 2024 | CURRIC 990 | Dissertation Research |
| Spring 2024 | CURRIC 702 | Sociocultural Theory |
| Spring 2024 | CURRIC 990 | Dissertation Research |
| Fall 2023 | CURRIC 990 | Dissertation Research |
| Spring 2023 | CURRIC 372 | Teaching Science |
| Spring 2023 | CURRIC 990 | Dissertation Research |
| Fall 2022 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP&SE 719 | Introduction to Qualitative Research |
| Fall 2022 | CURRIC 372 | Teaching Science |
| Fall 2022 | CURRIC 999 | Doctoral Independent Study |
| Spring 2022 | CURRIC 372 | Teaching Science |
| Spring 2022 | CURRIC 702 | Sociocultural Theory |
| Fall 2021 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP&SE 719 | Introduction to Qualitative Research |
| Fall 2021 | CURRIC 372 | Teaching Science |
| Fall 2020 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP&SE 719 | Introduction to Qualitative Research |
| Fall 2020 | CURRIC 372 | Teaching Science |
| Fall 2020 | CURRIC 990 | Dissertation Research |
| Spring 2020 | CURRIC 990 | Dissertation Research |
| Fall 2019 | CURRIC 990 | Dissertation Research |
| Spring 2019 | CURRIC 372 | Teaching Science |
| Spring 2019 | CURRIC 990 | Dissertation Research |
| Spring 2019 | CURRIC 999 | Doctoral Independent Study |
| Fall 2018 | CURRIC 372 | Teaching Science |
| Fall 2018 | CURRIC 702 | Sociocultural Theory |
| Fall 2018 | CURRIC 990 | Dissertation Research |
| Fall 2018 | CURRIC 999 | Doctoral Independent Study |
| Spring 2018 | CURRIC 372 | Teaching Science |
| Spring 2018 | CURRIC 990 | Dissertation Research |
| Spring 2018 | CURRIC 999 | Doctoral Independent Study |
| Fall 2017 | CURRIC 372 | Teaching Science |
| Fall 2017 | CURRIC 975 | General Seminar |
| Fall 2017 | CURRIC 999 | Doctoral Independent Study |
| Spring 2017 | CURRIC 372 | Teaching Science |
| Spring 2017 | CURRIC 699 | Independent Reading |
| Spring 2017 | CURRIC 999 | Doctoral Independent Study |
| Fall 2016 | CURRIC 372 | Teaching Science |
| Fall 2016 | CURRIC 702 | Sociocultural Theory |
| Spring 2016 | COUNPSY/CURRIC/EDPOL/EDPSYCH/ELPA/RP&SE 719 | Introduction to Qualitative Research |
| Spring 2016 | CURRIC 372 | Teaching Science |
| Fall 2015 | CURRIC 372 | Teaching Science |
| Fall 2015 | CURRIC 999 | Doctoral Independent Study |
| Spring 2015 | CURRIC 372 | Teaching Science |
| Spring 2015 | CURRIC 699 | Independent Reading |
| Spring 2015 | CURRIC 975 | General Seminar |
| Spring 2015 | CURRIC 999 | Doctoral Independent Study |
| Fall 2014 | CURRIC 372 | Teaching Science |
| Fall 2013 | CURRIC 999 | Doctoral Independent Study |
| Spring 2013 | CURRIC 372 | Teaching Science |
| Spring 2013 | CURRIC 999 | Doctoral Independent Study |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_ce3f9193560ebe330cd5e6ae",
"source": "madgrades",
"source_instructor_id": "5160916",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "LEEMA BERLAND",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 1,
"quality": 5,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1,
"profile_id": "rmp:2649494",
"source_url": "https://www.ratemyprofessors.com/professor/2649494",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:23:43.784299+00:00",
"courses": {
"course_2129a3fbf2e9cfe824a63ff1": {
"review_count": 1,
"quality": 5,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.7235102700443767,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.941,
"graded": 592,
"counts": [
537,
45,
8,
1,
0,
1,
0
],
"sections": 59
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/LEEMA_BERLAND--instructor_ce3f9193560ebe330cd5e6ae"
}