Kristin was a very nice professor who broke down technical concepts in ways that non-technical students could understand. Would highly recommend this class to anyone who wants a good start into databases and learning a query language such as SQL. Group projects take a bit of time but are pretty interesting. Exams are very lecture heavy however.Rate My Professors ↗
Historical instructor
KRISTIN ESCHENFELDER
What students say
Original student reviews · all captured dates
Quality 4/5Difficulty 3/5
Quality 5/5Difficulty 2/5
Kristin and the TA are super helpful during lab when you have questions. The class is a breeze because they use tons of examples during lectures, which makes it easy to understand. Also, you don't have to go to office hours to get a good grade, Kristin is pretty forgiving. And the best part is we usually finish all the assignments during class.Rate My Professors ↗
Quality 5/5Difficulty 1/5
Professor E made this class super chill. She genuinely cares about her students and goes out of her way to ensure that the content is easy to understand and interesting. All assignments are pretty straightforward. Take this class with her if you get the chanceRate My Professors ↗
Quality 4/5Difficulty 2/5
Fairly average ethnic studies class, pretty easy but not super interesting. A lot of reading assigned but not totally necassary because she covers all of it in lecture anyway, class doesn't follow any logical order really but it's not too bad.Rate My Professors ↗
Quality 4/5Difficulty 1/5
Eschenfelder is super nice - but this class was terrible. The content didn't follow any sort of logical pattern. Tests were easy though & not curved (which was a good thing, b/c lots of ppl got As). If you want an easy class, go ahead. But if you want an interesting class, stay away.Rate My Professors ↗
Quality 3/5Difficulty 1/5
Class is easy enough, but she can't read graphs.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with KRISTIN ESCHENFELDER
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | LIS 999 | Independent Reading and Research |
| Fall 2025 | LIS 615 | Systems Analysis and Project Management for Information Professionals |
| Fall 2025 | LIS 999 | Independent Reading and Research |
| Spring 2025 | LIS 999 | Independent Reading and Research |
| Fall 2024 | LIS 464 | Applied Database Design |
| Fall 2024 | LIS 999 | Independent Reading and Research |
| Spring 2024 | LIS 999 | Independent Reading and Research |
| Fall 2023 | LIS 464 | Applied Database Design |
| Fall 2023 | LIS 999 | Independent Reading and Research |
| Spring 2023 | LIS 751 | Database Design for Information Professionals |
| Spring 2023 | LIS 990 | Research and Thesis |
| Spring 2023 | LIS 999 | Independent Reading and Research |
| Fall 2022 | LIS 464 | Applied Database Design |
| Fall 2022 | LIS 990 | Research and Thesis |
| Fall 2022 | LIS 999 | Independent Reading and Research |
| Spring 2022 | LIS 603 | Research and Assessment for Information Professionals |
| Spring 2022 | LIS 990 | Research and Thesis |
| Spring 2022 | LIS 999 | Independent Reading and Research |
| Fall 2021 | LIS 990 | Research and Thesis |
| Fall 2021 | LIS 999 | Independent Reading and Research |
| Fall 2020 | LIS 910 | Ways of Knowing in Information Studies |
| Fall 2020 | LIS 999 | Independent Reading and Research |
| Spring 2020 | LIS 706 | Data Mining Planning and Management |
| Spring 2020 | LIS 999 | Independent Reading and Research |
| Fall 2019 | LIS 603 | Research and Assessment for Information Professionals |
| Fall 2019 | LIS 999 | Independent Reading and Research |
| Spring 2019 | LIS 990 | Research and Thesis |
| Fall 2018 | LIS 990 | Research and Thesis |
| Spring 2018 | LIS 603 | Research and Assessment for Information Professionals |
| Spring 2018 | LIS 990 | Research and Thesis |
| Fall 2017 | COMPSCI/LIS 611 | User Experience Design 1 |
| Fall 2017 | LIS 990 | Research and Thesis |
| Spring 2017 | LIS 603 | Research and Assessment for Information Professionals |
| Spring 2017 | LIS 990 | Research and Thesis |
| Fall 2016 | LIS 751 | Database Design for Information Professionals |
| Fall 2016 | LIS 990 | Research and Thesis |
| Fall 2016 | LIS 999 | Independent Reading and Research |
| Spring 2016 | LIS 751 | Database Design for Information Professionals |
| Spring 2016 | LIS 990 | Research and Thesis |
| Fall 2015 | LIS 910 | Ways of Knowing in Information Studies |
| Fall 2015 | LIS 990 | Research and Thesis |
| Spring 2015 | LIS 751 | Database Design for Information Professionals |
| Spring 2015 | LIS 990 | Research and Thesis |
| Spring 2015 | LIS 999 | Independent Reading and Research |
| Fall 2014 | LIS 990 | Research and Thesis |
| Fall 2014 | LIS 999 | Independent Reading and Research |
| Spring 2014 | LIS 351 | Introduction to Digital Information |
| Spring 2014 | LIS 990 | Research and Thesis |
| Fall 2013 | LIS 999 | Independent Reading and Research |
| Spring 2013 | LIS 751 | Database Design for Information Professionals |
| Spring 2013 | LIS 999 | Independent Reading and Research |
| Fall 2012 | LIS 990 | Research and Thesis |
| Fall 2012 | LIS 999 | Independent Reading and Research |
| Spring 2012 | LIS 341 | Topics in Information Studies - Technological Aspects |
| Spring 2012 | LIS 990 | Research and Thesis |
| Fall 2011 | LIS 751 | Database Design for Information Professionals |
| Fall 2011 | LIS 910 | Ways of Knowing in Information Studies |
| Fall 2011 | LIS 990 | Research and Thesis |
| Spring 2011 | LIS 202 | Informational Divides and Differences in a Multicultural Society |
| Spring 2011 | LIS 990 | Research and Thesis |
| Spring 2011 | LIS 999 | Independent Reading and Research |
| Fall 2010 | LIS 751 | Database Design for Information Professionals |
| Fall 2010 | LIS 855 | Topics in Information Agency Management |
| Fall 2010 | LIS 990 | Research and Thesis |
| Fall 2010 | LIS 999 | Independent Reading and Research |
| Spring 2010 | LIS 202 | Informational Divides and Differences in a Multicultural Society |
| Spring 2010 | LIS 661 | Information Ethics and Policy |
| Spring 2010 | LIS 931 | Seminar in Information Policy, Management and Institutions |
| Spring 2010 | LIS 990 | Research and Thesis |
| Fall 2009 | LIS 751 | Database Design for Information Professionals |
| Fall 2009 | LIS 910 | Ways of Knowing in Information Studies |
| Fall 2009 | LIS 990 | Research and Thesis |
| Fall 2009 | LIS 999 | Independent Reading and Research |
| Fall 2008 | LIS 751 | Database Design for Information Professionals |
| Fall 2008 | LIS 990 | Research and Thesis |
| Spring 2008 | LIS 751 | Database Design for Information Professionals |
| Spring 2008 | LIS 855 | Topics in Information Agency Management |
| Spring 2008 | LIS 990 | Research and Thesis |
| Spring 2008 | LIS 999 | Independent Reading and Research |
| Fall 2007 | LIS 990 | Research and Thesis |
| Fall 2007 | LIS 999 | Independent Reading and Research |
| Spring 2007 | LIS 751 | Database Design for Information Professionals |
| Spring 2007 | LIS 990 | Research and Thesis |
| Spring 2007 | LIS 999 | Independent Reading and Research |
| Fall 2006 | LIS 910 | Ways of Knowing in Information Studies |
| Fall 2006 | LIS 990 | Research and Thesis |
| Fall 2006 | LIS 999 | Independent Reading and Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_b3c95f0a33bef0659ca7b18a",
"source": "madgrades",
"source_instructor_id": "3128474",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "KRISTIN ESCHENFELDER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 10,
"quality": 4.2,
"difficulty": 1.6,
"quality_count": 10,
"difficulty_count": 10,
"profile_id": "rmp:841892",
"source_url": "https://www.ratemyprofessors.com/professor/841892",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:25:30.584429+00:00",
"courses": {
"course_b7124aab0f885840575f8fab": {
"review_count": 3,
"quality": 4.67,
"difficulty": 2,
"quality_count": 3,
"difficulty_count": 3
},
"course_195b34643875b4af72811020": {
"review_count": 5,
"quality": 4.2,
"difficulty": 1.4,
"quality_count": 5,
"difficulty_count": 5
}
},
"bayesian_quality": 3.839790522364397,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.665,
"graded": 988,
"counts": [
592,
220,
121,
33,
18,
2,
2
],
"sections": 104
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/KRISTIN_ESCHENFELDER--instructor_b3c95f0a33bef0659ca7b18a"
}