A lot of material. I believe she really cares that we learn. She sometimes goes on about things that are good to know but not on test. I thought I was going to fail the class at times but it turned out alright. I knew others in the class who had gotten bad grades on tests and still turned out alright. Didn't study much for quizzes but u get dropsRate My Professors ↗
Historical instructor
KORINNA HANSEN
What students say
Original student reviews · all captured dates
Tests are way too hard. She explains things too much, like going into things that will not be on the test. She seems to care that we are learning, but makes the tests very hard. Class averages are in the 70-75 range.Rate My Professors ↗
had this class back in fall 2025 and still get nightmares about it, hard exams and confusing lectures will make you want to find a god to believe inRate My Professors ↗
Focus on caring for those who truly matter to you. Be realisticRate My Professors ↗
Read the policy you should study and stop living in fantasy. Make sure you know.what you have done is wrong is criticalRate My Professors ↗
Take a different econ professor. I had to rely on youtube videos and other resourcesRate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with KORINNA HANSEN
ECON 101 introduces microeconomic principles focusing on value, pricing, and income distribution across individuals, firms, and industries.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026The Economics of Health Care
Credits unavailableAnalysis of the health care industry, including markets for hospitals, physicians, health manpower, and health insurance.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ECON 101 | Principles of Microeconomics |
| Spring 2026 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Spring 2025 | ECON 101 | Principles of Microeconomics |
| Spring 2025 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2024 | ECON 111 | Principles of Economics-accelerated Treatment |
| Fall 2024 | ECON 311 | Intermediate Microeconomic Theory - Advanced Treatment |
| Spring 2024 | ECON 101 | Principles of Microeconomics |
| Spring 2024 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2023 | ECON 111 | Principles of Economics-accelerated Treatment |
| Fall 2023 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Spring 2023 | ECON 101 | Principles of Microeconomics |
| Spring 2023 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2022 | ECON 111 | Principles of Economics-accelerated Treatment |
| Fall 2022 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Spring 2022 | ECON 101 | Principles of Microeconomics |
| Spring 2022 | ECON 682 | Senior Honors Thesis |
| Spring 2022 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2021 | ECON 101 | Principles of Microeconomics |
| Fall 2021 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2020 | ECON 101 | Principles of Microeconomics |
| Fall 2020 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Spring 2020 | ECON 301 | Intermediate Microeconomic Theory |
| Spring 2020 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2019 | ECON 101 | Principles of Microeconomics |
| Fall 2018 | ECON 101 | Principles of Microeconomics |
| Fall 2018 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Spring 2018 | ECON 101 | Principles of Microeconomics |
| Spring 2018 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2017 | ECON 301 | Intermediate Microeconomic Theory |
| Fall 2017 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Spring 2017 | ECON 101 | Principles of Microeconomics |
| Fall 2016 | ECON 301 | Intermediate Microeconomic Theory |
| Spring 2016 | ECON 101 | Principles of Microeconomics |
| Spring 2016 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2015 | ECON 101 | Principles of Microeconomics |
| Spring 2015 | ECON 101 | Principles of Microeconomics |
| Spring 2015 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2014 | ECON 101 | Principles of Microeconomics |
| Fall 2014 | ECON 111 | Principles of Economics-accelerated Treatment |
| Spring 2014 | ECON 101 | Principles of Microeconomics |
| Spring 2014 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2013 | ECON 111 | Principles of Economics-accelerated Treatment |
| Fall 2013 | ECON 301 | Intermediate Microeconomic Theory |
| Spring 2013 | ECON 101 | Principles of Microeconomics |
| Spring 2013 | ECON 111 | Principles of Economics-accelerated Treatment |
| Fall 2012 | ECON 101 | Principles of Microeconomics |
| Fall 2012 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Spring 2012 | ECON 111 | Principles of Economics-accelerated Treatment |
| Spring 2012 | ECON 699 | Directed Study |
| Spring 2012 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2011 | ECON 101 | Principles of Microeconomics |
| Fall 2011 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Spring 2011 | ECON 111 | Principles of Economics-accelerated Treatment |
| Spring 2011 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2010 | ECON 101 | Principles of Microeconomics |
| Fall 2010 | ECON 301 | Intermediate Microeconomic Theory |
| Spring 2010 | ECON 111 | Principles of Economics-accelerated Treatment |
| Spring 2010 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2009 | ECON 101 | Principles of Microeconomics |
| Fall 2009 | ECON 111 | Principles of Economics-accelerated Treatment |
| Spring 2009 | ECON 101 | Principles of Microeconomics |
| Spring 2009 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2008 | ECON 111 | Principles of Economics-accelerated Treatment |
| Fall 2008 | ECON 311 | Intermediate Microeconomic Theory - Advanced Treatment |
| Spring 2008 | ECON 301 | Intermediate Microeconomic Theory |
| Spring 2008 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
| Fall 2007 | ECON 111 | Principles of Economics-accelerated Treatment |
| Fall 2007 | ECON 311 | Intermediate Microeconomic Theory - Advanced Treatment |
| Spring 2007 | ECON 101 | Principles of Microeconomics |
| Spring 2007 | ECON 111 | Principles of Economics-accelerated Treatment |
| Fall 2006 | ECON/POPHLTH/PUBAFFR 548 | The Economics of Health Care |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_ca46eb3f624655747c385977",
"source": "madgrades",
"source_instructor_id": "3013594",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "KORINNA HANSEN",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 241,
"quality": 3.96,
"difficulty": 3.46,
"quality_count": 241,
"difficulty_count": 241,
"profile_id": "rmp:589626",
"source_url": "https://www.ratemyprofessors.com/professor/589626",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:25:38.890318+00:00",
"courses": {
"course_921b4908221d05cbad377045": {
"review_count": 155,
"quality": 3.97,
"difficulty": 3.32,
"quality_count": 155,
"difficulty_count": 155
},
"course_b0dd2ce19c2aa13320d7b0bc": {
"review_count": 17,
"quality": 4.82,
"difficulty": 3.29,
"quality_count": 17,
"difficulty_count": 17
},
"course_f74ed79574d5c7883c9297e4": {
"review_count": 14,
"quality": 4.43,
"difficulty": 3.71,
"quality_count": 14,
"difficulty_count": 14
},
"course_8225e7080149a48682f637af": {
"review_count": 4,
"quality": 3.75,
"difficulty": 3,
"quality_count": 4,
"difficulty_count": 4
},
"course_c1d62f93b6bc2a4cab189b27": {
"review_count": 17,
"quality": 4.29,
"difficulty": 3.94,
"quality_count": 17,
"difficulty_count": 17
},
"course_9f4e10a4ab7c3040302d172b": {
"review_count": 1,
"quality": 5,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.936987416363724,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.14,
"graded": 10633,
"counts": [
2247,
2837,
2909,
1665,
672,
232,
71
],
"sections": 75
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/KORINNA_HANSEN--instructor_ca46eb3f624655747c385977"
}