She was probably the best LECTURER in the course, but her exams were so difficult, requiring you to know things that were so in depth or covered very briefly in very small font. I did the worst on her exams because of this, which is unfortunate because I liked her lecturing style and I found it easy to follow.Rate My Professors ↗
Historical instructor
KATRINA FOREST
What students say
Original student reviews · all captured dates
Quality 3/5Difficulty 5/5
Quality 2/5Difficulty 5/5
Prof. Forest is knowledgeable about Microbiology. Her exams on the other hand, cover things we either didn't discuss in lecture or didn't go into detail about. Average for the first exam was a C. The exam was more about being able to pick the best guess and questions were worded confusingly. The other professors for MICROBIO101 are more fair.Rate My Professors ↗
Quality 2/5Difficulty 5/5
Professor Forest is very passionate about her teaching; however she doesn't provide a lot of content in class or in slides and expects you to read the textbook a lot. Her exams are also very challenging compared to the lectures that she teaches in class. She makes the questions way harder than what we've ever done or discussed.Rate My Professors ↗
Quality 4/5Difficulty 4/5
Dr. Forest is a terrific lecturer. However, she also doesn't tend to use slides. This means studying off of the book that has a lot of extra information or off of your probably very messy notes taken from her whiteboard. Without the help of my friends on the problem sets, I would have struggled in this class. Confusing problems were also an issue.Rate My Professors ↗
Quality 3/5Difficulty 5/5
Don't take this class in the Spring. Both professors are awful and do not give fair exams in the slightest. Exam averages were around a 60% and the material on the exam expects way too much from the students. Dr. Forest thinks we are all experts by the time the exam arrives, which is far from the case. There is no indication of what to study.Rate My Professors ↗
Quality 4/5Difficulty 4/5
Lectures were long and sometimes boring but she tried to keep us engaged with in class activities. Its probably helpful to do the readings before class. Tests are pretty hard but similar to the assignments she gives.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with KATRINA FOREST
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | CHEM 980 | Seminar: Review of Current Research |
| Spring 2026 | CHEM 990 | Research |
| Spring 2026 | MICROBIO 101 | General Microbiology |
| Spring 2026 | MICROBIO 699 | Special Problems |
| Spring 2026 | MICROBIO 990 | Research |
| Fall 2025 | CHEM 990 | Research |
| Fall 2025 | MICROBIO 101 | General Microbiology |
| Fall 2025 | MICROBIO 990 | Research |
| Spring 2025 | BMOLCHEM/MICROBIO 668 | Microbiology at Atomic Resolution |
| Spring 2025 | CHEM 990 | Research |
| Spring 2025 | MICROBIO 299 | Independent Study |
| Spring 2025 | MICROBIO 990 | Research |
| Fall 2024 | CHEM 990 | Research |
| Fall 2024 | MICROBIO 990 | Research |
| Spring 2024 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Spring 2024 | CHEM 990 | Research |
| Spring 2024 | MICROBIO 699 | Special Problems |
| Spring 2024 | MICROBIO 990 | Research |
| Fall 2023 | CHEM 990 | Research |
| Fall 2023 | MICROBIO 699 | Special Problems |
| Fall 2023 | MICROBIO 990 | Research |
| Spring 2023 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Spring 2023 | BMOLCHEM/MICROBIO 668 | Microbiology at Atomic Resolution |
| Spring 2023 | CHEM 990 | Research |
| Spring 2023 | MICROBIO 699 | Special Problems |
| Spring 2023 | MICROBIO 990 | Research |
| Fall 2022 | CHEM 990 | Research |
| Fall 2022 | MICROBIO 990 | Research |
| Spring 2022 | CHEM 990 | Research |
| Spring 2020 | MICROBIO 470 | Microbial Genetics & Molecular Machines |
| Spring 2020 | MICROBIO 682 | Senior Honors Thesis |
| Spring 2020 | MICROBIO 699 | Special Problems |
| Spring 2020 | MICROBIO 990 | Research |
| Fall 2019 | MICROBIO 681 | Senior Honors Thesis |
| Fall 2019 | MICROBIO 699 | Special Problems |
| Fall 2019 | MICROBIO 990 | Research |
| Spring 2019 | BMOLCHEM/MICROBIO 668 | Microbiology at Atomic Resolution |
| Spring 2019 | MICROBIO 699 | Special Problems |
| Spring 2019 | MICROBIO 990 | Research |
| Fall 2018 | MICROBIO 699 | Special Problems |
| Fall 2018 | MICROBIO 990 | Research |
| Spring 2018 | BMOLCHEM/MICROBIO 668 | Microbiology at Atomic Resolution |
| Spring 2018 | MICROBIO 990 | Research |
| Fall 2017 | MICROBIO 699 | Special Problems |
| Fall 2017 | MICROBIO 990 | Research |
| Spring 2017 | BMOLCHEM/MICROBIO 668 | Microbiology at Atomic Resolution |
| Spring 2017 | MICROBIO 699 | Special Problems |
| Spring 2017 | MICROBIO 875 | Special Topics |
| Spring 2017 | MICROBIO 990 | Research |
| Fall 2016 | MICROBIO 990 | Research |
| Spring 2016 | MICROBIO 470 | Microbial Genetics & Molecular Machines |
| Spring 2016 | MICROBIO 990 | Research |
| Fall 2015 | MICROBIO 299 | Independent Study |
| Fall 2015 | MICROBIO 990 | Research |
| Spring 2015 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Spring 2015 | MICROBIO 699 | Special Problems |
| Spring 2015 | MICROBIO 990 | Research |
| Fall 2014 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Fall 2014 | BIOCHEM/GENETICS/MICROBIO 612 | Prokaryotic Molecular Biology |
| Fall 2014 | MICROBIO 699 | Special Problems |
| Fall 2014 | MICROBIO 990 | Research |
| Spring 2014 | MICROBIO 699 | Special Problems |
| Spring 2014 | MICROBIO 875 | Special Topics |
| Spring 2014 | MICROBIO 990 | Research |
| Fall 2013 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Fall 2013 | BIOCHEM/GENETICS/MICROBIO 612 | Prokaryotic Molecular Biology |
| Fall 2013 | MICROBIO 299 | Independent Study |
| Fall 2013 | MICROBIO 699 | Special Problems |
| Fall 2013 | MICROBIO 990 | Research |
| Spring 2013 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Spring 2013 | BMOLCHEM/MICROBIO 668 | Microbiology at Atomic Resolution |
| Spring 2013 | MICROBIO 299 | Independent Study |
| Spring 2013 | MICROBIO 699 | Special Problems |
| Spring 2013 | MICROBIO 990 | Research |
| Fall 2012 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Fall 2012 | BIOCHEM/GENETICS/MICROBIO 612 | Prokaryotic Molecular Biology |
| Fall 2012 | MICROBIO 990 | Research |
| Spring 2012 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Spring 2012 | BIOLOGY 375 | Special Topics |
| Spring 2012 | MICROBIO 299 | Independent Study |
| Spring 2012 | MICROBIO 990 | Research |
| Fall 2011 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Fall 2011 | MICROBIO 699 | Special Problems |
| Fall 2011 | MICROBIO 990 | Research |
| Spring 2011 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Spring 2011 | BMOLCHEM/MICROBIO 668 | Microbiology at Atomic Resolution |
| Spring 2011 | MICROBIO 299 | Independent Study |
| Spring 2011 | MICROBIO 692 | Senior Thesis |
| Spring 2011 | MICROBIO 990 | Research |
| Fall 2010 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Fall 2010 | BMOLCHEM 990 | Advanced Biomolecular Chemistry and Research |
| Fall 2010 | MICROBIO 299 | Independent Study |
| Fall 2010 | MICROBIO 691 | Senior Thesis |
| Fall 2010 | MICROBIO 990 | Research |
| Spring 2010 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
| Spring 2010 | BMOLCHEM 990 | Advanced Biomolecular Chemistry and Research |
| Spring 2010 | MICROBIO 303 | Biology of Microorganisms |
| Spring 2010 | MICROBIO 699 | Special Problems |
| Spring 2010 | MICROBIO 990 | Research |
| Fall 2009 | BIOCHEM/CBE 932 | Biotechnology Training Program Seminar |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_a90b40c2e7d1a76fbffb1cee",
"source": "madgrades",
"source_instructor_id": "450057",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "KATRINA FOREST",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 9,
"quality": 3.56,
"difficulty": 4.44,
"quality_count": 9,
"difficulty_count": 9,
"profile_id": "rmp:1071948",
"source_url": "https://www.ratemyprofessors.com/professor/1071948",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:26:44.141956+00:00",
"courses": {
"course_33598f09781fa5dbdd045075": {
"review_count": 3,
"quality": 2.33,
"difficulty": 5,
"quality_count": 3,
"difficulty_count": 3
},
"course_50097f4cc0aabc7da8a401b4": {
"review_count": 1,
"quality": 3,
"difficulty": 5,
"quality_count": 1,
"difficulty_count": 1
},
"course_1aaf0838987829917366ec0d": {
"review_count": 1,
"quality": 5,
"difficulty": 4,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.628748816239031,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.244,
"graded": 2224,
"counts": [
922,
291,
469,
214,
250,
67,
11
],
"sections": 116
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/KATRINA_FOREST--instructor_a90b40c2e7d1a76fbffb1cee"
}