Exams are tough/long and only semi-related to lectures, recommend reading the course website. Tough to communicate with. Seems to know his stuff well but struggles with communicating the depth of it to students.Rate My Professors ↗
Historical instructor
JOHN PARRISH
What students say
Original student reviews · all captured dates
Quality 2/5Difficulty 4/5
Quality 2/5Difficulty 2/5
You can tell he loves this stuff, but lots of work for 3credits. Difficult to follow if you're not an AS/DS major/ don't have an agricultural background. Exams: tricky; they're multiple-multiple choice but he does give partial credit. Labs, etc: mostly graded on partic. but there are tons of them! Many projects @ same time. Not easy to keep up w/.Rate My Professors ↗
Quality 4/5Difficulty 2/5
I took Animal Sciences 434 with him last semester. Dr. Parrish is really not the best with communication (setting up a meeting with him was virtually impossible), but really I loved his class and teaching. He is absolutely in love with what he does, and it shows when you work with the animals in lab. I was so inspired by this class!Rate My Professors ↗
Quality 4/5Difficulty 3/5
I took repro phys with him and the class was extremely interesting, engaging, and actually fun. He basically teaches straight out of the textbook for most topics. The only complaint I have about the class is it's a lot of work for a 3-credit. Lab reports every week, frequent group projects, and two simultaneous semester-long projects.Rate My Professors ↗
Quality 5/5Difficulty 1/5
I took John's class as part of a FIG. There was no textbook, class was run very casually, and there were no exams. Over the course of the semester, I wrote two very informal papers as well as had many hands-on experiences. John is very kind and knowledgeable. I highly recommend his classes!Rate My Professors ↗
Quality 5/5Difficulty 5/5
No CommentsRate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with JOHN PARRISH
ANSCI 990
Research
1–12 creditsANSCI 990 is an independent research course for graduate thesis preparation under faculty supervision.
No offering record · Spring 2024
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2024 | ANSCI 990 | Research |
| Fall 2023 | ANSCI 990 | Research |
| Spring 2023 | ANSCI 990 | Research |
| Fall 2022 | ANSCI 990 | Research |
| Fall 2022 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2022 | ANSCI 682 | Senior Honors Thesis |
| Spring 2022 | ANSCI 699 | Special Problems |
| Spring 2022 | ANSCI 990 | Research |
| Fall 2021 | ANSCI 681 | Senior Honor Thesis |
| Fall 2021 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2021 | ANSCI 990 | Research |
| Fall 2021 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Fall 2020 | ANSCI 699 | Special Problems |
| Fall 2020 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2020 | ANSCI 990 | Research |
| Fall 2020 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2020 | ANSCI 299 | Independent Study |
| Spring 2020 | ANSCI 375 | Special Topics |
| Spring 2020 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Spring 2020 | ANSCI 990 | Research |
| Fall 2019 | ANSCI 699 | Special Problems |
| Fall 2019 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2019 | ANSCI 990 | Research |
| Fall 2019 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2019 | ANSCI 299 | Independent Study |
| Spring 2019 | ANSCI 375 | Special Topics |
| Spring 2019 | ANSCI 699 | Special Problems |
| Spring 2019 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Spring 2019 | ANSCI 990 | Research |
| Spring 2019 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Fall 2018 | ANSCI 299 | Independent Study |
| Fall 2018 | ANSCI 699 | Special Problems |
| Fall 2018 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2018 | ANSCI 990 | Research |
| Fall 2018 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2018 | ANSCI 375 | Special Topics |
| Spring 2018 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Spring 2018 | ANSCI 990 | Research |
| Fall 2017 | ANSCI 699 | Special Problems |
| Fall 2017 | ANSCI 990 | Research |
| Fall 2017 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2017 | ANSCI 990 | Research |
| Fall 2016 | ANSCI 699 | Special Problems |
| Fall 2016 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2016 | ANSCI 990 | Research |
| Fall 2016 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2016 | ANSCI 299 | Independent Study |
| Spring 2016 | ANSCI 375 | Special Topics |
| Spring 2016 | ANSCI 699 | Special Problems |
| Spring 2016 | ANSCI 990 | Research |
| Fall 2015 | ANSCI 699 | Special Problems |
| Fall 2015 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2015 | ANSCI 990 | Research |
| Fall 2015 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2015 | ANSCI 375 | Special Topics |
| Spring 2015 | ANSCI 699 | Special Problems |
| Spring 2015 | ANSCI 990 | Research |
| Fall 2014 | ANSCI 699 | Special Problems |
| Fall 2014 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2014 | ANSCI 990 | Research |
| Fall 2014 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2014 | ANSCI 299 | Independent Study |
| Spring 2014 | ANSCI 375 | Special Topics |
| Spring 2014 | ANSCI 990 | Research |
| Fall 2013 | ANSCI 699 | Special Problems |
| Fall 2013 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2013 | ANSCI 990 | Research |
| Fall 2013 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2013 | ANSCI 299 | Independent Study |
| Spring 2013 | ANSCI 375 | Special Topics |
| Spring 2013 | ANSCI 699 | Special Problems |
| Spring 2013 | ANSCI 990 | Research |
| Spring 2013 | DYSCI 375 | Special Topics |
| Fall 2012 | ANSCI 299 | Independent Study |
| Fall 2012 | ANSCI 699 | Special Problems |
| Fall 2012 | ANSCI 990 | Research |
| Fall 2012 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2012 | ANSCI 299 | Independent Study |
| Spring 2012 | ANSCI 375 | Special Topics |
| Spring 2012 | ANSCI 699 | Special Problems |
| Spring 2012 | ANSCI 990 | Research |
| Fall 2011 | ANSCI 375 | Special Topics |
| Fall 2011 | ANSCI 699 | Special Problems |
| Fall 2011 | ANSCI 990 | Research |
| Fall 2011 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2011 | ANSCI 375 | Special Topics |
| Spring 2011 | ANSCI 990 | Research |
| Fall 2010 | ANSCI 699 | Special Problems |
| Fall 2010 | ANSCI 990 | Research |
| Fall 2010 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Fall 2010 | INTER-LS 101 | First-year Seminar in the Biological Sciences |
| Spring 2010 | ANSCI 990 | Research |
| Fall 2009 | ANSCI 299 | Independent Study |
| Fall 2009 | ANSCI 699 | Special Problems |
| Fall 2009 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2009 | ANSCI 990 | Research |
| Fall 2009 | ANSCI/DYSCI 434 | Reproductive Physiology |
| Spring 2009 | ANSCI 299 | Independent Study |
| Spring 2009 | ANSCI 375 | Special Topics |
| Spring 2009 | ANSCI 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_0f431baa3b5b3a80ada7cdf6",
"source": "madgrades",
"source_instructor_id": "2601971",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "JOHN PARRISH",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 7,
"quality": 3.86,
"difficulty": 2.86,
"quality_count": 7,
"difficulty_count": 7,
"profile_id": "rmp:1057026",
"source_url": "https://www.ratemyprofessors.com/professor/1057026",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:32:07.276276+00:00",
"courses": {
"course_cbf1d61cc235a4f655b51dd3": {
"review_count": 3,
"quality": 3.67,
"difficulty": 3,
"quality_count": 3,
"difficulty_count": 3
}
},
"bayesian_quality": 3.711619098923404,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.452,
"graded": 1343,
"counts": [
550,
347,
263,
136,
45,
2,
0
],
"sections": 123
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/JOHN_PARRISH--instructor_0f431baa3b5b3a80ada7cdf6"
}