she's so amazing. I LOVEDDD this classRate My Professors ↗
Historical instructor
HILARY DUGAN
What students say
Original student reviews · all captured dates
she is greatRate My Professors ↗
Dr. Dugan was amazing! This class is Limnology, and will be easy if you have taken introductory biology and chemistry. Lectures can be a little dense and data-heavy, but study the lectures and put key terms on your notecard, and you'll do just fine on the exams.Rate My Professors ↗
Amazing, informative lectures - and she posts the slides outside of class if you can't make it. Clearly very passionate about biology and overall a kind individual! Her exam is the final exam - study a lot for it (Learning Center, textbook, go to lectures and office hours), and you'll do really well. Best of the three Bio 101 professors!Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with HILARY DUGAN
Limnology and Marine Science Seminar covers sections in various fields of zoological research.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Animal Biology
3 creditsAnimal Biology covers general biological principles including evolution, ecology, cell structure, genetics, and human physiology.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Research
1–9 creditsAdvanced research in biology as part of graduate program requirements, arranged with mentoring faculty.
No offering record · Spring 2026 · Sources
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2026 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2026 | ZOOLOGY 990 | Research |
| Fall 2025 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2025 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2025 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2025 | ZOOLOGY 990 | Research |
| Spring 2025 | ZOOLOGY 990 | Research |
| Fall 2024 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2024 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2024 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2024 | ZOOLOGY 990 | Research |
| Spring 2024 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2024 | ZOOLOGY 990 | Research |
| Fall 2023 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2023 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2023 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2023 | ZOOLOGY 990 | Research |
| Spring 2023 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2023 | ZOOLOGY 955 | Seminar-limnology |
| Spring 2023 | ZOOLOGY 990 | Research |
| Fall 2022 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2022 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2022 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2022 | ZOOLOGY 990 | Research |
| Spring 2022 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2022 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2022 | ZOOLOGY 990 | Research |
| Fall 2021 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2021 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2021 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2021 | ZOOLOGY 400 | Topics in Biology |
| Fall 2021 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2021 | ZOOLOGY 799 | Independent Study |
| Fall 2021 | ZOOLOGY 990 | Research |
| Fall 2020 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2020 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2020 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2020 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2020 | ZOOLOGY 990 | Research |
| Spring 2020 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2020 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2020 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2020 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2020 | ZOOLOGY 955 | Seminar-limnology |
| Spring 2020 | ZOOLOGY 990 | Research |
| Fall 2019 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2019 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2019 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2019 | ZOOLOGY 955 | Seminar-limnology |
| Fall 2019 | ZOOLOGY 990 | Research |
| Spring 2019 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2019 | ZOOLOGY 990 | Research |
| Fall 2018 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2018 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2018 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2018 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2018 | ZOOLOGY 955 | Seminar-limnology |
| Spring 2018 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2018 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2018 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2018 | ZOOLOGY 955 | Seminar-limnology |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_def32317e923c703eb4ddccb",
"source": "madgrades",
"source_instructor_id": "6089979",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "HILARY DUGAN",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-10-29 21:30:40.248904+00:00",
"ratings": {
"review_count": 4,
"quality": 5,
"difficulty": 2.5,
"quality_count": 4,
"difficulty_count": 4,
"profile_id": "rmp:3012893",
"source_url": "https://www.ratemyprofessors.com/professor/3012893",
"match_basis": "exact_name",
"observed_at": "2026-10-29 23:19:04.092108+00:00",
"courses": {
"course_8c99a612c2020145d67e29b1": {
"review_count": 3,
"quality": 5,
"difficulty": 2.67,
"quality_count": 3,
"difficulty_count": 3
},
"course_0997024aa4ed7f1025c826a4": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.8818849106292372,
"prior_mean": 3.658261892755085,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.061,
"graded": 4041,
"counts": [
1453,
497,
848,
387,
567,
172,
117
],
"sections": 83
},
"current": false,
"courses": [],
"revision": "c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd",
"instructor_url": "/instructors/HILARY_DUGAN--instructor_def32317e923c703eb4ddccb"
}