A lot of information and harsh grading for a 101 class. Really fast paced. Take another class if you can.Rate My Professors ↗
Historical instructor
SHARON THOMA
What students say
Original student reviews · all captured dates
Quality 2/5Difficulty 4/5
Quality 5/5Difficulty 2/5
I love her! she's soooo amazing! her lectures were so interesting and she truly cares about you and wants you to do wellRate My Professors ↗
Quality 2/5Difficulty 2/5
Lectures go very fast & are hard to understand. Exams make up 80% of your grade and even with a month of studying before, few students get above a C. Questions are random and don't correlate with what's emphasized in lecture.Rate My Professors ↗
Quality 5/5Difficulty 4/5
This class is very test-heavy. 80% of your overall grade is from exams. Professor Thoma is very caring and kind, and I recommend going to the sample exam jams, as well as signing up for tutoring from GUTS to succeed in this class. DO NOT GET THE TEXTBOOK!Rate My Professors ↗
Quality 1/5Difficulty 5/5
While she was a very kind person, I personally thought the TAs were way more useful for understanding biology.Rate My Professors ↗
Quality 1/5Difficulty 5/5
It was impossible to take notes . She never posted complete notes on Canvas.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with SHARON THOMA
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2025 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2025 | INTER-LS 158 | Spark Seminar |
| Fall 2025 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2025 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2025 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2025 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2024 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2024 | ZOOLOGY 200 | Topics in Biology |
| Spring 2024 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2024 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2023 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2023 | BIOLOGY 375 | Special Topics |
| Spring 2023 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2022 | BIOLOGY 375 | Special Topics |
| Fall 2022 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2022 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2022 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2021 | BIOLOGY 375 | Special Topics |
| Fall 2021 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2021 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2020 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2020 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2020 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2019 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2019 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2018 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2018 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2018 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2018 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2017 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2017 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2016 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2016 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2015 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2015 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2014 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2014 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2013 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2013 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2012 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2012 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2011 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2011 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2010 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2010 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2010 | ZOOLOGY 199 | Directed Study |
| Fall 2009 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2009 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2009 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2008 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2008 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2008 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2007 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2007 | ZOOLOGY 199 | Directed Study |
| Fall 2007 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2007 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2007 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2006 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Fall 2006 | ZOOLOGY 699 | Directed Studies in Zoology |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_7e05c3a74a1aeecacd0663f9",
"source": "madgrades",
"source_instructor_id": "939288",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "SHARON THOMA",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 364,
"quality": 4.16,
"difficulty": 3.37,
"quality_count": 364,
"difficulty_count": 364,
"profile_id": "rmp:535442",
"source_url": "https://www.ratemyprofessors.com/professor/535442",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:06:01.893687+00:00",
"courses": {
"course_8c99a612c2020145d67e29b1": {
"review_count": 23,
"quality": 4.09,
"difficulty": 3.22,
"quality_count": 23,
"difficulty_count": 23
},
"course_a2acc877224cf057fe08c3ae": {
"review_count": 1,
"quality": 5,
"difficulty": 1,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 4.133941967893052,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 2.575,
"graded": 27143,
"counts": [
4567,
2322,
7096,
2632,
6455,
2732,
1339
],
"sections": 99
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/SHARON_THOMA--instructor_7e05c3a74a1aeecacd0663f9"
}