She is so fun to talk to and super knowledgeable! I really liked her as a person and she did a great job teaching BOT410 for the first time:) Unfortunately, she just is not on top of grading/giving feedback.Rate My Professors ↗
Historical instructor
EVE EMSHWILLER
What students say
Original student reviews · all captured dates
Quality 2/5Difficulty 3/5
Quality 3/5Difficulty 3/5
I would love to garden with Eve, or meet her cats, and I really liked going to office hours/doing my honors project with her. Great lady. Loves plants so much. Not great with tech, but a subject expert! You will teach yourself and be amused by her. She's very sweet and means well. Will say "are there any anthropologists in class today?" every day.Rate My Professors ↗
Quality 4/5Difficulty 2/5
she cool, she like a da plant.Rate My Professors ↗
Quality 2/5Difficulty 3/5
So hard to listen to a monotone lecture 3 times a week, but she knows what she's talking about. She's bad w/tech and you can't see your grade until it's on your transcript. The tests were doable with a solid study guide. All memorization, no application. Honestly not the worst option for a science credit. Nice that there's no discussion.Rate My Professors ↗
Quality 2/5Difficulty 3/5
She is a nice woman and is quite knowledgable and passionate about plants. However, she does not offer a study guide, and the tests are a gamble. Additionally, she doesn't grade anything until the last few days. Though she does offer a good amount of extra credit.Rate My Professors ↗
Quality 2/5Difficulty 3/5
Pretty much no one pays attention during lecture because they do not engage you whatsoever. It is a boring explanation, she reads straight from the slides. Seems to be a lovely plant enthusiast but is definitely the worst professor I have had at UW in terms of ability to teach. Would not recommend , I wish I learned more.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with EVE EMSHWILLER
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Spring 2026 | BOTANY 401 | Vascular Flora of Wisconsin |
| Spring 2026 | BOTANY 994 | Research-plant Systematics |
| Spring 2026 | ENVIRST 990 | Research |
| Fall 2025 | BOTANY 240 | Plants and Humans |
| Fall 2025 | BOTANY 400 | Plant Systematics |
| Fall 2025 | BOTANY 499 | Intermediate Directed Research |
| Fall 2025 | BOTANY 994 | Research-plant Systematics |
| Fall 2025 | ENVIRST 990 | Research |
| Spring 2025 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Spring 2025 | BOTANY 575 | Special Topics |
| Spring 2025 | BOTANY 994 | Research-plant Systematics |
| Spring 2025 | ENVIRST 990 | Research |
| Fall 2024 | BOTANY 240 | Plants and Humans |
| Fall 2024 | ENVIRST 990 | Research |
| Spring 2024 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Spring 2024 | BOTANY 994 | Research-plant Systematics |
| Spring 2024 | BOTANY 995 | Research-plant Ecology |
| Spring 2024 | ENVIRST 990 | Research |
| Fall 2023 | BOTANY 240 | Plants and Humans |
| Fall 2023 | BOTANY 575 | Special Topics |
| Fall 2023 | BOTANY 994 | Research-plant Systematics |
| Fall 2023 | BOTANY 995 | Research-plant Ecology |
| Fall 2023 | ENVIRST 990 | Research |
| Spring 2023 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Spring 2023 | BOTANY 994 | Research-plant Systematics |
| Spring 2023 | BOTANY 995 | Research-plant Ecology |
| Fall 2022 | BOTANY 240 | Plants and Humans |
| Fall 2022 | BOTANY 994 | Research-plant Systematics |
| Fall 2022 | BOTANY 995 | Research-plant Ecology |
| Spring 2022 | BOTANY 499 | Intermediate Directed Research |
| Spring 2022 | BOTANY 994 | Research-plant Systematics |
| Spring 2022 | BOTANY 995 | Research-plant Ecology |
| Fall 2021 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Fall 2021 | BOTANY 240 | Plants and Humans |
| Fall 2021 | BOTANY 299 | Directed Study in Botany |
| Fall 2021 | BOTANY 994 | Research-plant Systematics |
| Fall 2021 | BOTANY 995 | Research-plant Ecology |
| Fall 2020 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Fall 2020 | BOTANY 240 | Plants and Humans |
| Fall 2020 | BOTANY 575 | Special Topics |
| Fall 2020 | BOTANY 994 | Research-plant Systematics |
| Fall 2020 | BOTANY 995 | Research-plant Ecology |
| Spring 2020 | BOTANY 994 | Research-plant Systematics |
| Spring 2020 | BOTANY 995 | Research-plant Ecology |
| Fall 2019 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Fall 2019 | BOTANY 240 | Plants and Humans |
| Fall 2019 | BOTANY 994 | Research-plant Systematics |
| Fall 2019 | BOTANY 995 | Research-plant Ecology |
| Spring 2019 | BOTANY 995 | Research-plant Ecology |
| Fall 2018 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Fall 2018 | BOTANY 240 | Plants and Humans |
| Fall 2018 | BOTANY 575 | Special Topics |
| Fall 2018 | BOTANY 995 | Research-plant Ecology |
| Spring 2018 | BOTANY 699 | Directed Study |
| Spring 2018 | BOTANY 994 | Research-plant Systematics |
| Spring 2018 | BOTANY 995 | Research-plant Ecology |
| Spring 2018 | ENVIRST 990 | Research |
| Fall 2017 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Fall 2017 | BOTANY 240 | Plants and Humans |
| Fall 2017 | BOTANY 699 | Directed Study |
| Fall 2017 | BOTANY 994 | Research-plant Systematics |
| Fall 2017 | BOTANY 995 | Research-plant Ecology |
| Spring 2017 | BOTANY 692 | Senior Thesis |
| Spring 2017 | BOTANY 699 | Directed Study |
| Spring 2017 | BOTANY 994 | Research-plant Systematics |
| Spring 2017 | BOTANY 995 | Research-plant Ecology |
| Fall 2016 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Fall 2016 | BOTANY 240 | Plants and Humans |
| Fall 2016 | BOTANY 691 | Senior Thesis |
| Fall 2016 | BOTANY 692 | Senior Thesis |
| Fall 2016 | BOTANY 699 | Directed Study |
| Fall 2016 | BOTANY 994 | Research-plant Systematics |
| Fall 2016 | BOTANY 995 | Research-plant Ecology |
| Spring 2016 | BOTANY 575 | Special Topics |
| Spring 2016 | BOTANY 994 | Research-plant Systematics |
| Spring 2016 | BOTANY 995 | Research-plant Ecology |
| Fall 2015 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Fall 2015 | BOTANY 240 | Plants and Humans |
| Fall 2015 | BOTANY 575 | Special Topics |
| Fall 2015 | BOTANY 994 | Research-plant Systematics |
| Fall 2015 | BOTANY 995 | Research-plant Ecology |
| Spring 2015 | BIOLOGY/BOTANY 130 | General Botany |
| Spring 2015 | BOTANY 575 | Special Topics |
| Spring 2015 | BOTANY 692 | Senior Thesis |
| Spring 2015 | BOTANY 699 | Directed Study |
| Spring 2015 | BOTANY 994 | Research-plant Systematics |
| Spring 2015 | BOTANY 995 | Research-plant Ecology |
| Fall 2014 | AMERIND/ANTHRO/BOTANY 474 | Ethnobotany |
| Fall 2014 | BOTANY 575 | Special Topics |
| Fall 2014 | BOTANY 691 | Senior Thesis |
| Fall 2014 | BOTANY 699 | Directed Study |
| Fall 2014 | BOTANY 994 | Research-plant Systematics |
| Fall 2014 | BOTANY 995 | Research-plant Ecology |
| Fall 2014 | ENVIRST 699 | Directed Study |
| Spring 2014 | BOTANY 699 | Directed Study |
| Spring 2014 | BOTANY 994 | Research-plant Systematics |
| Spring 2014 | BOTANY 995 | Research-plant Ecology |
| Fall 2013 | BOTANY 699 | Directed Study |
| Fall 2013 | BOTANY 994 | Research-plant Systematics |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_52e412206262b967e47de653",
"source": "madgrades",
"source_instructor_id": "4165121",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "EVE EMSHWILLER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 35,
"quality": 2.29,
"difficulty": 3.14,
"quality_count": 35,
"difficulty_count": 35,
"profile_id": "rmp:939304",
"source_url": "https://www.ratemyprofessors.com/professor/939304",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:40:02.107332+00:00",
"courses": {
"course_472ac2607c8e6c7df2ffbfb0": {
"review_count": 2,
"quality": 1.5,
"difficulty": 4,
"quality_count": 2,
"difficulty_count": 2
},
"course_cb0965698022ffab948ded9d": {
"review_count": 4,
"quality": 1.75,
"difficulty": 3.75,
"quality_count": 4,
"difficulty_count": 4
}
},
"bayesian_quality": 2.7880675576533074,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.254,
"graded": 3089,
"counts": [
1282,
466,
716,
179,
290,
116,
40
],
"sections": 173
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/EVE_EMSHWILLER--instructor_52e412206262b967e47de653"
}