He is really hardRate My Professors ↗
Historical instructor
EMERY BRESNICK
What students say
Original student reviews · all captured dates
Quality 1/5Difficulty 5/5
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with EMERY BRESNICK
CRB 699
Independent Study
1–4 creditsCRB 699 is an independent study course where undergraduates work one-on-one with a faculty adviser to develop research projects and skills.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleCRB 990
Research and Thesis
1–9 creditsCRB 990 is a research and thesis course requiring instructor consent.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | CRB 699 | Independent Study |
| Spring 2026 | CRB 990 | Research and Thesis |
| Fall 2025 | CRB 699 | Independent Study |
| Fall 2025 | CRB 990 | Research and Thesis |
| Spring 2025 | CRB 699 | Independent Study |
| Spring 2025 | CRB 990 | Research and Thesis |
| Spring 2025 | ONCOLOGY 990 | Research |
| Fall 2024 | CRB 699 | Independent Study |
| Fall 2024 | CRB 990 | Research and Thesis |
| Fall 2024 | ONCOLOGY 990 | Research |
| Spring 2024 | CRB 699 | Independent Study |
| Spring 2024 | CRB 990 | Research and Thesis |
| Spring 2024 | ONCOLOGY 990 | Research |
| Fall 2023 | CRB 990 | Research and Thesis |
| Fall 2023 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2023 | ONCOLOGY 990 | Research |
| Spring 2023 | CRB 699 | Independent Study |
| Spring 2023 | CRB 990 | Research and Thesis |
| Spring 2023 | MOLBIOL 682 | Senior Honors Thesis |
| Spring 2023 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Spring 2023 | ONCOLOGY 990 | Research |
| Fall 2022 | CRB 990 | Research and Thesis |
| Fall 2022 | MOLBIOL 681 | Senior Honors Thesis |
| Fall 2022 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2022 | ONCOLOGY 990 | Research |
| Spring 2022 | CRB 699 | Independent Study |
| Spring 2022 | CRB 990 | Research and Thesis |
| Spring 2022 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Spring 2022 | ONCOLOGY 990 | Research |
| Spring 2022 | PHMCOL-M 781 | Molecular and Cellular Principles in Pharmacology |
| Fall 2021 | CRB 990 | Research and Thesis |
| Fall 2021 | CRB/GENETICS 710 | Developmental Genetics |
| Fall 2021 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2021 | ONCOLOGY 990 | Research |
| Fall 2020 | CRB 699 | Independent Study |
| Fall 2020 | CRB 990 | Research and Thesis |
| Fall 2020 | PATH 990 | Research |
| Fall 2020 | PHMCOL-M 990 | Research |
| Spring 2020 | CRB 640 | Fundamentals of STEM Cell and Regenerative Biology |
| Spring 2020 | CRB 699 | Independent Study |
| Spring 2020 | CRB 990 | Research and Thesis |
| Spring 2020 | ONCOLOGY 990 | Research |
| Spring 2020 | PATH 990 | Research |
| Spring 2020 | PHMCOL-M 990 | Research |
| Fall 2019 | CRB 675 | Topics in Cell and Regenerative Biology |
| Fall 2019 | CRB 699 | Independent Study |
| Fall 2019 | CRB 990 | Research and Thesis |
| Fall 2019 | MOLBIOL 681 | Senior Honors Thesis |
| Fall 2019 | PATH 990 | Research |
| Fall 2019 | PHMCOL-M 990 | Research |
| Spring 2019 | CRB 640 | Fundamentals of STEM Cell and Regenerative Biology |
| Spring 2019 | CRB 699 | Independent Study |
| Spring 2019 | CRB 990 | Research and Thesis |
| Spring 2019 | PATH 990 | Research |
| Spring 2019 | PHMCOL-M 781 | Molecular and Cellular Principles in Pharmacology |
| Spring 2019 | PHMCOL-M 990 | Research |
| Spring 2019 | PHMSCI 581 | Molecular and Cellular Principles in Pharmacology |
| Fall 2018 | CRB 699 | Independent Study |
| Fall 2018 | CRB 990 | Research and Thesis |
| Fall 2018 | PATH 990 | Research |
| Fall 2018 | PHMCOL-M 990 | Research |
| Spring 2018 | CRB 640 | Fundamentals of STEM Cell and Regenerative Biology |
| Spring 2018 | CRB 699 | Independent Study |
| Spring 2018 | CRB 990 | Research and Thesis |
| Spring 2018 | PATH 990 | Research |
| Spring 2018 | PHMCOL-M 990 | Research |
| Fall 2017 | CRB 699 | Independent Study |
| Fall 2017 | CRB 990 | Research and Thesis |
| Spring 2017 | CRB 640 | Fundamentals of STEM Cell and Regenerative Biology |
| Spring 2017 | CRB 699 | Independent Study |
| Spring 2017 | CRB 990 | Research and Thesis |
| Spring 2017 | PATH 990 | Research |
| Fall 2016 | CRB 990 | Research and Thesis |
| Spring 2016 | CRB 640 | Fundamentals of STEM Cell and Regenerative Biology |
| Spring 2016 | CRB 699 | Independent Study |
| Spring 2016 | CRB 990 | Research and Thesis |
| Fall 2015 | CRB 699 | Independent Study |
| Fall 2015 | CRB 990 | Research and Thesis |
| Fall 2015 | PATH 990 | Research |
| Spring 2015 | CRB 640 | Fundamentals of STEM Cell and Regenerative Biology |
| Spring 2015 | CRB 699 | Independent Study |
| Spring 2015 | CRB 990 | Research and Thesis |
| Spring 2015 | PATH 990 | Research |
| Fall 2014 | CRB 699 | Independent Study |
| Fall 2014 | M&ENVTOX 990 | Research |
| Fall 2014 | PATH 990 | Research |
| Fall 2014 | PHMCOL-M 990 | Research |
| Spring 2014 | M&ENVTOX 990 | Research |
| Spring 2014 | PATH 990 | Research |
| Spring 2014 | PHMCOL-M 990 | Research |
| Spring 2014 | PHYSIOL 699 | Independent Work |
| Fall 2013 | PATH 990 | Research |
| Fall 2013 | PHMCOL-M 699 | Independent Study |
| Fall 2013 | PHMCOL-M 990 | Research |
| Spring 2013 | BMOLCHEM 990 | Advanced Biomolecular Chemistry and Research |
| Spring 2013 | PATH 990 | Research |
| Spring 2013 | PHMCOL-M 699 | Independent Study |
| Spring 2013 | PHMCOL-M 990 | Research |
| Fall 2012 | BIOLOGY 699 | Directed Studies |
| Fall 2012 | BMOLCHEM 990 | Advanced Biomolecular Chemistry and Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_647d1ce0b6feda0516422ca8",
"source": "madgrades",
"source_instructor_id": "2600707",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "EMERY BRESNICK",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 1,
"quality": 1,
"difficulty": 5,
"quality_count": 1,
"difficulty_count": 1,
"profile_id": "rmp:1869858",
"source_url": "https://www.ratemyprofessors.com/professor/1869858",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:41:14.044760+00:00",
"courses": {},
"bayesian_quality": 3.533034079568186,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.862,
"graded": 127,
"counts": [
101,
19,
6,
0,
1,
0,
0
],
"sections": 143
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/EMERY_BRESNICK--instructor_647d1ce0b6feda0516422ca8"
}