EDPSYCH 711 covers current issues in educational psychology.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Historical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
EDPSYCH 711 covers current issues in educational psychology.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026EDPSYCH 960 introduces structural equation modeling, path analysis, and confirmatory factor analysis for educational and social sciences.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleNo offering record · Spring 2026
No recorded grade history
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleDistinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2026 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Spring 2026 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2026 | EDPSYCH 990 | Research or Thesis |
| Spring 2026 | EDPSYCH 999 | Independent Reading |
| Fall 2025 | EDPSYCH 965 | Applied Bayesian Statistics for Education Research |
| Fall 2025 | EDPSYCH 990 | Research or Thesis |
| Fall 2025 | EDPSYCH 999 | Independent Reading |
| Spring 2025 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2025 | EDPSYCH 990 | Research or Thesis |
| Fall 2024 | EDPSYCH 965 | Applied Bayesian Statistics for Education Research |
| Fall 2024 | EDPSYCH 990 | Research or Thesis |
| Spring 2024 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2024 | EDPSYCH 990 | Research or Thesis |
| Fall 2023 | EDPSYCH 965 | Applied Bayesian Statistics for Education Research |
| Fall 2023 | EDPSYCH 990 | Research or Thesis |
| Fall 2023 | EDPSYCH 999 | Independent Reading |
| Spring 2023 | EDPSYCH 990 | Research or Thesis |
| Fall 2022 | EDPSYCH 965 | Applied Bayesian Statistics for Education Research |
| Fall 2022 | EDPSYCH 990 | Research or Thesis |
| Fall 2022 | EDPSYCH 999 | Independent Reading |
| Spring 2022 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2022 | EDPSYCH 990 | Research or Thesis |
| Spring 2022 | EDPSYCH 999 | Independent Reading |
| Fall 2021 | EDPSYCH 990 | Research or Thesis |
| Fall 2021 | EDPSYCH 999 | Independent Reading |
| Fall 2020 | EDPSYCH 965 | Applied Bayesian Statistics for Education Research |
| Fall 2020 | EDPSYCH 990 | Research or Thesis |
| Fall 2020 | EDPSYCH 999 | Independent Reading |
| Spring 2020 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2020 | EDPSYCH 990 | Research or Thesis |
| Fall 2019 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Fall 2019 | EDPSYCH 990 | Research or Thesis |
| Fall 2019 | EDPSYCH 999 | Independent Reading |
| Spring 2019 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2019 | EDPSYCH 990 | Research or Thesis |
| Fall 2018 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Fall 2018 | EDPSYCH 990 | Research or Thesis |
| Spring 2018 | EDPSYCH 773 | Factor Analysis, Multidimensional Scaling and Cluster Analysis |
| Spring 2018 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2018 | EDPSYCH 990 | Research or Thesis |
| Fall 2017 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Fall 2017 | EDPSYCH 763 | Regression Models in Education |
| Fall 2017 | EDPSYCH 990 | Research or Thesis |
| Fall 2017 | EDPSYCH 999 | Independent Reading |
| Spring 2017 | EDPSYCH 773 | Factor Analysis, Multidimensional Scaling and Cluster Analysis |
| Spring 2017 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2017 | EDPSYCH 990 | Research or Thesis |
| Fall 2016 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Fall 2016 | EDPSYCH 960 | Structural Equation Modeling |
| Fall 2016 | EDPSYCH 990 | Research or Thesis |
| Fall 2016 | EDPSYCH 999 | Independent Reading |
| Spring 2016 | EDPSYCH 990 | Research or Thesis |
| Fall 2015 | EDPSYCH 990 | Research or Thesis |
| Spring 2015 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2015 | EDPSYCH 990 | Research or Thesis |
| Fall 2014 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Fall 2014 | EDPSYCH 990 | Research or Thesis |
| Spring 2014 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2014 | EDPSYCH 990 | Research or Thesis |
| Fall 2013 | EDPSYCH 990 | Research or Thesis |
| Fall 2013 | EDPSYCH 999 | Independent Reading |
| Spring 2013 | EDPSYCH 990 | Research or Thesis |
| Fall 2012 | EDPSYCH 990 | Research or Thesis |
| Spring 2012 | EDPSYCH 999 | Independent Reading |
| Fall 2011 | EDPSYCH 999 | Independent Reading |
| Spring 2011 | EDPSYCH 773 | Factor Analysis, Multidimensional Scaling and Cluster Analysis |
| Spring 2011 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2011 | EDPSYCH 990 | Research or Thesis |
| Spring 2011 | ENVIRST 990 | Research |
| Fall 2010 | EDPSYCH 990 | Research or Thesis |
| Fall 2010 | EDPSYCH 999 | Independent Reading |
| Fall 2010 | ENVIRST 990 | Research |
| Spring 2010 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2010 | EDPSYCH 990 | Research or Thesis |
| Spring 2010 | ENVIRST 990 | Research |
| Fall 2009 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Fall 2009 | ENVIRST 990 | Research |
| Spring 2009 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2009 | EDPSYCH 990 | Research or Thesis |
| Spring 2009 | ENVIRST 990 | Research |
| Fall 2008 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Fall 2008 | EDPSYCH 990 | Research or Thesis |
| Fall 2008 | EDPSYCH 999 | Independent Reading |
| Spring 2008 | EDPSYCH 773 | Factor Analysis, Multidimensional Scaling and Cluster Analysis |
| Spring 2008 | EDPSYCH 999 | Independent Reading |
| Fall 2007 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Fall 2007 | EDPSYCH 960 | Structural Equation Modeling |
| Spring 2007 | EDPSYCH 711 | Current Topics in Educational Psychology |
| Spring 2007 | EDPSYCH 999 | Independent Reading |
| Fall 2006 | EDPSYCH 960 | Structural Equation Modeling |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_45d23aa3f2b9949e7907ae66",
"source": "madgrades",
"source_instructor_id": "4173870",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "DAVID KAPLAN",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.935,
"graded": 770,
"counts": [
694,
58,
13,
4,
1,
0,
0
],
"sections": 90
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/DAVID_KAPLAN--instructor_45d23aa3f2b9949e7907ae66"
}