The WORST professor i have ever had in madison.. VERY arrogant..and boring.Rate My Professors ↗
Historical instructor
DALE SCHOELLER
What students say
Original student reviews · all captured dates
Quality 2/5Difficulty 5/5
Quality 3/5Difficulty 4/5
THis guy's a freakin' genious! Visit him at office hours and you can ask him anything. Seriously...he even new how they make that nougat stuff that's in a 3 muskateers.Rate My Professors ↗
Quality 3/5Difficulty 5/5
BORING! Try not to fall asleep in this class though because the exams are really difficult. It's nearly impossible to get an A if Schoeller is the primary lecturer. Questions are very very tricky. Loved the topics and the class if it wasn't for the grading and this guy's monotone style.Rate My Professors ↗
Quality 3/5Difficulty 5/5
Thank God he was only my secondary professor. He's not as smart as he thinks and is a bit arrogant. All of his questions are a,b,c, two of the above, all/none of the above. Can't write questions clearly to save his life. I can't tell you how many times during exams I had to ask the TA what the question was asking. Take Nutri Sci 332 in the fall.Rate My Professors ↗
Quality 2/5Difficulty 4/5
Terrible professor. Lectures are very disorganized; worst powerpoint slides I've ever seen. Not very much help at all.Rate My Professors ↗
Quality 2/5Difficulty 5/5
tests are about 50 questions long for a 50 minute class and the questions are extreemly detailed and not corresponding directly to the course. the teacher is a jerk, and not helpful at all, either are the t.a'sRate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with DALE SCHOELLER
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2013 | NUTRSCI 991 | Research Nutrition |
| Spring 2013 | NUTRSCI 299 | Independent Study |
| Spring 2013 | NUTRSCI 332 | Human Nutritional Needs |
| Spring 2013 | NUTRSCI 699 | Special Problems |
| Spring 2013 | NUTRSCI 881 | Seminar-topics in Human and Clinical Nutrition |
| Spring 2013 | NUTRSCI 991 | Research Nutrition |
| Fall 2012 | NUTRSCI 332 | Human Nutritional Needs |
| Fall 2012 | NUTRSCI 699 | Special Problems |
| Fall 2012 | NUTRSCI 991 | Research Nutrition |
| Spring 2012 | NUTRSCI 299 | Independent Study |
| Spring 2012 | NUTRSCI 332 | Human Nutritional Needs |
| Spring 2012 | NUTRSCI 625 | Advanced Nutrition: Obesity and Diabetes |
| Spring 2012 | NUTRSCI 699 | Special Problems |
| Spring 2012 | NUTRSCI 931 | Seminar-nutrition |
| Spring 2012 | NUTRSCI 991 | Research Nutrition |
| Fall 2011 | NUTRSCI 299 | Independent Study |
| Fall 2011 | NUTRSCI 332 | Human Nutritional Needs |
| Fall 2011 | NUTRSCI 699 | Special Problems |
| Fall 2011 | NUTRSCI 931 | Seminar-nutrition |
| Fall 2011 | NUTRSCI 991 | Research Nutrition |
| Spring 2011 | NUTRSCI 299 | Independent Study |
| Spring 2011 | NUTRSCI 500 | Undergraduate Capstone Seminar Laboratory |
| Spring 2011 | NUTRSCI 699 | Special Problems |
| Spring 2011 | NUTRSCI 881 | Seminar-topics in Human and Clinical Nutrition |
| Spring 2011 | NUTRSCI 931 | Seminar-nutrition |
| Spring 2011 | NUTRSCI 991 | Research Nutrition |
| Fall 2010 | NUTRSCI 299 | Independent Study |
| Fall 2010 | NUTRSCI 931 | Seminar-nutrition |
| Fall 2010 | NUTRSCI 991 | Research Nutrition |
| Spring 2010 | NUTRSCI 299 | Independent Study |
| Spring 2010 | NUTRSCI 332 | Human Nutritional Needs |
| Spring 2010 | NUTRSCI 625 | Advanced Nutrition: Obesity and Diabetes |
| Spring 2010 | NUTRSCI 799 | Practicum in Nutritional Sciences Teaching |
| Spring 2010 | NUTRSCI 881 | Seminar-topics in Human and Clinical Nutrition |
| Spring 2010 | NUTRSCI 931 | Seminar-nutrition |
| Spring 2010 | NUTRSCI 991 | Research Nutrition |
| Fall 2009 | NUTRSCI 332 | Human Nutritional Needs |
| Fall 2009 | NUTRSCI 699 | Special Problems |
| Fall 2009 | NUTRSCI 991 | Research Nutrition |
| Spring 2009 | NUTRSCI 332 | Human Nutritional Needs |
| Spring 2009 | NUTRSCI 699 | Special Problems |
| Spring 2009 | NUTRSCI 799 | Practicum in Nutritional Sciences Teaching |
| Spring 2009 | NUTRSCI 881 | Seminar-topics in Human and Clinical Nutrition |
| Spring 2009 | NUTRSCI 991 | Research Nutrition |
| Fall 2008 | NUTRSCI 299 | Independent Study |
| Fall 2008 | NUTRSCI 332 | Human Nutritional Needs |
| Fall 2008 | NUTRSCI 699 | Special Problems |
| Fall 2008 | NUTRSCI 991 | Research Nutrition |
| Spring 2008 | NUTRSCI 332 | Human Nutritional Needs |
| Spring 2008 | NUTRSCI 625 | Advanced Nutrition: Obesity and Diabetes |
| Spring 2008 | NUTRSCI 699 | Special Problems |
| Spring 2008 | NUTRSCI 799 | Practicum in Nutritional Sciences Teaching |
| Spring 2008 | NUTRSCI 881 | Seminar-topics in Human and Clinical Nutrition |
| Spring 2008 | NUTRSCI 991 | Research Nutrition |
| Fall 2007 | NUTRSCI 299 | Independent Study |
| Fall 2007 | NUTRSCI 332 | Human Nutritional Needs |
| Fall 2007 | NUTRSCI 991 | Research Nutrition |
| Spring 2007 | NUTRSCI 299 | Independent Study |
| Spring 2007 | NUTRSCI 332 | Human Nutritional Needs |
| Spring 2007 | NUTRSCI 799 | Practicum in Nutritional Sciences Teaching |
| Spring 2007 | NUTRSCI 881 | Seminar-topics in Human and Clinical Nutrition |
| Spring 2007 | NUTRSCI 991 | Research Nutrition |
| Fall 2006 | NUTRSCI 332 | Human Nutritional Needs |
| Fall 2006 | NUTRSCI 699 | Special Problems |
| Fall 2006 | NUTRSCI 991 | Research Nutrition |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_d2e742694fca7794a226d90b",
"source": "madgrades",
"source_instructor_id": "2601276",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "DALE SCHOELLER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 10,
"quality": 2.5,
"difficulty": 4.3,
"quality_count": 10,
"difficulty_count": 10,
"profile_id": "rmp:617062",
"source_url": "https://www.ratemyprofessors.com/professor/617062",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:46:32.399836+00:00",
"courses": {
"course_dd17307fda531472ebe3cd2b": {
"review_count": 1,
"quality": 3,
"difficulty": 4,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.2731238556977305,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 2.984,
"graded": 1577,
"counts": [
383,
252,
439,
182,
224,
72,
25
],
"sections": 65
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/DALE_SCHOELLER"
}