Class content was detailed and short-answer heavy exams were challenging, but overall fair and I enjoyed the class! He's very accommodating if you need help. Lectures were clearly structured, slides were not the most intuitively organized at times but I got used to the flow of the class and his way of presenting things.Rate My Professors ↗
Historical instructor
CRAIG BERRIDGE
What students say
Original student reviews · all captured dates
Quality 4/5Difficulty 4/5
Quality 5/5Difficulty 4/5
Pace is really slow but materials are difficult. Very good professorRate My Professors ↗
Quality 5/5Difficulty 3/5
I loved Craig! He knows what he's talking about and is very open to students' questions during class. He runs the course like a grad class but the test are very fair.Rate My Professors ↗
Quality 5/5Difficulty 2/5
Prof Berridge is very knowledgeable about the state of Neuropharmacology as it stands today, condenses it into informative lectures that focus on systems-level investigations of neurotransmitter systems and notable diagnoses. Exams are based on lecture/PPT material, which is very clear. Makes you engage with the lit and discuss it, good stuff.Rate My Professors ↗
Quality 2/5Difficulty 4/5
Took his neurochemistry of drugs and behavior 411. He's a bit awkward, and all of the material is given in lecture, which is bad because his lectures were disorganized. The other material comes from neuroscience papers. Only 2 exams, and he refused to give us any review questions for them. Also the exams are very long and short answer.Rate My Professors ↗
Quality 1/5Difficulty 3/5
Teeeeeeeeeedious, arrogant, nowhere near as good as he thinks he is.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with CRAIG BERRIDGE
NTP 990
Research and Thesis
1–12 creditsNo offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | NTP 990 | Research and Thesis |
| Fall 2025 | NTP 990 | Research and Thesis |
| Fall 2025 | PSYCH 612 | Neuropharmacology |
| Fall 2025 | PSYCH 699 | Directed Study |
| Spring 2025 | NTP 990 | Research and Thesis |
| Fall 2024 | NTP 990 | Research and Thesis |
| Fall 2024 | PSYCH 612 | Neuropharmacology |
| Fall 2024 | PSYCH 621 | Mentored Research and Seminar |
| Fall 2024 | PSYCH 699 | Directed Study |
| Spring 2024 | NTP 990 | Research and Thesis |
| Spring 2024 | PSYCH 621 | Mentored Research and Seminar |
| Spring 2024 | PSYCH 699 | Directed Study |
| Fall 2023 | NTP 990 | Research and Thesis |
| Fall 2023 | PSYCH 699 | Directed Study |
| Spring 2023 | NTP 990 | Research and Thesis |
| Spring 2023 | PSYCH 621 | Mentored Research and Seminar |
| Fall 2022 | NTP 990 | Research and Thesis |
| Fall 2022 | PSYCH 699 | Directed Study |
| Spring 2022 | NTP 990 | Research and Thesis |
| Spring 2022 | PSYCH 699 | Directed Study |
| Fall 2021 | NTP 990 | Research and Thesis |
| Fall 2021 | PSYCH 621 | Mentored Research and Seminar |
| Fall 2021 | PSYCH 699 | Directed Study |
| Fall 2020 | NTP 990 | Research and Thesis |
| Fall 2020 | PSYCH 699 | Directed Study |
| Fall 2020 | PSYCH 954 | Seminar-physiological Psychology |
| Spring 2020 | PSYCH 699 | Directed Study |
| Fall 2019 | PSYCH 621 | Mentored Research and Seminar |
| Fall 2019 | PSYCH 699 | Directed Study |
| Spring 2019 | PSYCH 621 | Mentored Research and Seminar |
| Spring 2019 | PSYCH 699 | Directed Study |
| Spring 2019 | PSYCH 954 | Seminar-physiological Psychology |
| Fall 2018 | PSYCH 621 | Mentored Research and Seminar |
| Fall 2018 | PSYCH 699 | Directed Study |
| Fall 2018 | PSYCH 990 | Research |
| Spring 2018 | NTP 990 | Research and Thesis |
| Spring 2018 | PSYCH 621 | Mentored Research and Seminar |
| Spring 2018 | PSYCH 990 | Research |
| Fall 2017 | NTP 990 | Research and Thesis |
| Fall 2017 | PSYCH 601 | Current Topics in Psychology |
| Fall 2017 | PSYCH 621 | Mentored Research and Seminar |
| Fall 2017 | PSYCH 990 | Research |
| Spring 2017 | NTP 990 | Research and Thesis |
| Spring 2017 | PSYCH 699 | Directed Study |
| Spring 2017 | PSYCH 990 | Research |
| Fall 2016 | NTP 990 | Research and Thesis |
| Fall 2016 | PSYCH 621 | Mentored Research and Seminar |
| Fall 2016 | PSYCH 699 | Directed Study |
| Fall 2016 | PSYCH 954 | Seminar-physiological Psychology |
| Fall 2016 | PSYCH 990 | Research |
| Spring 2016 | NTP 990 | Research and Thesis |
| Spring 2016 | PSYCH 699 | Directed Study |
| Spring 2016 | PSYCH 990 | Research |
| Fall 2015 | NTP 990 | Research and Thesis |
| Fall 2015 | PSYCH 990 | Research |
| Spring 2015 | NTP 990 | Research and Thesis |
| Spring 2015 | PSYCH 990 | Research |
| Fall 2014 | NTP 990 | Research and Thesis |
| Fall 2014 | PSYCH 990 | Research |
| Spring 2014 | NTP 990 | Research and Thesis |
| Spring 2014 | PSYCH 692 | Undergraduate Thesis |
| Spring 2014 | PSYCH 699 | Directed Study |
| Spring 2014 | PSYCH 990 | Research |
| Fall 2013 | NTP 990 | Research and Thesis |
| Fall 2013 | PSYCH 691 | Undergraduate Thesis |
| Fall 2013 | PSYCH 699 | Directed Study |
| Fall 2013 | PSYCH 954 | Seminar-physiological Psychology |
| Fall 2013 | PSYCH 990 | Research |
| Spring 2013 | PSYCH 699 | Directed Study |
| Spring 2013 | PSYCH 990 | Research |
| Fall 2012 | PSYCH 699 | Directed Study |
| Fall 2012 | PSYCH 990 | Research |
| Spring 2012 | PSYCH 692 | Undergraduate Thesis |
| Spring 2012 | PSYCH 699 | Directed Study |
| Spring 2012 | PSYCH 990 | Research |
| Fall 2011 | PSYCH 691 | Undergraduate Thesis |
| Fall 2011 | PSYCH 699 | Directed Study |
| Fall 2011 | PSYCH 954 | Seminar-physiological Psychology |
| Fall 2011 | PSYCH 990 | Research |
| Spring 2011 | PSYCH 682 | Senior Honors Thesis |
| Spring 2011 | PSYCH 699 | Directed Study |
| Spring 2011 | PSYCH 990 | Research |
| Fall 2010 | PHMCOL-M 990 | Research |
| Fall 2010 | PSYCH 681 | Senior Honors Thesis |
| Fall 2010 | PSYCH 699 | Directed Study |
| Fall 2010 | PSYCH 990 | Research |
| Spring 2010 | PHMCOL-M 990 | Research |
| Spring 2010 | PSYCH 692 | Undergraduate Thesis |
| Spring 2010 | PSYCH 699 | Directed Study |
| Spring 2010 | PSYCH 707 | Proseminar in Biological Psychology |
| Spring 2010 | PSYCH 954 | Seminar-physiological Psychology |
| Spring 2010 | PSYCH 990 | Research |
| Fall 2009 | PHMCOL-M 990 | Research |
| Fall 2009 | PSYCH 691 | Undergraduate Thesis |
| Fall 2009 | PSYCH 699 | Directed Study |
| Fall 2009 | PSYCH 707 | Proseminar in Biological Psychology |
| Spring 2009 | PHMCOL-M 990 | Research |
| Spring 2009 | PSYCH 699 | Directed Study |
| Fall 2008 | PHMCOL-M 990 | Research |
| Spring 2008 | PHMCOL-M 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_508c89cf094b0f9f023db29b",
"source": "madgrades",
"source_instructor_id": "2602027",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "CRAIG BERRIDGE",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 6,
"quality": 3.67,
"difficulty": 3.33,
"quality_count": 6,
"difficulty_count": 6,
"profile_id": "rmp:361970",
"source_url": "https://www.ratemyprofessors.com/professor/361970",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:47:32.530914+00:00",
"courses": {
"course_9464ca6a02dddd07c82ffc2d": {
"review_count": 1,
"quality": 4,
"difficulty": 4,
"quality_count": 1,
"difficulty_count": 1
},
"course_4659324d93459bdfdda706a3": {
"review_count": 2,
"quality": 5,
"difficulty": 3,
"quality_count": 2,
"difficulty_count": 2
}
},
"bayesian_quality": 3.6620659873435346,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.712,
"graded": 163,
"counts": [
120,
9,
26,
1,
6,
1,
0
],
"sections": 104
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/CRAIG_BERRIDGE--instructor_508c89cf094b0f9f023db29b"
}