Learned more about econ from Engel than I did my first two years hereRate My Professors ↗
Historical instructor
CHARLES ENGEL
What students say
Original student reviews · all captured dates
Nice guy, funny jokes, knows what he is talking aboutRate My Professors ↗
He's very passionate about macroeconomics. His lectures can be dull, but he tries to make them fun and interesting by cracking jokes and applying concepts to current events. He cares a lot for his students. He offers 10+ office hours, and he shares his cell phone #. His exams are not that bad and they're fair but you still need to study to do well.Rate My Professors ↗
lectures are not boring at all If you are interested in that field. Respectful Professor. Really smart.Rate My Professors ↗
Terrible. Drones on and on. Apparently really smart, but should not be teaching undergrads. Also, used some knock-off text book that he often disagreed with that was fraught with errors--there are so many better textbooks but his questions came straight from this one. Arbitrary grading. Claims to have lots of office hours but is rarely there.Rate My Professors ↗
Homework and exams are not too difficult if you pay attention in class. Engel is extremely helpful if you ask question even after his office hours.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with CHARLES ENGEL
Senior Honors Thesis
3 creditsSenior Honors Thesis is a course in which students conduct faculty-guided, honors-level original research.
No offering record · Spring 2026 · Sources
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleMacroeconomics I
3 creditsMacro Economics I uses a mathematical approach to study aggregate output, consumption, labor markets, growth, cycles, and policy interactions.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026International Financial Economics examines international financial markets, foreign exchange, capital markets, and corporate finance.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleAdvanced International Economics
Credits unavailableAdvanced International Economics covers algebraic and geometric modeling of open macroeconomics with unbalanced trade and payments, focusing on the foreign exchange market and exchange rate determinants.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleIndependent Work
2–9 creditsIndependent work consisting of directed study projects for graduate students, arranged with a faculty member.
No offering record · Spring 2026 · Sources
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleRecorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ECON 682 | Senior Honors Thesis |
| Spring 2026 | ECON 702 | Macroeconomics I |
| Spring 2026 | ECON 730 | International Financial Economics |
| Spring 2026 | ECON 872 | Advanced International Economics |
| Spring 2026 | ECON 999 | Independent Work |
| Fall 2025 | ECON 681 | Senior Honors Thesis |
| Fall 2025 | ECON 977 | Workshop in International Economics |
| Fall 2025 | ECON 999 | Independent Work |
| Spring 2025 | ECON 702 | Macroeconomics I |
| Spring 2025 | ECON 730 | International Financial Economics |
| Spring 2025 | ECON 872 | Advanced International Economics |
| Fall 2024 | ECON 990 | Thesis |
| Spring 2024 | ECON 702 | Macroeconomics I |
| Spring 2024 | ECON 730 | International Financial Economics |
| Spring 2024 | ECON 872 | Advanced International Economics |
| Spring 2023 | ECON 692 | Senior Thesis |
| Spring 2023 | ECON 872 | Advanced International Economics |
| Fall 2022 | ECON 691 | Senior Thesis |
| Spring 2022 | ECON 699 | Directed Study |
| Spring 2022 | ECON 702 | Macroeconomics I |
| Spring 2022 | ECON 730 | International Financial Economics |
| Spring 2022 | ECON 872 | Advanced International Economics |
| Spring 2022 | ECON 978 | Workshop in International Economics |
| Fall 2021 | ECON 977 | Workshop in International Economics |
| Fall 2020 | ECON 661 | Issues in International Macroeconomics |
| Fall 2020 | ECON 681 | Senior Honors Thesis |
| Fall 2020 | ECON 977 | Workshop in International Economics |
| Fall 2020 | ECON 990 | Thesis |
| Spring 2020 | ECON 702 | Macroeconomics I |
| Spring 2020 | ECON 730 | International Financial Economics |
| Spring 2020 | ECON 872 | Advanced International Economics |
| Spring 2020 | ECON 978 | Workshop in International Economics |
| Fall 2019 | ECON 977 | Workshop in International Economics |
| Spring 2019 | ECON 690 | Topics in Economics |
| Spring 2019 | ECON 872 | Advanced International Economics |
| Spring 2019 | ECON 978 | Workshop in International Economics |
| Fall 2018 | ECON 581 | Honors Thesis |
| Fall 2018 | ECON 977 | Workshop in International Economics |
| Fall 2018 | ECON 999 | Independent Work |
| Spring 2018 | ECON 978 | Workshop in International Economics |
| Spring 2018 | ECON 999 | Independent Work |
| Fall 2017 | ECON 666 | Issues in International Finance |
| Fall 2017 | ECON 699 | Directed Study |
| Fall 2017 | ECON 872 | Advanced International Economics |
| Fall 2017 | ECON 977 | Workshop in International Economics |
| Fall 2017 | ECON 999 | Independent Work |
| Spring 2017 | ECON 666 | Issues in International Finance |
| Spring 2017 | ECON 872 | Advanced International Economics |
| Spring 2017 | ECON 999 | Independent Work |
| Fall 2016 | ECON 977 | Workshop in International Economics |
| Fall 2016 | ECON 999 | Independent Work |
| Spring 2016 | ECON 302 | Intermediate Macroeconomic Theory |
| Spring 2016 | ECON 666 | Issues in International Finance |
| Spring 2016 | ECON 872 | Advanced International Economics |
| Spring 2016 | ECON 999 | Independent Work |
| Fall 2015 | ECON 977 | Workshop in International Economics |
| Fall 2015 | ECON 999 | Independent Work |
| Spring 2015 | ECON 312 | Intermediate Macroeconomic Theory - Advanced Treatment |
| Spring 2015 | ECON 872 | Advanced International Economics |
| Spring 2015 | ECON 978 | Workshop in International Economics |
| Spring 2015 | ECON 999 | Independent Work |
| Fall 2014 | ECON 999 | Independent Work |
| Spring 2014 | ECON 666 | Issues in International Finance |
| Spring 2014 | ECON 699 | Directed Study |
| Spring 2014 | ECON 872 | Advanced International Economics |
| Spring 2014 | ECON 978 | Workshop in International Economics |
| Fall 2013 | ECON 977 | Workshop in International Economics |
| Spring 2013 | ECON 302 | Intermediate Macroeconomic Theory |
| Spring 2013 | ECON 978 | Workshop in International Economics |
| Spring 2013 | ECON 999 | Independent Work |
| Fall 2012 | ECON 999 | Independent Work |
| Spring 2012 | ECON 666 | Issues in International Finance |
| Spring 2012 | ECON 872 | Advanced International Economics |
| Spring 2012 | ECON 978 | Workshop in International Economics |
| Spring 2012 | ECON 990 | Thesis |
| Spring 2012 | ECON 999 | Independent Work |
| Fall 2011 | ECON 977 | Workshop in International Economics |
| Fall 2011 | ECON 990 | Thesis |
| Fall 2011 | ECON 999 | Independent Work |
| Spring 2011 | ECON 666 | Issues in International Finance |
| Spring 2011 | ECON 872 | Advanced International Economics |
| Spring 2011 | ECON 966 | Workshop on Quantitative Macro-economic Analysis |
| Spring 2011 | ECON 990 | Thesis |
| Fall 2010 | ECON 990 | Thesis |
| Spring 2010 | ECON 666 | Issues in International Finance |
| Spring 2010 | ECON 699 | Directed Study |
| Spring 2010 | ECON 872 | Advanced International Economics |
| Spring 2010 | ECON 990 | Thesis |
| Fall 2009 | ECON 666 | Issues in International Finance |
| Fall 2009 | ECON 965 | Workshop on Quantitative Macro-economic Analysis |
| Fall 2009 | ECON 990 | Thesis |
| Spring 2009 | ECON 872 | Advanced International Economics |
| Spring 2009 | FINANCE/INTLBUS 745 | Multinational Business Finance |
| Fall 2008 | ECON 977 | Workshop in International Economics |
| Spring 2008 | ECON 872 | Advanced International Economics |
| Spring 2008 | ECON 978 | Workshop in International Economics |
| Spring 2007 | ECON 978 | Workshop in International Economics |
| Fall 2006 | ECON 302 | Intermediate Macroeconomic Theory |
| Fall 2006 | ECON 872 | Advanced International Economics |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_0a01265f9ed473506dd53ed0",
"source": "madgrades",
"source_instructor_id": "3213600",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "CHARLES ENGEL",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-10-29 21:30:40.248904+00:00",
"ratings": {
"review_count": 11,
"quality": 4,
"difficulty": 2.91,
"quality_count": 11,
"difficulty_count": 11,
"profile_id": "rmp:913089",
"source_url": "https://www.ratemyprofessors.com/professor/913089",
"match_basis": "exact_name",
"observed_at": "2026-10-29 23:19:58.825434+00:00",
"courses": {
"course_ead214e01023dc64bb0e08d4": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
},
"course_9342eaf3d82a59634b605992": {
"review_count": 6,
"quality": 4.17,
"difficulty": 2.67,
"quality_count": 6,
"difficulty_count": 6
},
"course_bd45503e7f4482b76be7807d": {
"review_count": 3,
"quality": 4,
"difficulty": 3.33,
"quality_count": 3,
"difficulty_count": 3
}
},
"bayesian_quality": 3.779523801777474,
"prior_mean": 3.658261892755085,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.407,
"graded": 1516,
"counts": [
691,
295,
305,
96,
96,
22,
11
],
"sections": 100
},
"current": false,
"courses": [],
"revision": "c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd",
"instructor_url": "/instructors/CHARLES_ENGEL--instructor_0a01265f9ed473506dd53ed0"
}