One of the best professors I've ever had. He is very likeable and his teaching style was incredibly clear. He knows exactly which topics need time while not using lecture time on concepts that don't need it, and he answers questions very clearly. Take 302 with him for sure.Rate My Professors ↗
Historical instructor
ANANTH SESHADRI
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 3/5
Quality 4/5Difficulty 4/5
This guy knows macroeconomics. Can be unclear at times regarding course concepts, but towards exams he makes it known what you need to know for the exams. I'd suggest reading the book before going to lecture, otherwise it might not make too much sense.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Take 302 with him. He is INCREDIBLE. His lectures were digestible and easy to understand. He made sure to repeat difficult concepts multiple times so you weren't left with any questions. He encourages participation and was very helpful during office hours. He is one of the few profs who will actually TEACH you rather than you teach yourself.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Impressive free market economist! The lecture was very clear, he knew exactly what he wanted the students to learn, what was important, and what was worth thinking about. He would introduce practical problems. If a model was important and hard to understand, he would repeat the part at least three times, each time in more depth.Rate My Professors ↗
Quality 5/5Difficulty 5/5
Yes!Rate My Professors ↗
Quality 5/5Difficulty 3/5
The man is about as smart as they come. Quirky in a good way. Take him if you have a chance.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with ANANTH SESHADRI
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ECON 302 | Intermediate Macroeconomic Theory |
| Spring 2026 | ECON 699 | Directed Study |
| Spring 2026 | ECON 714 | Economic Theory; Macroeconomics Sequence |
| Spring 2026 | ECON 999 | Independent Work |
| Fall 2025 | ECON 699 | Directed Study |
| Fall 2025 | ECON 965 | Workshop on Quantitative Macro-economic Analysis |
| Fall 2025 | ECON 999 | Independent Work |
| Spring 2025 | ECON 302 | Intermediate Macroeconomic Theory |
| Spring 2025 | ECON 699 | Directed Study |
| Spring 2025 | ECON 714 | Economic Theory; Macroeconomics Sequence |
| Spring 2025 | ECON 899 | Recent Advances in Economics |
| Spring 2025 | ECON 999 | Independent Work |
| Fall 2024 | ECON 699 | Directed Study |
| Fall 2024 | ECON 899 | Recent Advances in Economics |
| Fall 2024 | ECON 999 | Independent Work |
| Spring 2024 | ECON 581 | Honors Thesis |
| Spring 2024 | ECON 699 | Directed Study |
| Spring 2024 | ECON 999 | Independent Work |
| Fall 2023 | ECON 699 | Directed Study |
| Fall 2023 | ECON 999 | Independent Work |
| Spring 2023 | ECON 699 | Directed Study |
| Fall 2022 | ECON 302 | Intermediate Macroeconomic Theory |
| Fall 2022 | ECON 699 | Directed Study |
| Fall 2022 | ECON 899 | Recent Advances in Economics |
| Spring 2022 | ECON 699 | Directed Study |
| Spring 2022 | ECON 999 | Independent Work |
| Fall 2021 | ECON 699 | Directed Study |
| Fall 2021 | ECON 999 | Independent Work |
| Fall 2020 | ECON 990 | Thesis |
| Spring 2020 | ECON 699 | Directed Study |
| Spring 2020 | ECON 999 | Independent Work |
| Fall 2019 | ECON 699 | Directed Study |
| Fall 2019 | ECON 999 | Independent Work |
| Spring 2019 | ECON 699 | Directed Study |
| Fall 2018 | ECON 699 | Directed Study |
| Spring 2018 | ECON 699 | Directed Study |
| Spring 2018 | ECON 999 | Independent Work |
| Fall 2017 | ECON 699 | Directed Study |
| Spring 2017 | ECON 699 | Directed Study |
| Spring 2017 | ECON 990 | Thesis |
| Fall 2016 | ECON 699 | Directed Study |
| Fall 2016 | ECON 712 | Economic Theory-macroeconomics Sequence |
| Fall 2016 | ECON 990 | Thesis |
| Spring 2016 | ECON 699 | Directed Study |
| Spring 2016 | ECON 899 | Recent Advances in Economics |
| Spring 2016 | ECON 999 | Independent Work |
| Fall 2015 | ECON 712 | Economic Theory-macroeconomics Sequence |
| Fall 2015 | ECON 999 | Independent Work |
| Spring 2015 | ECON 699 | Directed Study |
| Fall 2014 | ECON 302 | Intermediate Macroeconomic Theory |
| Fall 2014 | ECON 699 | Directed Study |
| Spring 2013 | ECON 699 | Directed Study |
| Spring 2013 | ECON 899 | Recent Advances in Economics |
| Fall 2012 | ECON 302 | Intermediate Macroeconomic Theory |
| Fall 2012 | ECON 965 | Workshop on Quantitative Macro-economic Analysis |
| Spring 2012 | ECON 581 | Honors Thesis |
| Spring 2012 | ECON 714 | Economic Theory; Macroeconomics Sequence |
| Spring 2012 | ECON 966 | Workshop on Quantitative Macro-economic Analysis |
| Fall 2011 | ECON 302 | Intermediate Macroeconomic Theory |
| Fall 2011 | ECON 699 | Directed Study |
| Spring 2011 | ECON 682 | Senior Honors Thesis |
| Spring 2011 | ECON 699 | Directed Study |
| Spring 2011 | ECON 714 | Economic Theory; Macroeconomics Sequence |
| Spring 2011 | ECON 966 | Workshop on Quantitative Macro-economic Analysis |
| Fall 2010 | ECON 681 | Senior Honors Thesis |
| Spring 2010 | ECON 682 | Senior Honors Thesis |
| Spring 2010 | ECON 714 | Economic Theory; Macroeconomics Sequence |
| Fall 2009 | ECON 968 | Workshop on Public Economics |
| Spring 2009 | ECON 302 | Intermediate Macroeconomic Theory |
| Spring 2009 | ECON 966 | Workshop on Quantitative Macro-economic Analysis |
| Fall 2008 | ECON 698 | Directed Study |
| Fall 2008 | ECON 965 | Workshop on Quantitative Macro-economic Analysis |
| Spring 2008 | ECON 312 | Intermediate Macroeconomic Theory - Advanced Treatment |
| Spring 2008 | ECON 698 | Directed Study |
| Spring 2008 | ECON 714 | Economic Theory; Macroeconomics Sequence |
| Fall 2007 | ECON 698 | Directed Study |
| Fall 2007 | ECON 965 | Workshop on Quantitative Macro-economic Analysis |
| Fall 2006 | ECON 899 | Recent Advances in Economics |
| Fall 2006 | ECON 965 | Workshop on Quantitative Macro-economic Analysis |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_5b698f1d6b14fe74c47ddbd5",
"source": "madgrades",
"source_instructor_id": "3129990",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ANANTH SESHADRI",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 56,
"quality": 4.32,
"difficulty": 3.54,
"quality_count": 56,
"difficulty_count": 56,
"profile_id": "rmp:781839",
"source_url": "https://www.ratemyprofessors.com/professor/781839",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:55:46.598395+00:00",
"courses": {
"course_9342eaf3d82a59634b605992": {
"review_count": 41,
"quality": 4.34,
"difficulty": 3.44,
"quality_count": 41,
"difficulty_count": 41
},
"course_e043b9a2f1710efaaf3a7a70": {
"review_count": 2,
"quality": 4,
"difficulty": 3.5,
"quality_count": 2,
"difficulty_count": 2
}
},
"bayesian_quality": 4.146233100933315,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.373,
"graded": 2238,
"counts": [
805,
522,
616,
188,
83,
17,
7
],
"sections": 84
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/ANANTH_SESHADRI--instructor_5b698f1d6b14fe74c47ddbd5"
}