I really enjoyed taking genetics with Prof Kirkpatrick. I did tend to find grading semi hard, and labs could be confusing, but he was always accessible and always thoroughly explained anything that was misunderstood, which was very helpful in labs. He puts out practice exams and makes it clear what will be on exams. Very nice guy.Rate My Professors ↗
Historical instructor
BRIAN KIRKPATRICK
What students say
Original student reviews · all captured dates
If I had the option to drop and take a different class, I would. The professor jumps straight into advanced material with no background, making it especially difficult for transfer students or anyone rusty in bio. Readings and labs are overly complicated, and he speaks very quietly, making lectures hard to follow.Rate My Professors ↗
Brian was a good professor; he has a lot of knowledge and gave solid lectures. Tends to read of slides and provide example problems that were solved instead of giving time to do them. a few lectures were never brought up on the exam, and some were heavily focused on, but his content was not too difficultRate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with BRIAN KIRKPATRICK
Independent Study
1–3 creditsIndependent Study: Individual introductory to intermediate work under direct guidance of a faculty member in an area of Animal Sciences. Students arrange work and credits with the supervising instructor.
No offering record · Spring 2026 · Sources
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleIntroduces quantitative genetics concepts and tools for improving livestock and companion animals, focusing on veterinary medicine, animal health, and breeding program design.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026Research
1–12 creditsInvolves independent research in preparation of a graduate thesis under supervision of a faculty member.
No offering record · Spring 2026 · Sources
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ANSCI 299 | Independent Study |
| Spring 2026 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2026 | ANSCI 990 | Research |
| Fall 2025 | ANSCI 299 | Independent Study |
| Fall 2025 | ANSCI 375 | Special Topics |
| Fall 2025 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2025 | ANSCI 699 | Special Problems |
| Fall 2025 | ANSCI 990 | Research |
| Fall 2025 | BIOCORE 381 | Evolution, Ecology, and Genetics |
| Spring 2025 | ANSCI 299 | Independent Study |
| Spring 2025 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2025 | ANSCI 990 | Research |
| Fall 2024 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2024 | ANSCI 699 | Special Problems |
| Fall 2024 | ANSCI 990 | Research |
| Fall 2024 | BIOCORE 381 | Evolution, Ecology, and Genetics |
| Spring 2024 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2024 | ANSCI 699 | Special Problems |
| Spring 2024 | ANSCI 990 | Research |
| Fall 2023 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2023 | ANSCI 699 | Special Problems |
| Fall 2023 | ANSCI 990 | Research |
| Fall 2023 | BIOCORE 381 | Evolution, Ecology, and Genetics |
| Spring 2023 | ANSCI 299 | Independent Study |
| Spring 2023 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2023 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Spring 2023 | ANSCI 990 | Research |
| Spring 2023 | DYSCI 900 | Seminar |
| Fall 2022 | ANSCI 299 | Independent Study |
| Fall 2022 | ANSCI 375 | Special Topics |
| Fall 2022 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2022 | ANSCI 699 | Special Problems |
| Fall 2022 | ANSCI 990 | Research |
| Fall 2022 | DYSCI 375 | Special Topics |
| Spring 2022 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2022 | ANSCI 990 | Research |
| Spring 2022 | DYSCI 900 | Seminar |
| Fall 2021 | ANSCI 375 | Special Topics |
| Fall 2021 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2021 | ANSCI 990 | Research |
| Fall 2021 | DYSCI 375 | Special Topics |
| Fall 2021 | DYSCI 900 | Seminar |
| Fall 2020 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2020 | ANSCI 990 | Research |
| Fall 2020 | DYSCI 900 | Seminar |
| Spring 2020 | ANSCI 299 | Independent Study |
| Spring 2020 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2020 | ANSCI 362 | Veterinary Genetics |
| Spring 2020 | ANSCI 990 | Research |
| Fall 2019 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2019 | ANSCI 990 | Research |
| Spring 2019 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2019 | ANSCI 362 | Veterinary Genetics |
| Spring 2019 | ANSCI 699 | Special Problems |
| Spring 2019 | ANSCI 990 | Research |
| Fall 2018 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2018 | ANSCI 990 | Research |
| Spring 2018 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2018 | ANSCI 362 | Veterinary Genetics |
| Spring 2018 | ANSCI 990 | Research |
| Fall 2017 | ANSCI 299 | Independent Study |
| Fall 2017 | ANSCI 990 | Research |
| Spring 2017 | ANSCI 299 | Independent Study |
| Spring 2017 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2017 | ANSCI 362 | Veterinary Genetics |
| Spring 2017 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Spring 2017 | ANSCI 990 | Research |
| Fall 2016 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2016 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2016 | ANSCI 362 | Veterinary Genetics |
| Spring 2016 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2016 | ANSCI 990 | Research |
| Fall 2015 | ANSCI 299 | Independent Study |
| Fall 2015 | ANSCI 990 | Research |
| Spring 2015 | ANSCI 299 | Independent Study |
| Spring 2015 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2015 | ANSCI 362 | Veterinary Genetics |
| Spring 2015 | ANSCI 990 | Research |
| Fall 2014 | ANSCI 699 | Special Problems |
| Fall 2014 | ANSCI 990 | Research |
| Spring 2014 | ANSCI 299 | Independent Study |
| Spring 2014 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2014 | ANSCI 362 | Veterinary Genetics |
| Spring 2014 | ANSCI 990 | Research |
| Fall 2013 | ANSCI 699 | Special Problems |
| Fall 2013 | ANSCI 990 | Research |
| Spring 2013 | ANSCI 299 | Independent Study |
| Spring 2013 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2013 | ANSCI 362 | Veterinary Genetics |
| Spring 2013 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2013 | ANSCI 990 | Research |
| Fall 2012 | ANSCI 990 | Research |
| Spring 2012 | ANSCI 299 | Independent Study |
| Spring 2012 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2012 | ANSCI 362 | Veterinary Genetics |
| Spring 2012 | ANSCI 990 | Research |
| Fall 2011 | ANSCI 299 | Independent Study |
| Fall 2011 | ANSCI 990 | Research |
| Spring 2011 | ANSCI 299 | Independent Study |
| Spring 2011 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_f1712a10945d04378bc4085c",
"source": "madgrades",
"source_instructor_id": "934544",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "BRIAN KIRKPATRICK",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-10-29 21:30:40.248904+00:00",
"ratings": {
"review_count": 3,
"quality": 3.67,
"difficulty": 3,
"quality_count": 3,
"difficulty_count": 3,
"profile_id": "rmp:3073994",
"source_url": "https://www.ratemyprofessors.com/professor/3073994",
"match_basis": "exact_name",
"observed_at": "2026-10-29 23:20:06.103899+00:00",
"courses": {
"course_69c9ffa6d48d783dfcbc334b": {
"review_count": 2,
"quality": 3.5,
"difficulty": 3.5,
"quality_count": 2,
"difficulty_count": 2
},
"course_52a1055a4196c042b145bf49": {
"review_count": 1,
"quality": 4,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.659792950221813,
"prior_mean": 3.658261892755085,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.187,
"graded": 2111,
"counts": [
832,
227,
556,
119,
280,
80,
17
],
"sections": 132
},
"current": false,
"courses": [],
"revision": "c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd",
"instructor_url": "/instructors/BRIAN_KIRKPATRICK--instructor_f1712a10945d04378bc4085c"
}