Recent recorded grades — Fall 2008: 3.00 GPA, 28.2% A/AB (n=308 letter grades); Fall 2009: 2.87 GPA, 28.8% A/AB (n=288 letter grades); Fall 2011: 2.84 GPA, 20.2% A/AB (n=312 letter grades). Includes jointly taught sections.
Introductory Biology
Introductory Biology covers cell structure, metabolism, genetic information flow, genetics principles, and animal physiology.
Summary
The course requires outside class hours to grasp lecture material and complete lab reports.
Grade history
↗All recorded terms · compare terms & instructors
Prerequisites
Course mapNot open to students with credit forBIOLOGY/ZOOLOGY 101, 102 or BIOLOGY/BOTANY 130
- not eligible with
“Used by” includes alternatives; linked courses may have other requirements. This is a best-effort interpretation; check the catalog requirements above.
Prerequisite text tree
- Not eligible with
Professors
Fall 2026Jeff Hardin
About this rating
Raw average: 4.24/5 from 50 quality ratings. The adjusted rating blends this with the UW review average (3.66/5), weighted as 20 additional ratings. Smaller samples stay closer to that average. Each captured review is counted once in the prior; this does not correct who chooses to leave a review.
RMP profile ↗ · All captured review dates; profile matched by name.
No course-specific feedback yet.
Kerry Martin
About this rating
Raw average: 3.67/5 from 6 quality ratings. The adjusted rating blends this with the UW review average (3.66/5), weighted as 20 additional ratings. Smaller samples stay closer to that average. Each captured review is counted once in the prior; this does not correct who chooses to leave a review.
RMP profile ↗ · All captured review dates; profile matched by name.
No course-specific feedback yet.
About this rating
Raw average: 3.15/5 from 13 quality ratings. The adjusted rating blends this with the UW review average (3.66/5), weighted as 20 additional ratings. Smaller samples stay closer to that average. Each captured review is counted once in the prior; this does not correct who chooses to leave a review.
For this course: 3.0/5 raw quality · 3.0/5 difficulty · 1 reviews
RMP profile ↗ · All captured review dates; profile matched by name.
Farrah Madison lectures well but is considered less engaging than her colleagues, requiring students to spend more outside time to understand topics. Her labs demand additional hours, though TAs are helpful with reports.
Recent recorded grades — Fall 2023: 3.01 GPA, 34.9% A/AB (n=740 letter grades); Fall 2024: 3.09 GPA, 39.3% A/AB (n=722 letter grades). Includes jointly taught sections.
About this rating
Raw average: 2.69/5 from 58 quality ratings. The adjusted rating blends this with the UW review average (3.66/5), weighted as 20 additional ratings. Smaller samples stay closer to that average. Each captured review is counted once in the prior; this does not correct who chooses to leave a review.
RMP profile ↗ · All captured review dates; profile matched by name.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
Bella Taylor
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
Jinhui Wang
No course-specific feedback yet.
No course-specific feedback yet.
Lily Danz
No course-specific feedback yet.
No course-specific feedback yet.
Mary Gegen
No course-specific feedback yet.
No course-specific feedback yet.
Olivia Egle
No course-specific feedback yet.
No course-specific feedback yet.
Shiqi Zheng
No course-specific feedback yet.
No course-specific feedback yet.
No course-specific feedback yet.
West Roberts
No course-specific feedback yet.
Yishai Barak
No course-specific feedback yet.
Zoe Zaretzke
No course-specific feedback yet.
Historical instructors & teaching patterns
Historical reviews of Simon Gilroy: Simon Gilroy is described as an engaging and funny lecturer who makes content easy to learn through his cheerful attitude, though his exams are considered tricky and not fully representative of lecture material. Reviewers also note that Gilroy is the best of the three instructors, making the moderately difficult, memorization-heavy course accessible.
DAVID BAUM is recorded teaching in Fall 2006, Fall 2008, Fall 2009, Fall 2011. Recorded history may be incomplete and does not establish a future schedule.
DONNA FERNANDEZ is recorded teaching in Fall 2006, Fall 2010, Fall 2012, Fall 2013, Fall 2014, Fall 2015, Fall 2016, Fall 2017, Fall 2018, Fall 2019, Fall 2020. Recorded history may be incomplete and does not establish a future schedule.
DOUGLAS I ROUSE is recorded teaching in Spring 2007, Spring 2008, Spring 2009, Fall 2009, Fall 2011, Fall 2012. Recorded history may be incomplete and does not establish a future schedule.
FARRAH MADISON is recorded teaching in Fall 2023, Fall 2024. Recorded history may be incomplete and does not establish a future schedule.
PHILLIP NEWMARK is recorded teaching in Fall 2019, Fall 2020. Recorded history may be incomplete and does not establish a future schedule.
SETH BLAIR is recorded teaching in Spring 2007, Fall 2007, Spring 2008, Fall 2009, Fall 2010, Fall 2011, Spring 2012, Fall 2012, Fall 2013, Spring 2014, Spring 2015, Spring 2016, Spring 2017, Spring 2018, Spring 2019, Spring 2020, Fall 2021, Spring 2022, Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025, Spring 2026. Recorded history may be incomplete and does not establish a future schedule.
SIMON GILROY is recorded teaching in Fall 2007, Fall 2008, Fall 2009, Fall 2010, Fall 2011, Fall 2012, Fall 2013, Fall 2014, Fall 2015, Fall 2016, Fall 2017, Fall 2019, Fall 2021, Fall 2022, Fall 2023, Fall 2024, Fall 2025. Recorded history may be incomplete and does not establish a future schedule.
Recorded history may be incomplete and does not establish a future schedule.
Calendar & sections
Fall 2026Schedule loads here as you scroll.
| Section | Mode | Enrolled / capacity | Waitlist |
|---|---|---|---|
| LEC 001 | Classroom Instruction | 398 / 464 | 0 |
| LEC 002 | Classroom Instruction | 399 / 464 | 0 |
| LAB 301 | Classroom Instruction | 19 / 24 | 0 |
| LAB 302 | Classroom Instruction | 23 / 24 | 0 |
| LAB 304 | Classroom Instruction | 23 / 24 | 0 |
| LAB 305 | Classroom Instruction | 23 / 24 | 0 |
| LAB 306 | Classroom Instruction | 21 / 24 | 0 |
| LAB 307 | Classroom Instruction | 22 / 24 | 0 |
| LAB 308 | Classroom Instruction | 21 / 24 | 0 |
| LAB 309 | Classroom Instruction | 19 / 24 | 0 |
| LAB 310 | Classroom Instruction | 22 / 24 | 0 |
| DIS 601 | Classroom Instruction | 19 / 24 | 0 |
| DIS 602 | Classroom Instruction | 23 / 24 | 0 |
| DIS 604 | Classroom Instruction | 23 / 24 | 0 |
| DIS 606 | Classroom Instruction | 21 / 24 | 0 |
| DIS 607 | Classroom Instruction | 22 / 24 | 0 |
| DIS 609 | Classroom Instruction | 19 / 24 | 0 |
| DIS 610 | Classroom Instruction | 22 / 24 | 0 |
| LAB 401 | Classroom Instruction | 22 / 24 | 0 |
| LAB 402 | Classroom Instruction | 19 / 20 | 0 |
| LAB 403 | Classroom Instruction | 21 / 24 | 0 |
| LAB 404 | Classroom Instruction | 24 / 24 | 0 |
| LAB 406 | Classroom Instruction | 20 / 24 | 0 |
| LAB 407 | Classroom Instruction | 21 / 24 | 0 |
| DIS 605 | Classroom Instruction | 23 / 24 | 0 |
| DIS 608 | Classroom Instruction | 21 / 24 | 0 |
| DIS 701 | Classroom Instruction | 22 / 24 | 0 |
| DIS 702 | Classroom Instruction | 19 / 20 | 0 |
| DIS 703 | Classroom Instruction | 21 / 24 | 0 |
| DIS 704 | Classroom Instruction | 24 / 24 | 0 |
| DIS 706 | Classroom Instruction | 20 / 24 | 0 |
| DIS 707 | Classroom Instruction | 21 / 24 | 0 |
| LAB 311 | Classroom Instruction | 20 / 24 | 0 |
| LAB 312 | Classroom Instruction | 18 / 24 | 0 |
| LAB 313 | Classroom Instruction | 16 / 24 | 0 |
| LAB 314 | Classroom Instruction | 23 / 24 | 0 |
| LAB 411 | Classroom Instruction | 16 / 20 | 0 |
| LAB 412 | Classroom Instruction | 20 / 24 | 0 |
| LAB 413 | Classroom Instruction | 21 / 24 | 0 |
| LAB 415 | Classroom Instruction | 17 / 24 | 0 |
| DIS 611 | Classroom Instruction | 20 / 24 | 0 |
| DIS 612 | Classroom Instruction | 18 / 24 | 0 |
| DIS 613 | Classroom Instruction | 16 / 24 | 0 |
| DIS 614 | Classroom Instruction | 23 / 24 | 0 |
| DIS 711 | Classroom Instruction | 16 / 20 | 0 |
| DIS 712 | Classroom Instruction | 20 / 24 | 0 |
| DIS 713 | Classroom Instruction | 21 / 24 | 0 |
| DIS 715 | Classroom Instruction | 17 / 24 | 0 |
| LAB 408 | Classroom Instruction | 19 / 24 | 0 |
| DIS 708 | Classroom Instruction | 19 / 24 | 0 |
| LAB 416 | Classroom Instruction | 19 / 24 | 0 |
| LAB 417 | Classroom Instruction | 22 / 24 | 0 |
| DIS 716 | Classroom Instruction | 19 / 24 | 0 |
| DIS 717 | Classroom Instruction | 22 / 24 | 0 |
| LAB 303 | Classroom Instruction | 13 / 20 | 0 |
| LAB 315 | Classroom Instruction | 20 / 22 | 0 |
| LAB 409 | Classroom Instruction | 19 / 24 | 0 |
| LAB 410 | Classroom Instruction | 21 / 24 | 0 |
| LAB 418 | Classroom Instruction | 21 / 24 | 0 |
| DIS 603 | Classroom Instruction | 13 / 20 | 0 |
| DIS 615 | Classroom Instruction | 20 / 24 | 0 |
| DIS 709 | Classroom Instruction | 19 / 24 | 0 |
| DIS 710 | Classroom Instruction | 21 / 24 | 0 |
| DIS 718 | Classroom Instruction | 21 / 24 | 0 |
| LAB 316 | Classroom Instruction | 18 / 20 | 0 |
| LAB 317 | Classroom Instruction | 19 / 20 | 0 |
| LAB 318 | Classroom Instruction | 18 / 20 | 0 |
| LAB 405 | Classroom Instruction | 21 / 24 | 0 |
| LAB 414 | Classroom Instruction | 20 / 24 | 0 |
| LAB 419 | Classroom Instruction | 19 / 20 | 0 |
| LAB 420 | Classroom Instruction | 17 / 20 | 0 |
| DIS 616 | Classroom Instruction | 18 / 20 | 0 |
| DIS 617 | Classroom Instruction | 19 / 20 | 0 |
| DIS 618 | Classroom Instruction | 18 / 20 | 0 |
| DIS 705 | Classroom Instruction | 21 / 24 | 0 |
| DIS 714 | Classroom Instruction | 20 / 24 | 0 |
| DIS 719 | Classroom Instruction | 19 / 20 | 0 |
| DIS 720 | Classroom Instruction | 17 / 20 | 0 |
| LAB 319 | Classroom Instruction | 21 / 24 | 0 |
| DIS 619 | Classroom Instruction | 21 / 24 | 0 |
| DIS 620 | Classroom Instruction | 19 / 24 | 0 |
| LAB 320 | Classroom Instruction | 19 / 24 | 0 |
| LEC 001 | Classroom Instruction | 2 / 464 | 0 |
| LEC 002 | Classroom Instruction | 3 / 464 | 0 |
| LAB 301 | Classroom Instruction | 0 / 24 | 0 |
| LAB 302 | Classroom Instruction | 0 / 24 | 0 |
| LAB 304 | Classroom Instruction | 1 / 24 | 0 |
| LAB 305 | Classroom Instruction | 0 / 24 | 0 |
| LAB 306 | Classroom Instruction | 0 / 24 | 0 |
| LAB 307 | Classroom Instruction | 0 / 24 | 0 |
| LAB 308 | Classroom Instruction | 0 / 24 | 0 |
| LAB 309 | Classroom Instruction | 0 / 24 | 0 |
| DIS 601 | Classroom Instruction | 0 / 24 | 0 |
| DIS 602 | Classroom Instruction | 0 / 24 | 0 |
| DIS 604 | Classroom Instruction | 1 / 24 | 0 |
| DIS 606 | Classroom Instruction | 0 / 24 | 0 |
| DIS 607 | Classroom Instruction | 0 / 24 | 0 |
| DIS 609 | Classroom Instruction | 0 / 24 | 0 |
| LAB 310 | Classroom Instruction | 0 / 24 | 0 |
| DIS 610 | Classroom Instruction | 0 / 24 | 0 |
| LAB 401 | Classroom Instruction | 0 / 24 | 0 |
| LAB 402 | Classroom Instruction | 0 / 20 | 0 |
| LAB 403 | Classroom Instruction | 0 / 24 | 0 |
| LAB 404 | Classroom Instruction | 0 / 24 | 0 |
| LAB 406 | Classroom Instruction | 0 / 24 | 0 |
| LAB 407 | Classroom Instruction | 0 / 24 | 0 |
| DIS 605 | Classroom Instruction | 0 / 24 | 0 |
| DIS 608 | Classroom Instruction | 0 / 24 | 0 |
| DIS 701 | Classroom Instruction | 0 / 24 | 0 |
| DIS 702 | Classroom Instruction | 0 / 20 | 0 |
| DIS 703 | Classroom Instruction | 0 / 24 | 0 |
| DIS 704 | Classroom Instruction | 0 / 24 | 0 |
| DIS 706 | Classroom Instruction | 0 / 24 | 0 |
| DIS 707 | Classroom Instruction | 0 / 24 | 0 |
| LAB 311 | Classroom Instruction | 0 / 24 | 0 |
| LAB 312 | Classroom Instruction | 0 / 24 | 0 |
| LAB 313 | Classroom Instruction | 1 / 24 | 0 |
| LAB 314 | Classroom Instruction | 0 / 24 | 0 |
| LAB 411 | Classroom Instruction | 0 / 20 | 0 |
| LAB 412 | Classroom Instruction | 1 / 24 | 0 |
| LAB 413 | Classroom Instruction | 0 / 24 | 0 |
| LAB 415 | Classroom Instruction | 1 / 24 | 0 |
| DIS 611 | Classroom Instruction | 0 / 24 | 0 |
| DIS 612 | Classroom Instruction | 0 / 24 | 0 |
| DIS 613 | Classroom Instruction | 1 / 24 | 0 |
| DIS 614 | Classroom Instruction | 0 / 24 | 0 |
| DIS 711 | Classroom Instruction | 0 / 20 | 0 |
| DIS 712 | Classroom Instruction | 1 / 24 | 0 |
| DIS 713 | Classroom Instruction | 0 / 24 | 0 |
| DIS 715 | Classroom Instruction | 1 / 24 | 0 |
| LAB 408 | Classroom Instruction | 0 / 24 | 0 |
| DIS 708 | Classroom Instruction | 0 / 24 | 0 |
| LAB 416 | Classroom Instruction | 0 / 24 | 0 |
| LAB 417 | Classroom Instruction | 0 / 24 | 0 |
| DIS 716 | Classroom Instruction | 0 / 24 | 0 |
| DIS 717 | Classroom Instruction | 0 / 24 | 0 |
| LAB 303 | Classroom Instruction | 0 / 20 | 0 |
| LAB 315 | Classroom Instruction | 0 / 24 | 0 |
| LAB 409 | Classroom Instruction | 0 / 24 | 0 |
| LAB 410 | Classroom Instruction | 0 / 24 | 0 |
| LAB 418 | Classroom Instruction | 1 / 24 | 0 |
| DIS 603 | Classroom Instruction | 0 / 20 | 0 |
| DIS 615 | Classroom Instruction | 0 / 24 | 0 |
| DIS 709 | Classroom Instruction | 0 / 24 | 0 |
| DIS 710 | Classroom Instruction | 0 / 24 | 0 |
| DIS 718 | Classroom Instruction | 1 / 24 | 0 |
| LAB 316 | Classroom Instruction | 0 / 20 | 0 |
| LAB 317 | Classroom Instruction | 0 / 20 | 0 |
| LAB 318 | Classroom Instruction | 0 / 20 | 0 |
| LAB 405 | Classroom Instruction | 0 / 24 | 0 |
| LAB 414 | Classroom Instruction | 0 / 24 | 0 |
| LAB 419 | Classroom Instruction | 0 / 20 | 0 |
| LAB 420 | Classroom Instruction | 0 / 20 | 0 |
| DIS 616 | Classroom Instruction | 0 / 20 | 0 |
| DIS 617 | Classroom Instruction | 0 / 20 | 0 |
| DIS 618 | Classroom Instruction | 0 / 20 | 0 |
| DIS 705 | Classroom Instruction | 0 / 24 | 0 |
| DIS 714 | Classroom Instruction | 0 / 24 | 0 |
| DIS 719 | Classroom Instruction | 0 / 20 | 0 |
| DIS 720 | Classroom Instruction | 0 / 20 | 0 |
| LAB 319 | Classroom Instruction | 0 / 24 | 0 |
| DIS 619 | Classroom Instruction | 0 / 24 | 0 |
| LAB 320 | Classroom Instruction | 0 / 24 | 0 |
| DIS 620 | Classroom Instruction | 0 / 24 | 0 |
| LEC 001 | Classroom Instruction | 57 / 464 | 0 |
| LEC 002 | Classroom Instruction | 59 / 464 | 0 |
| LAB 301 | Classroom Instruction | 5 / 24 | 0 |
| LAB 302 | Classroom Instruction | 1 / 24 | 0 |
| LAB 304 | Classroom Instruction | 0 / 24 | 0 |
| LAB 305 | Classroom Instruction | 1 / 24 | 0 |
| LAB 306 | Classroom Instruction | 2 / 24 | 0 |
| LAB 307 | Classroom Instruction | 2 / 24 | 0 |
| LAB 308 | Classroom Instruction | 3 / 24 | 0 |
| LAB 309 | Classroom Instruction | 4 / 24 | 0 |
| DIS 601 | Classroom Instruction | 5 / 24 | 0 |
| DIS 602 | Classroom Instruction | 1 / 24 | 0 |
| DIS 604 | Classroom Instruction | 0 / 24 | 0 |
| DIS 606 | Classroom Instruction | 2 / 24 | 0 |
| DIS 607 | Classroom Instruction | 2 / 24 | 0 |
| DIS 609 | Classroom Instruction | 4 / 24 | 0 |
| LAB 310 | Classroom Instruction | 2 / 24 | 0 |
| DIS 610 | Classroom Instruction | 2 / 24 | 0 |
| DIS 605 | Classroom Instruction | 1 / 24 | 0 |
| DIS 608 | Classroom Instruction | 3 / 24 | 0 |
| LAB 401 | Classroom Instruction | 2 / 24 | 0 |
| LAB 402 | Classroom Instruction | 0 / 20 | 0 |
| LAB 403 | Classroom Instruction | 2 / 24 | 0 |
| LAB 404 | Classroom Instruction | 0 / 24 | 0 |
| LAB 406 | Classroom Instruction | 4 / 24 | 0 |
| LAB 407 | Classroom Instruction | 3 / 24 | 0 |
| DIS 702 | Classroom Instruction | 0 / 20 | 0 |
| DIS 703 | Classroom Instruction | 2 / 24 | 0 |
| DIS 704 | Classroom Instruction | 0 / 24 | 0 |
| DIS 701 | Classroom Instruction | 2 / 24 | 0 |
| DIS 706 | Classroom Instruction | 4 / 24 | 0 |
| DIS 707 | Classroom Instruction | 3 / 24 | 0 |
| LAB 311 | Classroom Instruction | 4 / 24 | 0 |
| LAB 312 | Classroom Instruction | 4 / 24 | 0 |
| LAB 313 | Classroom Instruction | 6 / 24 | 0 |
| LAB 314 | Classroom Instruction | 1 / 24 | 0 |
| LAB 411 | Classroom Instruction | 4 / 20 | 0 |
| LAB 412 | Classroom Instruction | 3 / 24 | 0 |
| LAB 413 | Classroom Instruction | 3 / 24 | 0 |
| LAB 415 | Classroom Instruction | 6 / 24 | 0 |
| DIS 611 | Classroom Instruction | 4 / 24 | 0 |
| DIS 612 | Classroom Instruction | 4 / 24 | 0 |
| DIS 613 | Classroom Instruction | 6 / 24 | 0 |
| DIS 614 | Classroom Instruction | 1 / 24 | 0 |
| DIS 711 | Classroom Instruction | 4 / 20 | 0 |
| DIS 712 | Classroom Instruction | 3 / 24 | 0 |
| DIS 713 | Classroom Instruction | 3 / 24 | 0 |
| DIS 715 | Classroom Instruction | 6 / 24 | 0 |
| LAB 408 | Classroom Instruction | 4 / 24 | 0 |
| DIS 708 | Classroom Instruction | 4 / 24 | 0 |
| LAB 416 | Classroom Instruction | 5 / 24 | 0 |
| LAB 417 | Classroom Instruction | 2 / 24 | 0 |
| DIS 716 | Classroom Instruction | 5 / 24 | 0 |
| DIS 717 | Classroom Instruction | 2 / 24 | 0 |
| DIS 603 | Classroom Instruction | 7 / 20 | 0 |
| DIS 615 | Classroom Instruction | 4 / 24 | 0 |
| DIS 709 | Classroom Instruction | 5 / 24 | 0 |
| DIS 710 | Classroom Instruction | 3 / 24 | 0 |
| DIS 718 | Classroom Instruction | 2 / 24 | 0 |
| LAB 418 | Classroom Instruction | 2 / 24 | 0 |
| LAB 409 | Classroom Instruction | 5 / 24 | 0 |
| LAB 410 | Classroom Instruction | 3 / 24 | 0 |
| LAB 315 | Classroom Instruction | 4 / 24 | 0 |
| LAB 303 | Classroom Instruction | 7 / 20 | 0 |
| DIS 616 | Classroom Instruction | 2 / 20 | 0 |
| LAB 316 | Classroom Instruction | 2 / 20 | 0 |
| DIS 617 | Classroom Instruction | 1 / 20 | 0 |
| LAB 317 | Classroom Instruction | 1 / 20 | 0 |
| DIS 618 | Classroom Instruction | 1 / 20 | 0 |
| LAB 318 | Classroom Instruction | 1 / 20 | 0 |
| DIS 705 | Classroom Instruction | 3 / 24 | 0 |
| LAB 405 | Classroom Instruction | 3 / 24 | 0 |
| DIS 714 | Classroom Instruction | 4 / 24 | 0 |
| LAB 414 | Classroom Instruction | 4 / 24 | 0 |
| LAB 419 | Classroom Instruction | 1 / 20 | 0 |
| DIS 719 | Classroom Instruction | 1 / 20 | 0 |
| LAB 420 | Classroom Instruction | 3 / 20 | 0 |
| DIS 720 | Classroom Instruction | 3 / 20 | 0 |
| DIS 619 | Classroom Instruction | 3 / 24 | 0 |
| LAB 319 | Classroom Instruction | 3 / 24 | 0 |
| DIS 620 | Classroom Instruction | 4 / 24 | 0 |
| LAB 320 | Classroom Instruction | 4 / 24 | 0 |
Times are Central. Select a meeting for details; export includes recorded dates for the selected sections. Enrollment reflects scan time.
Meeting source records
Student experience
the class
Farrah Madison lectures well but is less engaging than other instructors, requiring more outside study time to understand topics.
Recent recorded grades — Spring 2025: 3.00 GPA, 39.4% A/AB (n=404 letter grades); Fall 2025: 2.93 GPA, 30.6% A/AB (n=888 letter grades); Spring 2026: 2.93 GPA, 33.7% A/AB (n=445 letter grades).
difficulty & workload
The course requires outside class hours to grasp lecture material and complete lab reports.
TAs are helpful in guiding students through the completion of lab reports.
Topics
- Cell structure and function
- Cellular metabolism
- Information flow (DNA, RNA, protein)
- Principles of genetics
- Animal Physiology
Skills
- Understanding cell structure and function
- Understanding cellular metabolism including enzymes, respiration, and photosynthesis
- Understanding information flow from DNA to RNA to protein
- Understanding principles of genetics
- Understanding selected topics in animal physiology
Grades
Fall 2026 · Projected
Before grades are releasedApproximate 80% prediction interval
About this estimate
The course’s semester-average GPA, not an individual student’s grade. The center uses 5 same-season terms, weighted toward recent results.
The range uses the finite-sample 80th-percentile rank of absolute errors from earlier same-season forecasts. Each forecast uses only records from earlier terms. At least four forecasts are required; bounds are rounded outward and limited to 0–4. This is an empirical estimate: changing instructors or grading policies can reduce its coverage.
8 earlier forecasts · 0.10 GPA average error.
Grades over time
Through Fall 2026
More grade details Grade mix, volume & source data
Where this course fits relative to
Latest available grades · Spring 2026 · all course levels
Higher than
Course GPAs · red marks this course’s range
More recorded grades than
Typical course in this group:
About this comparison
1283 courses over the same term, each with at least 30 recorded letter grades. Cross-listed courses count once. GPA is not a measure of difficulty or teaching quality. The typical course is the median by recorded grade count; tied values are not counted as lower. Grade counts describe course scale, not unique students or typical section size.
Descriptions compare GPA with this group’s average: at least 0.20 higher or lower; otherwise close to average. Section size uses median recorded enrollment: small up to 30, mid-sized 31–99, large 100+. Lectures and discussion/lab sections are described separately.
Sources & history
Catalog & offerings
Descriptions, prerequisites, and recorded course offerings.
Catalog observation history
Observations at scan time; dates do not imply when a catalog change took effect.
Selected offering source records
Introductory Biology
Recorded 2026-09-07Introductory Biology
Recorded 2026-09-07Introductory Biology
Recorded 2026-09-07Raw records
[
{
"run_id": "20260907T155543-ce3781c4",
"semester": "1272",
"observed_at": "2026-09-07 15:55:43.033547+00:00",
"offering_id": "1272:205:019262",
"course_id": "BIOLOGY/BOTANY/ZOOLOGY 151",
"course_uid": "course_4722ef6b23bfedc23131f60d",
"term_id": "1272",
"source_course_id": "019262",
"source_subject_id": "205",
"title": "Introductory Biology",
"credits_min": 5,
"credits_max": 5,
"typically_offered": "Fall, Spring"
},
{
"run_id": "20260907T155543-ce3781c4",
"semester": "1272",
"observed_at": "2026-09-07 15:55:43.033547+00:00",
"offering_id": "1272:208:019262",
"course_id": "BIOLOGY/BOTANY/ZOOLOGY 151",
"course_uid": "course_4722ef6b23bfedc23131f60d",
"term_id": "1272",
"source_course_id": "019262",
"source_subject_id": "208",
"title": "Introductory Biology",
"credits_min": 5,
"credits_max": 5,
"typically_offered": "Fall, Spring"
},
{
"run_id": "20260907T155543-ce3781c4",
"semester": "1272",
"observed_at": "2026-09-07 15:55:43.033547+00:00",
"offering_id": "1272:970:019262",
"course_id": "BIOLOGY/BOTANY/ZOOLOGY 151",
"course_uid": "course_4722ef6b23bfedc23131f60d",
"term_id": "1272",
"source_course_id": "019262",
"source_subject_id": "970",
"title": "Introductory Biology",
"credits_min": 5,
"credits_max": 5,
"typically_offered": "Fall, Spring"
}
]Student reviews
Original comments behind the course and instructor summaries.
Read original reviews
Grade history
Recorded grade distributions by term, section, and instructor.
Explore recorded gradesRecorded 2026-09-07
Model outputs & technical records
LLM outputs across runs
Full model traces
Recorded model configuration, reasoning, and tool conversations.
Model & dataset provenance
{
"model": "nvidia/Qwen3.6-35B-A3B-NVFP4",
"model_revision": "1355db6a052410cfd62085d94b58866fd0f2c3c5",
"task_version": "14",
"output_id": "f9ea352007f5697412e7717ac208a507f50ffdb23ac6d29994dab552ba2b7011",
"requirements_status": "valid",
"dataset_revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"observed_at": "2026-09-07 15:55:43.033547+00:00"
}