Very nice guy but difficult to understand and hear at times. Understands when students are not AOS majors and grades accordingly on final project. It would be very difficult to fail this course as he wants students to succeed. Very knowledgeable and important in his field. Better scientist than a lecturer but he tries & is always there to answer ?sRate My Professors ↗
Historical instructor
ZHENGYU LIU
What students say
Original student reviews · all captured dates
Quality 4/5Difficulty 1/5
Quality 2/5Difficulty 1/5
never went to lectures, never even openned the book, studied 1 hour before exams, got an A and i only have a 1.9 gpa (thank god for anonimity)... so believe me... an EASY A classRate My Professors ↗
Quality 3/5Difficulty 1/5
Easy exams, but lectures were hard to follow.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with ZHENGYU LIU
ATMOCN 990
Research
1–12 creditsATMOCN 990 is a research course where students work with atmospheric and oceanic science faculty advisors.
No offering record · Spring 2018
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2018 | ATMOCN 990 | Research |
| Fall 2017 | ATMOCN 990 | Research |
| Spring 2017 | ATMOCN 611 | Geophysical Fluid Dynamics II |
| Spring 2017 | ATMOCN 990 | Research |
| Fall 2016 | ATMOCN 660 | Introduction to Physical Oceanography |
| Fall 2016 | ATMOCN 990 | Research |
| Fall 2016 | ATMOCN/BOTANY/ENVIRST/GEOG/GEOSCI/ZOOLOGY 980 | Earth System Science Seminar |
| Spring 2016 | ATMOCN 405 | Aos Senior Capstone Seminar |
| Spring 2016 | ATMOCN 611 | Geophysical Fluid Dynamics II |
| Spring 2016 | ATMOCN 990 | Research |
| Fall 2015 | ATMOCN 660 | Introduction to Physical Oceanography |
| Fall 2015 | ATMOCN 990 | Research |
| Spring 2015 | ATMOCN 611 | Geophysical Fluid Dynamics II |
| Spring 2015 | ATMOCN 990 | Research |
| Fall 2014 | ATMOCN 990 | Research |
| Spring 2014 | ATMOCN 405 | Aos Senior Capstone Seminar |
| Spring 2014 | ATMOCN 611 | Geophysical Fluid Dynamics II |
| Spring 2014 | ATMOCN 990 | Research |
| Fall 2013 | ATMOCN 801 | Topics in Theoretical Meteorology |
| Fall 2013 | ATMOCN 990 | Research |
| Spring 2013 | ATMOCN 611 | Geophysical Fluid Dynamics II |
| Spring 2013 | ATMOCN 990 | Research |
| Fall 2012 | ATMOCN 990 | Research |
| Spring 2012 | ATMOCN 611 | Geophysical Fluid Dynamics II |
| Spring 2012 | ATMOCN 990 | Research |
| Fall 2011 | ATMOCN 801 | Topics in Theoretical Meteorology |
| Fall 2011 | ATMOCN 990 | Research |
| Spring 2011 | ATMOCN 990 | Research |
| Fall 2010 | ATMOCN 990 | Research |
| Spring 2010 | ATMOCN 760 | Large-scale Ocean-atmosphere Coupling |
| Spring 2010 | ATMOCN 990 | Research |
| Fall 2009 | ATMOCN 990 | Research |
| Spring 2009 | ATMOCN 990 | Research |
| Fall 2008 | ATMOCN 990 | Research |
| Spring 2008 | ATMOCN 611 | Geophysical Fluid Dynamics II |
| Spring 2008 | ATMOCN 965 | Seminar-oceanography |
| Spring 2008 | ATMOCN 990 | Research |
| Spring 2008 | GEOSCI 920 | Seminar in Glacial and Pleistocene Geology |
| Fall 2007 | ATMOCN 965 | Seminar-oceanography |
| Fall 2007 | ATMOCN 990 | Research |
| Spring 2007 | ATMOCN 611 | Geophysical Fluid Dynamics II |
| Spring 2007 | ATMOCN 965 | Seminar-oceanography |
| Spring 2007 | ATMOCN 990 | Research |
| Fall 2006 | ATMOCN 965 | Seminar-oceanography |
| Fall 2006 | ATMOCN 990 | Research |
| Fall 2006 | ATMOCN/ENVIRST 171 | Global Change: Atmospheric Issues and Problems |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_0544b7b34720b0c1b8c7e27f",
"source": "madgrades",
"source_instructor_id": "115977",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ZHENGYU LIU",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 3,
"quality": 3,
"difficulty": 1,
"quality_count": 3,
"difficulty_count": 3,
"profile_id": "rmp:68235",
"source_url": "https://www.ratemyprofessors.com/professor/68235",
"match_basis": "exact_name",
"observed_at": "2026-09-07 15:56:23.347594+00:00",
"courses": {},
"bayesian_quality": 3.5736398117796484,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.649,
"graded": 175,
"counts": [
91,
58,
17,
5,
4,
0,
0
],
"sections": 46
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/ZHENGYU_LIU"
}