Advanced Independent Study
1–3 creditsPHARMACY 699 provides individually mentored learning experiences for Doctor of Pharmacy students arranged with a faculty member.
No offering record · Spring 2026
No recorded grade history
Historical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
PHARMACY 699 provides individually mentored learning experiences for Doctor of Pharmacy students arranged with a faculty member.
No offering record · Spring 2026
No recorded grade history
PHMPRAC 570 teaches fundamentals of drug literature and statistical evaluation to support clinical drug use decisions.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026PHARMACOTHERAPY IV covers clinical application of medications, therapeutic monitoring, and oncology/infectious disease therapeutics, with an elective leadership component.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026This course teaches antimicrobial stewardship and pharmacotherapeutic interventions for infected patients in acute care settings.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026Distinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2026 | PHARMACY 699 | Advanced Independent Study |
| Spring 2026 | PHMPRAC 570 | Drug Literature Evaluation |
| Spring 2026 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2026 | PHMPRAC 659 | Infectious Diseases Pharmacotherapy in the Acute Care Setting |
| Fall 2025 | PHMPRAC 560 | Seminars in Antimicrobial Stewardship |
| Fall 2025 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2025 | PHMSCI 623 | Pharmacology III |
| Spring 2025 | PHMPRAC 570 | Drug Literature Evaluation |
| Spring 2025 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2025 | PHMPRAC 659 | Infectious Diseases Pharmacotherapy in the Acute Care Setting |
| Fall 2024 | PHMPRAC 560 | Seminars in Antimicrobial Stewardship |
| Fall 2024 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2024 | PHMSCI 540 | Drug Delivery Systems for Pharmacotherapy |
| Fall 2024 | PHMSCI 623 | Pharmacology III |
| Spring 2024 | PHMPRAC 570 | Drug Literature Evaluation |
| Spring 2024 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2024 | PHMPRAC 659 | Infectious Diseases Pharmacotherapy in the Acute Care Setting |
| Fall 2023 | PHMPRAC 560 | Seminars in Antimicrobial Stewardship |
| Fall 2023 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2023 | PHMSCI 540 | Drug Delivery Systems for Pharmacotherapy |
| Fall 2023 | PHMSCI 623 | Pharmacology III |
| Spring 2023 | PHMPRAC 570 | Drug Literature Evaluation |
| Spring 2023 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2023 | PHMPRAC 659 | Infectious Diseases Pharmacotherapy in the Acute Care Setting |
| Spring 2023 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2022 | PHMPRAC 560 | Seminars in Antimicrobial Stewardship |
| Fall 2022 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2022 | PHMSCI 623 | Pharmacology III |
| Fall 2022 | PUBLHLTH 781 | Communicating Public Health Effectively I |
| Spring 2022 | PHMPRAC 570 | Drug Literature Evaluation |
| Spring 2022 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2022 | PHMPRAC 659 | Infectious Diseases Pharmacotherapy in the Acute Care Setting |
| Spring 2022 | PHMPRAC 699 | Advanced Independent Study |
| Spring 2022 | PHMSCI 990 | Research |
| Fall 2021 | PHMPRAC 560 | Seminars in Antimicrobial Stewardship |
| Fall 2021 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2021 | PHMSCI 623 | Pharmacology III |
| Fall 2021 | PHMSCI 990 | Research |
| Fall 2021 | PUBLHLTH 781 | Communicating Public Health Effectively I |
| Fall 2020 | PHMPRAC 560 | Seminars in Antimicrobial Stewardship |
| Fall 2020 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2020 | PHMSCI 558 | Laboratory Techniques in Pharmacology and Toxicology |
| Fall 2020 | PHMSCI 623 | Pharmacology III |
| Fall 2020 | PHMSCI 990 | Research |
| Fall 2020 | PUBLHLTH 781 | Communicating Public Health Effectively I |
| Spring 2020 | PHMPRAC 570 | Drug Literature Evaluation |
| Spring 2020 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2020 | PHMPRAC 699 | Advanced Independent Study |
| Spring 2020 | PHMSCI 990 | Research |
| Fall 2019 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2019 | PHMSCI 623 | Pharmacology III |
| Fall 2019 | PHMSCI 990 | Research |
| Fall 2019 | PUBLHLTH 781 | Communicating Public Health Effectively I |
| Spring 2019 | PHMPRAC 559 | Introduction to Antimicrobial Pharmacotherapy |
| Spring 2019 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2019 | PHMPRAC 699 | Advanced Independent Study |
| Spring 2019 | PHMSCI 990 | Research |
| Fall 2018 | PHMSCI 623 | Pharmacology III |
| Fall 2018 | PHMSCI 990 | Research |
| Spring 2018 | PHMPRAC 559 | Introduction to Antimicrobial Pharmacotherapy |
| Spring 2018 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2018 | PHMPRAC 699 | Advanced Independent Study |
| Spring 2018 | PHMSCI 990 | Research |
| Fall 2017 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2017 | PHMSCI 623 | Pharmacology III |
| Spring 2017 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2017 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2016 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2016 | PHMSCI 540 | Drug Delivery Systems for Pharmacotherapy |
| Fall 2016 | PHMSCI 623 | Pharmacology III |
| Spring 2016 | PHMPRAC 490 | Selected Topics in Pharmacy Practice |
| Spring 2016 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2016 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2015 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2015 | PHMSCI 540 | Drug Delivery Systems for Pharmacotherapy |
| Fall 2015 | PHMSCI 623 | Pharmacology III |
| Spring 2015 | PHMPRAC 490 | Selected Topics in Pharmacy Practice |
| Spring 2015 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2015 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2014 | PHMSCI 540 | Drug Delivery Systems for Pharmacotherapy |
| Fall 2014 | PHMSCI 623 | Pharmacology III |
| Spring 2014 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2014 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2013 | PHMPRAC 699 | Advanced Independent Study |
| Spring 2013 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2012 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2012 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2011 | PHMPRAC 699 | Advanced Independent Study |
| Spring 2011 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2010 | PHMPRAC 699 | Advanced Independent Study |
| Spring 2010 | PHMPRAC 656 | Pharmacotherapy IV |
| Spring 2010 | PHMPRAC 699 | Advanced Independent Study |
| Fall 2009 | PHMPRAC 699 | Advanced Independent Study |
| Spring 2009 | PHMPRAC 490 | Selected Topics in Pharmacy Practice |
| Fall 2008 | PHMPRAC 699 | Advanced Independent Study |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_f1a360d6b9a97b11906115ba",
"source": "madgrades",
"source_instructor_id": "4393913",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "WARREN ROSE",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.387,
"graded": 5280,
"counts": [
1902,
1420,
1149,
559,
230,
2,
18
],
"sections": 95
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/WARREN_ROSE--instructor_f1a360d6b9a97b11906115ba"
}