Not a bad class if looking for an easy credit or an introduction to global health. Some of the topics were a bit biased, but the course was more than manageable.Rate My Professors ↗
Historical instructor
SUSAN PASKEWITZ
What students say
Original student reviews · all captured dates
Quality 4/5Difficulty 2/5
Quality 5/5Difficulty 2/5
Dr. P is super knowledgeable and really cares about global health. Class lectures are boring and just busywork, but attendance is required (they do take attendance). Capstone project was really interesting and fun, and class flow is a good pace and makes sense.Rate My Professors ↗
Quality 3/5Difficulty 1/5
If you have a pulse and do all the work, you can pass this class. As an introductory course, the professors and TA's are very hesitant to take off points on your work even when you do the bare minimum like I did. I managed to get a grade over 100% after the course, and with drops, I didn't have to engage with the course after Thanksgiving. Easy A.Rate My Professors ↗
Quality 1/5Difficulty 1/5
she's annoying and assigns weird deadlines in the middle of the day (the assignments says due on Thursday but the first 1/2 is due Tuesday with no reminder) of the day, Will not give you an extension, but the class is easy but extremely boring. I don't think she even teaches the class that often always lets someone else do the lectures.Rate My Professors ↗
Quality 5/5Difficulty 4/5
I loved Dr. Paskewitz and wish she taught more of nutri sci 203! She is very knowledgeable and passionate about teaching. I learned so much from her and she has definitely furthered my interest in global health. There was a lot of content in the lectures, but she provides study packs that guide you through the lectures. Know that info for exams!Rate My Professors ↗
Quality 5/5Difficulty 1/5
One of the easiest, yet most interesting courses I've taken on campus. Online modules can be long and exhausting, but are filled with informative, necessary content. Good topic variety and mostly clear grading criteria. No exams, 4 "portfolios" (6 pts). 8 open-note quizzes on class content, only 4 points each, plus attendance and discussion posts.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with SUSAN PASKEWITZ
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ENTOM 299 | Independent Study |
| Fall 2025 | ENTOM/ENVIRST 205 | Our Planet, Our Health |
| Spring 2025 | ENTOM 570 | Systems Thinking in Global Health |
| Spring 2025 | ENTOM 699 | Special Problems |
| Fall 2024 | ENTOM 699 | Special Problems |
| Fall 2024 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2024 | ENTOM/ENVIRST 205 | Our Planet, Our Health |
| Spring 2024 | ENTOM 299 | Independent Study |
| Spring 2024 | ENTOM 570 | Systems Thinking in Global Health |
| Spring 2024 | ENTOM 699 | Special Problems |
| Spring 2024 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2023 | ENTOM 299 | Independent Study |
| Fall 2023 | ENTOM 699 | Special Problems |
| Fall 2023 | ENTOM 901 | Seminar in Organismal Entomology |
| Fall 2023 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2023 | ENTOM/ENVIRST 205 | Our Planet, Our Health |
| Fall 2023 | ENTOM/NUTRSCI 203 | Introduction to Global Health |
| Spring 2023 | ENTOM 299 | Independent Study |
| Spring 2023 | ENTOM 570 | Systems Thinking in Global Health |
| Spring 2023 | ENTOM 699 | Special Problems |
| Spring 2023 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2022 | ENTOM 699 | Special Problems |
| Fall 2022 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2022 | ENTOM/ENVIRST 205 | Our Planet, Our Health |
| Fall 2022 | ENTOM/NUTRSCI 203 | Introduction to Global Health |
| Spring 2022 | ENTOM 299 | Independent Study |
| Spring 2022 | ENTOM 699 | Special Problems |
| Spring 2022 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2021 | ENTOM 699 | Special Problems |
| Fall 2021 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2021 | ENTOM/ENVIRST 205 | Our Planet, Our Health |
| Fall 2021 | ENTOM/NUTRSCI 203 | Introduction to Global Health |
| Fall 2020 | ENTOM 299 | Independent Study |
| Fall 2020 | ENTOM 699 | Special Problems |
| Fall 2020 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2020 | ENTOM/ENVIRST 205 | Our Planet, Our Health |
| Spring 2020 | ENTOM 299 | Independent Study |
| Spring 2020 | ENTOM 699 | Special Problems |
| Spring 2020 | ENTOM 801 | Colloquium |
| Spring 2020 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2019 | ENTOM 299 | Independent Study |
| Fall 2019 | ENTOM 699 | Special Problems |
| Fall 2019 | ENTOM 801 | Colloquium |
| Fall 2019 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2019 | ENTOM/NUTRSCI 203 | Introduction to Global Health |
| Spring 2019 | ENTOM 299 | Independent Study |
| Spring 2019 | ENTOM 799 | Practicum in Entomology Teaching |
| Spring 2019 | ENTOM 801 | Colloquium |
| Spring 2019 | ENTOM 990 | Graduate Research and Thesis |
| Spring 2019 | ENTOM/ZOOLOGY 371 | Medical Entomology: Biology of Vector and Vector-borne Diseases |
| Fall 2018 | ENTOM 299 | Independent Study |
| Fall 2018 | ENTOM 699 | Special Problems |
| Fall 2018 | ENTOM 801 | Colloquium |
| Fall 2018 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2018 | ENTOM/NUTRSCI 203 | Introduction to Global Health |
| Spring 2018 | ENTOM 299 | Independent Study |
| Spring 2018 | ENTOM 699 | Special Problems |
| Spring 2018 | ENTOM 801 | Colloquium |
| Spring 2018 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2017 | ENTOM 299 | Independent Study |
| Fall 2017 | ENTOM 699 | Special Problems |
| Fall 2017 | ENTOM 801 | Colloquium |
| Fall 2017 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2017 | ENTOM/NUTRSCI 203 | Introduction to Global Health |
| Spring 2017 | ENTOM 299 | Independent Study |
| Spring 2017 | ENTOM 699 | Special Problems |
| Spring 2017 | ENTOM 801 | Colloquium |
| Spring 2017 | ENTOM 990 | Graduate Research and Thesis |
| Spring 2017 | ENTOM/ZOOLOGY 371 | Medical Entomology: Biology of Vector and Vector-borne Diseases |
| Fall 2016 | ENTOM 299 | Independent Study |
| Fall 2016 | ENTOM 699 | Special Problems |
| Fall 2016 | ENTOM 801 | Colloquium |
| Fall 2016 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2016 | ENTOM/NUTRSCI 203 | Introduction to Global Health |
| Spring 2016 | ENTOM 299 | Independent Study |
| Spring 2016 | ENTOM 699 | Special Problems |
| Spring 2016 | ENTOM 801 | Colloquium |
| Spring 2016 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2015 | ENTOM 299 | Independent Study |
| Fall 2015 | ENTOM 699 | Special Problems |
| Fall 2015 | ENTOM 801 | Colloquium |
| Fall 2015 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2015 | ENTOM/NUTRSCI 203 | Introduction to Global Health |
| Spring 2015 | ENTOM 299 | Independent Study |
| Spring 2015 | ENTOM 682 | Senior Honors Thesis |
| Spring 2015 | ENTOM 699 | Special Problems |
| Spring 2015 | ENTOM 990 | Graduate Research and Thesis |
| Spring 2015 | ENTOM/NUTRSCI 203 | Introduction to Global Health |
| Spring 2015 | ENTOM/ZOOLOGY 371 | Medical Entomology: Biology of Vector and Vector-borne Diseases |
| Fall 2014 | ENTOM 299 | Independent Study |
| Fall 2014 | ENTOM 681 | Senior Honors Thesis |
| Fall 2014 | ENTOM 699 | Special Problems |
| Fall 2014 | ENTOM 990 | Graduate Research and Thesis |
| Fall 2014 | ENTOM/NUTRSCI 203 | Introduction to Global Health |
| Spring 2014 | ENTOM 299 | Independent Study |
| Spring 2014 | ENTOM 699 | Special Problems |
| Fall 2013 | ENTOM 299 | Independent Study |
| Fall 2013 | ENTOM 699 | Special Problems |
| Fall 2013 | ENTOM 990 | Graduate Research and Thesis |
| Spring 2013 | ENTOM 299 | Independent Study |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_20aa72b2bb607f67b8abcab5",
"source": "madgrades",
"source_instructor_id": "2601010",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "SUSAN PASKEWITZ",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 15,
"quality": 4.47,
"difficulty": 1.93,
"quality_count": 15,
"difficulty_count": 15,
"profile_id": "rmp:1871508",
"source_url": "https://www.ratemyprofessors.com/professor/1871508",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:04:13.858181+00:00",
"courses": {
"course_10f2359ea814be11064c2731": {
"review_count": 7,
"quality": 3.86,
"difficulty": 1.29,
"quality_count": 7,
"difficulty_count": 7
},
"course_b5445e09da50488e84b45a2a": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
},
"course_94009b17d8cbcc7167dcfc1f": {
"review_count": 1,
"quality": 5,
"difficulty": 1,
"quality_count": 1,
"difficulty_count": 1
},
"course_4f6edebd63688e04e295df86": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 4.006963304883769,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.799,
"graded": 7264,
"counts": [
5444,
1078,
592,
38,
77,
24,
11
],
"sections": 143
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/SUSAN_PASKEWITZ--instructor_20aa72b2bb607f67b8abcab5"
}