Dr Blair taught the first unit, and I was quite overwhelmed right off the bat. If I had a stronger chem background before taking bio it would have went better. Start strong right off the bat, take notes and read the lecture! Dr Blair's exam was the most difficult & had the most specific questions so make sure you rly understand things in depth!Rate My Professors ↗
Historical instructor
SETH BLAIR
What students say
Original student reviews · all captured dates
Went on long tangents very often during lecture, which can make it hard to determine what is important and what isn't. Added a few random questions to the exams on content that was mentioned once very briefly and not on the lecture learning objectives. Can be a bit too vague or specific depending on the topic. Exam wasn't too hard.Rate My Professors ↗
Really cool profRate My Professors ↗
Blair is one of the three professors for Bio 151 and he is overall a solid professor. The content that he teaches is genetics and although it is a fairly dull portion of the semester, he makes things clear and easy to understand. The labs required some outside class hours but the TAs are also helpful to guide you through completing lab reports!Rate My Professors ↗
Throughout the entire unit I felt very overwhelmed because I didn't know what would be included on the exam. He talked a lot about the history and scientists behind the topics, which I felt could have been omitted, but you could tell he truly loves what he teaches, and the exam was very representative of what we learned in lecture.Rate My Professors ↗
Dr. Blair is one of those professors who you can tell loves what he does. So much so that he will talk a little over the lecture time. I don't blame him since there was a lot of content and it was difficult. I think as long as you go to office hours and review your notes, you should be ok. Plus, he's got some fun hats!Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with SETH BLAIR
Introductory Biology covers cell structure, metabolism, genetic information flow, genetics principles, and animal physiology.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Research
1–12 creditsGENETICS 990 is a research course where students conduct independent laboratory research under faculty supervision to prepare a graduate thesis.
No offering record · Spring 2026
No recorded grade history
Introductory Biology
3 creditsZOOLOGY 153 covers introductory biology topics like cell function, genetics, and physiology for engineering majors without a lab.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Research
1–9 creditsZOOLOGY 990 is a graduate research course where students conduct advanced biological research under faculty mentorship to fulfill program requirements.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2026 | GENETICS 990 | Research |
| Spring 2026 | ZOOLOGY 153 | Introductory Biology |
| Spring 2026 | ZOOLOGY 990 | Research |
| Fall 2025 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Fall 2025 | GENETICS 990 | Research |
| Fall 2025 | ZOOLOGY 153 | Introductory Biology |
| Fall 2025 | ZOOLOGY 990 | Research |
| Spring 2025 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2025 | ZOOLOGY 153 | Introductory Biology |
| Spring 2025 | ZOOLOGY 990 | Research |
| Fall 2024 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Fall 2024 | GENETICS 990 | Research |
| Fall 2024 | ZOOLOGY 153 | Introductory Biology |
| Fall 2024 | ZOOLOGY 990 | Research |
| Spring 2024 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2024 | GENETICS 990 | Research |
| Spring 2024 | ZOOLOGY 153 | Introductory Biology |
| Fall 2023 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Fall 2023 | GENETICS 990 | Research |
| Fall 2023 | ZOOLOGY 153 | Introductory Biology |
| Spring 2023 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2023 | GENETICS 990 | Research |
| Spring 2023 | ZOOLOGY 153 | Introductory Biology |
| Spring 2023 | ZOOLOGY 990 | Research |
| Fall 2022 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Fall 2022 | GENETICS 990 | Research |
| Fall 2022 | ZOOLOGY 153 | Introductory Biology |
| Fall 2022 | ZOOLOGY 990 | Research |
| Spring 2022 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2022 | GENETICS 990 | Research |
| Spring 2022 | ZOOLOGY 153 | Introductory Biology |
| Spring 2022 | ZOOLOGY 990 | Research |
| Fall 2021 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Fall 2021 | GENETICS 990 | Research |
| Fall 2021 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Fall 2021 | ZOOLOGY 153 | Introductory Biology |
| Fall 2021 | ZOOLOGY 990 | Research |
| Fall 2020 | GENETICS 990 | Research |
| Fall 2020 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Spring 2020 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2020 | GENETICS 990 | Research |
| Spring 2020 | ZOOLOGY 153 | Introductory Biology |
| Spring 2020 | ZOOLOGY 990 | Research |
| Fall 2019 | GENETICS 990 | Research |
| Fall 2019 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Fall 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2019 | ZOOLOGY 990 | Research |
| Spring 2019 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2019 | GENETICS 990 | Research |
| Spring 2019 | ZOOLOGY 153 | Introductory Biology |
| Spring 2019 | ZOOLOGY 990 | Research |
| Fall 2018 | GENETICS 990 | Research |
| Fall 2018 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Fall 2018 | ZOOLOGY 990 | Research |
| Spring 2018 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2018 | ZOOLOGY 153 | Introductory Biology |
| Spring 2018 | ZOOLOGY 990 | Research |
| Fall 2017 | GENETICS 699 | Special Problems |
| Fall 2017 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Fall 2017 | ZOOLOGY 990 | Research |
| Spring 2017 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2017 | GENETICS 699 | Special Problems |
| Spring 2017 | ZOOLOGY 153 | Introductory Biology |
| Fall 2016 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Spring 2016 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2016 | GENETICS 299 | Independent Study |
| Spring 2016 | ZOOLOGY 153 | Introductory Biology |
| Fall 2015 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Fall 2015 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2015 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2015 | ZOOLOGY 153 | Introductory Biology |
| Spring 2015 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2014 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Spring 2014 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2014 | ZOOLOGY 153 | Introductory Biology |
| Fall 2013 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Fall 2013 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Fall 2013 | ZOOLOGY 153 | Introductory Biology |
| Fall 2013 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2013 | GENETICS 299 | Independent Study |
| Spring 2013 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2012 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Fall 2012 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Fall 2012 | ZOOLOGY 153 | Introductory Biology |
| Spring 2012 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Spring 2012 | ZOOLOGY 153 | Introductory Biology |
| Spring 2012 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2011 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Fall 2011 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Fall 2011 | ZOOLOGY 153 | Introductory Biology |
| Spring 2011 | GENETICS 299 | Independent Study |
| Spring 2011 | GENETICS 990 | Research |
| Spring 2011 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2010 | BIOLOGY/BOTANY/ZOOLOGY 151 | Introductory Biology |
| Fall 2010 | GENETICS 990 | Research |
| Fall 2010 | PSYCH/ZOOLOGY 523 | Neurobiology |
| Fall 2010 | ZOOLOGY 153 | Introductory Biology |
| Spring 2010 | GENETICS 299 | Independent Study |
| Spring 2010 | GENETICS 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_1f559a8fadd991cbc2a3ad24",
"source": "madgrades",
"source_instructor_id": "2601914",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "SETH BLAIR",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 102,
"quality": 3.7,
"difficulty": 3.21,
"quality_count": 102,
"difficulty_count": 102,
"profile_id": "rmp:777115",
"source_url": "https://www.ratemyprofessors.com/professor/777115",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:06:22.459419+00:00",
"courses": {
"course_4722ef6b23bfedc23131f60d": {
"review_count": 4,
"quality": 4,
"difficulty": 3.25,
"quality_count": 4,
"difficulty_count": 4
},
"course_b61b3a2720bc1995e3b37da8": {
"review_count": 1,
"quality": 4,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.693391112056819,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.021,
"graded": 16299,
"counts": [
4094,
2235,
5558,
1096,
2451,
717,
148
],
"sections": 145
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/SETH_BLAIR--instructor_1f559a8fadd991cbc2a3ad24"
}